2019 Standings



Central Division
 
Team W L PCT RS RA
Claysburg 20 1 0.952 198 48
St. Michael 16 4 0.800 148 53
Bedford 17 5 0.773 182 38
Somerset Post 181 14 8 0.636 161 109
Ebensburg 13 9 0.591 119 105
Lilly 6 11 0.353 83 113
Nanty Glo 5 11 0.313 71 113
Richland Post 849 4 12 0.250 59 158
Northern Cambria 3 15 0.167 54 194
Hollidaysburg 0 22 0.000 9 153

North Division
 
Team W L PCT RS RA
No records returned.


South Division

Team W L PCT RS RA
No records returned.


Recent Scores

Upcoming Games

Powered By