2019 Standings



Central Division
 
Team W L PCT GB RS RA
Claysburg 20 1 0.952 0 198 48
Bedford 17 5 0.773 3.5 182 38
St. Michael 16 4 0.800 3.5 148 53
Somerset Post 181 14 8 0.636 6.5 161 109
Ebensburg 13 9 0.591 7.5 119 105
Lilly 6 11 0.353 12 83 113
Nanty Glo 5 11 0.313 12.5 71 113
Richland Post 849 4 12 0.250 13.5 59 158
Northern Cambria 3 15 0.167 15.5 54 194
Hollidaysburg 0 22 0.000 20.5 9 153

North Division
 
Team W L PCT GB RS RA


South Division

Team W L PCT GB RS RA


Recent Scores

Upcoming Games

Powered By