2008 Standings



Central Division
 
Team W L PCT RS RA
St Michael 19 5 0.792 225 113
Claysburg 17 7 0.708 180 125
Loretto/Lilly 12 12 0.500 177 220
Portage 9 15 0.375 142 184

North Division
 
Team W L PCT RS RA
Ebensburg 12 10 0.545 135 117
Cernics/CVJ 12 12 0.500 201 176
Patton 9 15 0.375 136 211
Nanty Glo 3 21 0.125 102 259
Spangler 2 22 0.083 82 295


South Division

Team W L PCT RS RA
Somerset 20 4 0.833 278 84
Bedford 16 8 0.667 232 123
Westmont 16 8 0.667 226 139
Stoystown 7 15 0.318 145 215


Recent Scores

Upcoming Games

Powered By