2010 Standings



Central Division
 
Team W L PCT RS RA
Claysburg 15 1 0.938 178 92
St Michael 10 6 0.625 143 105
Portage/Serenko Funeral Home 9 7 0.563 125 134
Richland 4 12 0.250 74 160
Lilly 4 12 0.250 118 163

North Division
 
Team W L PCT RS RA
Ebensburg 11 5 0.688 120 81
Patton 6 10 0.375 113 156
Nanty Glo/Polish Club 5 11 0.313 76 137


South Division

Team W L PCT RS RA
Somerset 13 3 0.813 187 86
Bedford 13 3 0.813 191 93
Westmont 6 10 0.375 130 151
Stoystown 5 11 0.313 94 135
Meyersdale 3 13 0.188 94 150


Recent Scores

Upcoming Games

Powered By