2019 Pitching Statistics for Somerset Post 181

 

Pitching statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Reese Kennell Somerset Post 181 1 0 1.75 0 8.0 5 5.625 4 2 2 1.750 7 6.125 0 1.500 0 0 0 1
Cole Maranowski Somerset Post 181 0 0 10.50 0 2.0 2 9.000 4 3 1 3.500 1 3.500 1 1.500 0 0 0 0
Spencer Marteeny Somerset Post 181 1 0 3.50 0 10.0 9 8.100 5 5 9 6.300 4 2.800 0 1.300 0 0 0 0
Kaulten Kreger Somerset Post 181 4 2 3.92 0 25.0 25 9.000 17 14 35 9.800 11 3.080 0 1.440 0 3 0 4
Matt Blubaugh Somerset Post 181 2 2 5.03 0 23.7 30 11.409 26 17 20 5.916 12 3.549 0 1.775 0 1 0 3
Avery Heiple Somerset Post 181 1 2 6.84 1 14.3 11 6.907 17 14 19 9.279 14 6.837 0 1.744 0 4 0 4
Dakota Kennell Somerset Post 181 0 0 7.00 0 6.0 5 7.500 7 6 8 9.333 10 11.667 0 2.500 1 0 0 6

Recent Scores

Upcoming Games

Powered By