Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Devin Patrick 0 0 15.75 0 1.3 3 20.255 7 3 2 10.503 5 26.257 0 6.002 0 0 0 1
Isaac Thomas 0 2 17.29 0 5.7 16 25.410 15 14 3 3.706 1 1.235 0 3.000 0 2 0 0
Jude Gdula 0 1 21.00 0 4.0 13 29.250 12 12 4 7.000 4 7.000 0 4.250 0 0 0 0
Gavin Wisor 0 0 3.36 0 8.3 11 11.879 4 4 3 2.520 9 7.559 0 2.400 0 0 0 2
Dominic Dipaolo 0 0 41.98 0 0.7 1 13.493 4 4 0 0.000 2 20.990 0 4.498 0 0 0 1
Payden Pavic 0 2 6.00 0 7.0 10 12.857 13 6 6 6.000 9 9.000 0 2.714 0 0 0 2
Corey Simmons 0 1 6.00 0 14.0 23 14.786 15 12 10 5.000 11 5.500 0 2.429 0 3 1 2
Jack Wurm 0 1 63.06 0 0.3 3 81.081 3 3 0 0.000 5 105.105 0 24.024 0 0 0 1

Recent Scores

Upcoming Games

Powered By