Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Karson Reffner 0 0 0.00 0 2.0 2 9.000 0 0 1 3.500 0 0.000 0 1.000 0 0 0 0
Trenten Mellott 3 0 0.00 0 16.7 3 1.620 0 0 15 6.300 3 1.260 0 0.360 0 0 0 1
Ryan Mowry 0 0 0.00 0 2.0 2 9.000 0 0 2 7.000 0 0.000 0 1.000 0 0 0 0
Dylan Arnold 0 0 0.00 0 0.3 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Nate Semanek 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Drew Hall 1 0 1.00 0 7.0 7 9.000 1 1 4 4.000 1 1.000 0 1.143 0 0 0 0
Rhett Frazier 2 0 1.20 0 23.3 14 5.400 5 4 25 7.500 11 3.300 0 1.071 0 3 0 1
Jesse Arnold 1 0 1.56 0 9.0 8 8.000 2 2 11 8.556 2 1.556 0 1.111 0 0 0 2
Austin Price 3 2 2.29 0 18.3 10 4.909 9 6 26 9.927 5 1.909 0 0.818 0 1 0 2
Calvin Iseminger 1 0 3.00 0 7.0 3 3.857 4 3 9 9.000 3 3.000 0 0.857 0 0 0 1
Jared Dowey 1 1 5.42 0 10.3 9 7.839 8 8 12 8.129 8 5.420 0 1.645 0 0 0 0

Recent Scores

Upcoming Games

Powered By