Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Joshua Spencer 0 1 1.75 0 4.0 9 20.250 14 1 0 0.000 5 8.750 0 3.500 0 0 0 0
Riley Grosik 0 0 15.75 0 1.3 4 27.007 5 3 0 0.000 3 15.754 0 5.251 0 0 0 3
Matthew Teplica 1 1 2.17 0 19.3 22 10.242 15 6 26 9.414 6 2.172 0 1.448 0 1 0 0
Zachary Yingling 0 2 2.63 0 16.0 21 11.813 23 6 7 3.063 7 3.063 0 1.750 0 3 0 0
Chase Miller 0 2 5.45 0 9.0 26 26.003 20 7 6 4.667 5 3.889 0 3.445 0 0 0 4
Jeremy Kolar 0 2 7.22 1 10.7 16 13.500 23 11 10 6.562 11 7.219 0 2.531 0 0 0 4
Donald Brothers 0 1 8.40 0 1.7 4 21.609 7 2 1 4.202 4 16.807 0 4.802 0 2 0 1
Xavier Mann 0 1 8.75 0 4.0 8 18.000 13 5 3 5.250 12 21.000 0 5.000 0 1 0 0
Connor Smith 0 0 9.33 0 3.0 8 24.000 11 4 3 7.000 4 9.333 0 4.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By