Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Jared Dowey 1 0 0.00 0 5.0 3 5.400 0 0 6 8.400 3 4.200 0 1.200 0 1 0 0
Landry Grubb 1 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Drew Hall 1 0 0.00 0 4.0 0 0.000 3 0 1 1.750 3 5.250 0 0.750 0 0 0 0
Austin Price 4 0 0.22 0 32.0 11 3.094 4 1 39 8.531 9 1.969 0 0.625 0 3 0 1
Dylan Arnold 4 0 0.32 0 22.0 9 3.682 2 1 17 5.409 9 2.864 0 0.818 0 1 0 0
Joel Colledge 2 0 0.78 0 9.0 4 4.000 2 1 16 12.444 4 3.111 0 0.889 0 0 0 0
Ryan Mowry 1 1 1.17 0 12.0 9 6.750 2 2 15 8.750 3 1.750 0 1.000 0 0 0 0
Jared Colledge 2 0 1.47 0 19.0 12 5.684 4 4 25 9.211 9 3.316 0 1.105 0 2 0 0
David Gresh 2 0 1.56 0 9.0 6 6.000 3 2 5 3.889 7 5.444 0 1.444 0 0 0 0
Austin Brown 0 0 1.83 0 7.7 4 4.695 4 2 13 11.869 8 7.304 0 1.565 0 0 0 0
Josh Hickey 1 2 2.44 1 14.3 15 9.419 6 5 9 4.395 6 2.930 0 1.465 0 3 0 0

Recent Scores

Upcoming Games

Powered By