Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Garrett Martynuska 2 0 0.50 0 14.0 7 4.500 4 1 9 4.500 5 2.500 0 0.857 0 2 0 2
Luke Mento 3 2 2.41 0 29.0 22 6.828 23 10 33 7.966 19 4.586 0 1.414 0 4 0 14
Tanner Perrone 2 4 2.44 1 37.3 42 10.125 26 13 46 8.625 15 2.813 2 1.527 1 9 0 7
Joshua Krise 3 3 2.77 1 35.3 42 10.698 25 14 21 4.160 16 3.170 0 1.641 0 3 0 3
Richard Perrone 1 0 3.06 1 16.0 20 11.250 9 7 9 3.938 5 2.188 0 1.563 0 1 0 0
Braedon O'Donnell 0 0 7.50 0 4.7 11 21.217 10 5 4 6.001 3 4.501 1 3.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By