Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Chase Smith 0 0 0.00 0 1.0     1 0 1 7.000 1 7.000 0   0 0 0 0
Cory Houck 0 0 0.00 0 3.0 1 3.000 0 0 3 7.000 2 4.667 0 1.000 0 0 0 0
Alex Hoenstine 0 0 0.00 0 2.0 0 0.000 0 0 3 10.500 1 3.500 0 0.500 0 0 0 0
Ryan Leonard 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Rashadd Knorr 1 0 0.00 0 5.0 2 3.600 0 0 5 7.000 0 0.000 0 0.400 0 0 0 0
Dakota Chamberlain 4 0 0.84 0 25.0 21 7.560 4 3 33 9.240 3 0.840 0 0.960 0 0 0 0
Lucas Eberhart 5 0 1.41 0 34.7 27 7.010 12 7 24 4.846 17 3.433 0 1.269 0 3 0 0
Jarrett Imler 0 1 13.59 0 5.7 16 25.415 15 11 2 2.471 6 7.413 0 3.883 0 1 0 0
Aden McMonagle 3 0 2.25 0 18.7 17 8.196 6 6 14 5.250 0 0.000 0 0.911 0 0 0 0
Casey Winters 1 0 2.55 0 11.0 8 6.545 4 4 18 11.455 1 0.636 0 0.818 0 1 0 0
Kyle Glass 4 0 3.77 0 13.0 12 8.308 7 7 9 4.846 8 4.308 0 1.538 0 0 0 0
Nolan Walters 1 0 4.57 0 7.7 5 5.869 5 5 8 7.304 17 15.521 0 2.869 0 1 0 2
Hunter Klotz 0 0 7.00 0 1.0 3 27.000 3 1 0 0.000 1 7.000 0 4.000 0 0 0 0
Tanner Hunt 1 0 7.45 0 10.3 13 11.323 11 11 19 12.871 6 4.065 0 1.839 0 4 0 2

Recent Scores

Upcoming Games

Powered By