Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Tanner Polinski 1 0 0.00 0 2.0 1 4.500 0 0 4 14.000 1 3.500 0 1.000 0 0 0 0
Nicholas Peretin 1 0 11.45 0 3.7 6 14.726 8 6 2 3.818 5 9.545 0 3.000 0 1 0 1
Robert Bambino 1 1 2.14 0 16.3 10 5.510 8 5 8 3.429 10 4.286 0 1.225 0 2 1 1
Ryan Richardson 4 1 2.26 1 31.0 28 8.129 12 10 36 8.129 14 3.161 0 1.355 1 0 2 2
Evan Kundrod 4 0 2.29 0 18.3 18 8.836 7 6 11 4.200 5 1.909 0 1.254 0 2 0 0
Connor Hudson 0 0 2.33 0 3.0 3 9.000 3 1 1 2.333 2 4.667 0 1.667 0 0 0 0
Jacob Pentazer 0 0 21.00 0 1.7 5 26.995 5 5 2 8.398 3 12.597 0 4.799 0 1 0 1
Forrest Wolfhope 0 0 21000.00 0 0.0 0 0.000 3 3 0 0.000 3 21000.000 0 3000.000 0 0 0 0
Joseph Donoughe 0 1 4.20 0 5.0 4 7.200 6 3 2 2.800 7 9.800 0 2.200 1 1 0 0
Sam Vought 3 0 4.32 0 24.3 14 5.178 15 15 40 11.507 18 5.178 0 1.315 0 2 0 12
Shane Kelley 1 1 7.27 0 8.7 15 15.578 14 9 2 1.616 7 5.654 0 2.539 0 3 0 1
Blaine Harteis 0 0 84.08 0 0.3 1 27.027 5 4 0 0.000 5 105.105 0 18.018 0 0 0 3
Jacob Shope 0 1 9.45 0 6.7 10 13.499 9 9 5 5.250 8 8.400 0 2.700 0 1 0 2

Recent Scores

Upcoming Games

Powered By