Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Ben Saloga 0 2 12.22 0 18.3 34 16.690 43 32 9 3.436 17 6.491 0 2.782 0 5 0 4
Isaak James 0 1 12.60 0 3.3 7 18.896 8 6 4 8.398 7 14.697 0 4.199 0 1 0 1
Trae Yelovich 0 0 12.80 0 13.7 25 16.462 28 25 4 2.049 8 4.097 0 2.414 0 1 0 2
Kordell Hauger 0 4 15.84 0 20.3 52 23.017 58 46 22 7.574 18 6.197 0 3.443 0 6 0 4
Brandon Donald 0 0 18.67 0 6.0 9 13.500 21 16 5 5.833 12 14.000 0 3.500 0 0 0 0
Andrew Pasko 0 0 3.50 0 2.0 1 4.500 1 1 2 7.000 3 10.500 0 2.000 0 0 0 0
Brady Rogalla 1 4 8.01 0 25.3 38 13.500 36 29 30 8.290 28 7.737 0 2.605 0 7 0 4

Recent Scores

Upcoming Games

Powered By