Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Gavin Martynuska 1 0 0.41 1 17.0 11 5.824 3 1 8 3.294 5 2.059 0 0.941 0 5 0 0
Bryan Ehrenfeld 0 1 31.50 0 2.0 6 27.000 9 9 0 0.000 5 17.500 0 5.500 1 0 0 0
Braedon O'Donnell 0 0 31.51 0 1.3 8 54.014 9 6 2 10.503 5 26.257 0 9.752 0 0 0 1
Cameron Janosik 1 0 4.45 0 11.0 14 11.455 8 7 9 5.727 4 2.545 0 1.636 0 3 0 3
Tanner Perrone 1 0 4.82 0 20.3 25 11.065 17 14 11 3.787 13 4.475 0 1.869 0 3 1 4
Luke Mento 3 2 5.09 0 22.0 16 6.545 23 16 34 10.818 24 7.636 0 1.818 0 3 0 7
Garrett Martynuska 1 2 5.91 0 21.3 34 14.344 23 18 17 5.578 7 2.297 0 1.922 1 2 0 3
Nathan George 2 1 6.06 0 17.3 20 10.385 19 15 13 5.250 19 7.673 0 2.250 0 2 0 3
Jordan Simanski 1 1 6.46 0 8.7 11 11.423 11 8 2 1.615 9 7.269 0 2.308 0 1 0 4
Jacob Shuagis 1 0 7.00 0 3.0 4 12.000 3 3 2 4.667 2 4.667 0 2.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By