Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Chase Smith 0 0 0.00 1 3.0 0 0.000 0 0 2 4.667 3 7.000 0 1.000 0 0 0 0
Brady Nicewonger 0 0 0.00 0 2.0 2 9.000 0 0 2 7.000 1 3.500 0 1.500 0 0 0 0
Ryan Leonard 1 0 0.00 0 2.0 1 4.500 0 0 0 0.000 1 3.500 0 1.000 0 0 0 0
Alex Hoenstine 1 0 0.00 0 7.3 3 3.682 0 0 9 8.591 0 0.000 0 0.409 0 1 0 0
Larry Corle 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Aden McMonagle 1 0 1.00 0 7.0 7 9.000 1 1 6 6.000 3 3.000 0 1.429 0 0 0 0
Tyler Shaw 4 0 2.84 0 24.7 21 7.662 11 10 13 3.689 16 4.540 0 1.500 0 1 0 0
Nolan Walters 2 1 3.15 0 20.0 16 7.200 12 9 26 9.100 21 7.350 0 1.850 0 1 0 1
Rashad Knorr 0 0 4.20 0 5.0 5 9.000 3 3 4 5.600 3 4.200 0 1.600 0 0 0 0
Dakota Chamberlain 3 2 4.75 0 17.7 21 10.698 15 12 13 5.151 5 1.981 0 1.472 1 0 0 0
Tanner Hunt 1 1 5.04 0 8.3 10 10.800 6 6 11 9.240 4 3.360 0 1.680 0 0 0 0
Lucas Eberhart 2 0 5.50 0 14.0 15 9.643 11 11 14 7.000 13 6.500 0 2.000 0 4 0 0
Casey Winters 1 0 5.65 0 8.7 9 9.346 7 7 11 8.884 10 8.077 0 2.192 0 1 0 1
Joel Musser 0 0 7.00 0 5.0 7 12.600 5 5 4 5.600 2 2.800 0 1.800 0 0 0 0

Recent Scores

Upcoming Games

Powered By