Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Austin Montgomery 1 0 0.00 0 3.0 1 3.000 0 0 3 7.000 2 4.667 0 1.000 0 0 0 0
Chaz Fatula 1 0 0.00 0 3.7 4 9.817 0 0 4 7.636 0 0.000 0 1.091 0 0 0 0
Davis Kline 1 0 0.00 0 2.0 0 0.000 0 0 1 3.500 1 3.500 0 0.500 0 0 0 0
Josh Hickey 0 0 0.64 0 11.0 3 2.455 3 1 15 9.545 5 3.182 0 0.727 0 0 0 1
Zach Shaffer 1 0 1.00 0 7.0 1 1.286 2 1 10 10.000 4 4.000 0 0.714 0 2 0 0
Nick Semanek 1 0 1.17 0 6.0 1 1.500 2 1 4 4.667 3 3.500 0 0.667 0 1 0 0
Dylan Downs 1 0 2.33 0 12.0 11 8.250 5 4 11 6.417 3 1.750 0 1.167 0 1 0 1
Robert Hernandez 2 1 2.92 0 12.0 8 6.000 6 5 12 7.000 7 4.083 0 1.250 0 1 0 2
Joel Colledge 5 0 3.08 0 25.0 29 10.440 16 11 22 6.160 10 2.800 0 1.560 0 0 0 1
Jon Gorman 3 0 5.25 0 20.0 25 11.250 18 15 10 3.500 6 2.100 0 1.550 0 2 0 1
Carter Replogle 2 0 6.77 0 10.3 9 7.839 11 10 9 6.097 10 6.774 0 1.839 1 4 0 3

Recent Scores

Upcoming Games

Powered By