Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Gregory Walters 1 3 16.33 0 12.0 22 16.500 29 28 6 3.500 19 11.083 0 3.417 0 0 0 0
Austin Clawson 2 4 2.20 1 35.0 23 5.914 18 11 38 7.600 24 4.800 0 1.343 1 3 0 3
Austin Stutzman 0 1 21.01 0 2.7 6 20.255 10 8 2 5.251 5 13.128 0 4.126 0 0 0 0
Marcus Brant 0 2 4.32 0 11.3 14 11.117 8 7 11 6.794 9 5.558 1 2.029 0 2 0 0
Dustin Coughenour 0 0 4.34 0 9.7 19 17.689 9 6 3 2.172 4 2.896 0 2.379 1 0 0 0
Dillon Phillippi 0 0 4.67 0 3.0 2 6.000 2 2 0 0.000 4 9.333 0 2.000 0 1 0 0
Kordell Hauger 0 2 5.25 0 20.0 25 11.250 20 15 6 2.100 12 4.200 0 1.850 0 2 0 2
Zachary Cooney 1 4 6.44 0 29.3 47 14.420 40 27 18 4.295 18 4.295 1 2.216 1 6 0 1

Recent Scores

Upcoming Games

Powered By