Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Kyler Swires 0 1 13.50 0 4.7 11 21.213 9 9 3 4.500 6 8.999 0 3.643 0 0 0 4
Baily Kersh 0 0 2.80 0 5.0 6 10.800 5 2 6 8.400 2 2.800 0 1.600 1 0 0 0
Brad Rosemas 0 1 21.02 0 0.3 2 54.054 6 1 1 21.021 3 63.063 0 15.015 0 0 0 0
Scott Petrunik 1 1 3.18 0 11.0 12 9.818 6 5 8 5.091 5 3.182 0 1.545 0 0 0 0
Zachary Coukart 0 0 62.97 0 0.7 5 67.466 6 6 0 0.000 2 20.990 0 10.495 0 0 0 0
Ben Herman 0 0 7.00 0 1.0 2 18.000 1 1 0 0.000 1 7.000 0 3.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By