Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Adam Weiland 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Tyler Potutschnig 0 0 0.00 0 3.7 1 2.454 1 0 5 9.545 6 11.454 0 1.909 0 0 0 0
Tyler Pershing 0 0 0.00 0 3.0 1 3.000 0 0 3 7.000 4 9.333 0 1.667 0 0 0 2
Josh Serafin 1 1 1.71 1 16.3 9 4.959 3 4 8 3.429 0 0.000 0 0.551 0 0 0 0
Eric Ford 3 3 2.45 1 25.7 13 4.558 15 9 51 13.909 26 7.091 0 1.519 0 2 0 6
Cody Baker 3 0 2.82 0 27.3 33 10.866 13 11 17 4.354 7 1.793 0 1.463 0 1 0 2
Craig Hewitt 0 1 3.28 0 10.7 10 8.437 8 5 8 5.250 7 4.594 0 1.594 0 1 0 0
Mac Novella 0 0 5.25 0 5.3 5 8.438 4 4 0 0.000 8 10.501 0 2.438 0 2 0 0
Scott Serafin 3 2 7.11 0 21.7 31 12.877 28 22 29 9.369 19 6.138 0 2.308 0 1 0 5

Recent Scores

Upcoming Games

Powered By