Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Brandon Fedorko 0 2 11.46 0 7.3 17 20.865 19 12 1 0.955 9 8.591 0 3.546 0 0 0 0
Michael Purnell 0 1 25.19 0 1.7 7 37.792 7 6 0 0.000 1 4.199 0 4.799 0 0 0 2
Ian Ostrowski 0 1 3.15 0 6.7 10 13.499 8 3 4 4.200 4 4.200 1 2.100 0 0 0 0
Tyler Wirfel 0 0 3.32 0 6.3 8 11.369 7 3 5 5.527 3 3.316 0 1.737 0 0 0 2
Trace McBreen 2 1 3.33 0 21.0 20 8.571 18 10 10 3.333 12 4.000 0 1.524 0 5 0 0
Nicholas O'Toole 0 0 3.50 0 2.0 4 17.991 4 1 3 10.495 3 10.495 0 3.498 0 0 0 0
Ryan Estay 1 2 3.82 0 14.7 20 12.272 10 8 9 4.295 2 0.955 0 1.500 0 0 0 0
Brody Lawrence 0 1 4.50 0 9.3 11 10.608 9 6 4 3.000 6 4.500 0 1.821 0 1 0 1
Calvin Wirfel 0 0 5.73 0 3.7 5 12.275 8 3 0 0.000 5 9.547 0 2.728 0 0 0 0
Robert Kerr 0 2 6.56 0 10.7 18 15.187 15 10 3 1.969 3 1.969 0 1.969 0 0 0 3
Thomas Howell 0 1 7.00 0 3.0 6 18.000 5 3 0 0.000 2 4.667 0 2.667 0 2 0 0
Lyndon Saylor 0 1 8.65 0 5.7 11 17.470 16 7 6 7.411 8 9.882 0 3.353 1 0 0 6

Recent Scores

Upcoming Games

Powered By