Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Cory Houck 0 0 0.00 0 2.0 1 4.500 0 0 3 10.500 2 7.000 0 1.500 0 0 0 0
Aden McMonagle 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 3 21.000 0 3.000 0 1 0 0
Luke Eberhart 1 0 0.00 0 5.0 2 3.600 0 0 4 5.600 6 8.400 0 1.600 0 0 0 0
Daniel Taylor 4 0 0.00 0 22.0 11 4.500 1 0 24 7.636 4 1.273 0 0.682 0 1 0 0
Austin McMonagle 5 0 0.00 0 29.0 4 1.241 0 0 47 11.345 6 1.448 0 0.345 0 2 0 0
Tyler Shaw 2 0 0.58 0 12.0 5 3.750 2 1 10 5.833 3 1.750 0 0.667 0 0 0 0
Mike Mock 3 0 0.61 1 23.0 6 2.348 7 2 37 11.261 25 7.609 0 1.348 0 1 0 2
Tanner Hunt 1 0 1.75 0 4.0 2 4.500 1 1 2 3.500 6 10.500 0 2.000 0 1 0 1
Josh McKnight 2 0 1.75 0 8.0 3 3.375 2 2 10 8.750 6 5.250 0 1.125 0 0 0 1
Alex Hoenstine 0 0 3.50 0 2.0 3 13.500 1 1 4 14.000 1 3.500 0 2.000 0 0 0 0
Ryan Leonard 0 0 7.00 0 1.0 1 9.000 1 1 1 7.000 3 21.000 0 4.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By