Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Cody Gill 0 0 0.00 0 3.0 0 0.000 1 0 1 2.333 3 7.000 0 1.000 0 0 0 0
Jacob Kitner 5 1 1.40 1 40.0 40 9.000 14 8 26 4.550 10 1.750 0 1.250 0 1 0 1
Michael Koslin 0 1 3.50 0 6.0 8 12.000 4 3 3 3.500 1 1.167 0 1.500 0 0 0 0
Kaleb Riehl 0 3 6.33 1 24.3 27 9.986 28 22 25 7.192 31 8.918 0 2.383 0 4 0 5
Alexander Roper 2 2 6.63 0 19.0 24 11.368 21 18 11 4.053 9 3.316 0 1.737 0 1 0 0
Seth Hull 0 2 6.86 0 16.3 21 11.572 17 16 9 3.857 10 4.286 0 1.898 0 3 0 0
Jacob McMonagle 1 2 9.29 0 17.3 24 12.462 28 23 13 5.250 24 9.692 0 2.769 1 1 0 2

Recent Scores

Upcoming Games

Powered By