Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Lucas Waugerman 1 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Zach Shaffer 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Zach Mearkle 1 0 0.00 0 5.0 3 5.400 0 0 4 5.600 1 1.400 0 0.800 0 0 0 0
Isaac Kline 0 0 0.00 0 1.0 0 0.000 0 0 3 21.000 1 7.000 0 1.000 0 1 0 0
Jake Cherry 0 0 0.00 0 0.7 1 13.493 0 0 1 10.495 1 10.495 0 2.999 0 0 0 0
Jon Gorman 3 0 1.78 0 19.7 19 8.695 7 5 12 4.271 4 1.424 0 1.169 0 1 0 0
Andrew Smith 0 1 11.67 1 3.0 7 21.000 5 5 2 4.667 3 7.000 0 3.333 0 0 0 0
Austin Montgomery 1 1 2.63 0 8.0 5 5.625 7 3 6 5.250 6 5.250 0 1.375 1 0 0 1
Robert Hernandez 0 0 3.39 1 10.3 7 6.097 7 5 15 10.162 14 9.484 0 2.032 0 0 0 0
Carter Replogle 1 2 3.73 0 15.0 18 10.800 12 8 7 3.267 10 4.667 0 1.867 0 0 0 0
Jeremiah Bingham 1 0 5.00 0 7.0 7 9.000 6 5 6 6.000 11 11.000 0 2.571 0 0 0 0
Dylan Downs 2 3 5.33 0 22.3 30 12.090 18 17 25 7.836 9 2.821 0 1.746 0 1 0 2
Josh Hickey 0 1 9.00 0 7.0 13 16.714 9 9 10 10.000 9 9.000 0 3.143 0 0 0 0

Recent Scores

Upcoming Games

Powered By