Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Dylan Bowers 0 1 14.00 0 4.0 10 22.500 10 8 4 7.000 4 7.000 1 3.500 0 0 0 0
Blake Furman 2 4 4.36 0 35.3 37 9.425 27 22 36 7.132 18 3.566 0 1.557 0 3 0 2
Jacob Kitner 0 3 4.39 0 22.3 23 9.268 18 14 13 4.075 6 1.881 0 1.298 0 3 0 0
Alexander Roper 2 0 5.15 0 17.7 17 8.661 12 13 4 1.585 5 1.981 0 1.245 0 4 0 0
Seth Hull 0 2 6.10 0 10.3 13 11.323 11 9 5 3.387 4 2.710 0 1.645 0 1 0 0
Hunter Bizjak 0 1 7.00 0 4.0 3 6.750 7 4 2 3.500 5 8.750 0 2.000 0 2 0 0
Jacob McMonagle 0 3 7.59 1 15.7 22 12.636 21 17 12 5.361 16 7.148 0 2.425 0 3 0 3
Cody Kasper 0 0 7.87 0 2.7 2 6.749 4 3 2 5.249 5 13.123 0 2.625 0 0 0 0

Recent Scores

Upcoming Games

Powered By