Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Travis Hickey 0 0 0.00 0 1.7 2 10.798 0 0 1 4.199 0 0.000 0 1.200 0 0 0 0
Eric Grace 1 0 0.00 2 4.0 1 2.250 2 0 6 10.500 2 3.500 0 0.750 0 0 0 1
Kyle Droz 0 0 0.00 1 3.0 0 0.000 0 0 4 9.333 1 2.333 0 0.333 0 0 0 0
Dylan Downs 3 2 0.93 0 30.0 13 3.900 5 4 18 4.200 11 2.567 0 0.800 0 1 0 3
Zach Mearkle 3 0 1.24 0 17.0 15 7.941 7 3 12 4.941 6 2.471 0 1.235 0 0 0 0
Braden Hengst 3 1 1.35 0 26.0 15 5.192 10 5 18 4.846 12 3.231 0 1.038 0 0 0 2
Jeremiah Bingham 3 0 1.83 0 23.0 13 5.087 8 6 17 5.174 13 3.957 0 1.130 0 0 0 4
Austin Montgomery 3 1 1.91 0 22.0 18 7.364 17 6 16 5.091 12 3.818 0 1.364 0 1 0 1
Robert Hernandez 1 0 2.84 0 12.3 6 4.378 10 5 16 9.081 12 6.810 0 1.459 0 0 0 4

Recent Scores

Upcoming Games

Powered By