Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Logan Stern 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 0 0.000 0 1.000 0 0 0 0
Trent Forshey 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Ian Ebersole 0 0 0.00 0 1.0 1 9.000 1 0 2 14.000 1 7.000 0 2.000 0 0 0 0
Jared Baird 1 0 0.00 0 3.0 1 3.000 0 0 2 4.667 0 0.000 0 0.333 0 0 0 0
Michael Mock 0 0 1.17 1 6.0 5 7.500 1 1 3 3.500 3 3.500 0 1.333 0 1 0 0
Joeseph Glass 1 0 1.17 1 6.0 4 6.000 2 1 9 10.500 3 3.500 0 1.167 0 0 0 0
Cameron Strayer 2 0 1.75 0 8.0 5 5.624 2 2 8 6.999 4 3.500 0 1.125 0 0 0 0
Trey Claar 3 1 1.75 0 20.0 19 8.550 7 5 17 5.950 7 2.450 1 1.300 0 0 0 0
Robert Swope 5 0 1.80 1 23.3 17 6.557 9 6 26 7.800 17 5.100 0 1.457 0 0 0 0
Austin Cunningham 0 0 11.67 0 3.0 7 21.000 5 5 1 2.333 1 2.333 0 2.667 0 0 0 0
Daniel Taylor 1 0 2.33 0 3.0 4 12.000 1 1 2 4.667 0 0.000 0 1.333 0 1 0 0
Zachary Cox 0 0 2.33 1 9.0 10 10.000 4 3 6 4.667 7 5.444 0 1.889 0 0 0 0
Zachary Slagenweit 0 0 2.80 0 5.0 5 9.000 3 2 3 4.200 3 4.200 0 1.600 0 0 0 0
Tyler Ickes 2 0 3.00 0 11.7 11 8.485 8 5 13 7.800 5 3.000 0 1.371 0 1 0 0
Tyler Swope 1 1 7.00 1 11.0 19 15.544 13 11 12 7.636 4 2.545 0 2.091 0 4 0 0

Recent Scores

Upcoming Games

Powered By