Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Horten, Chris 3 0 2.45 0 20.0 25 11.250 16 7 18 6.300 12 4.200 0 1.850 0 0 0 0
McClain, Curtis 1 0 2.63 0 8.0 6 6.750 5 3 8 7.000 4 3.500 0 1.250 0 1 0 0
Loboi, Brody 0 1 2.86 0 7.3 6 7.364 5 3 4 3.818 5 4.773 0 1.500 0 1 0 0
Young, Michael 1 0 3.00 0 7.0 6 7.714 3 3 5 5.000 1 1.000 0 1.000 0 0 0 0
Hamer, Brady 0 2 5.34 0 19.7 28 12.813 20 15 16 5.695 10 3.559 0 1.932 0 5 0 0
Nickel, Nathan 0 1 5.88 0 8.3 20 21.598 9 7 2 1.680 5 4.200 0 3.000 0 0 0 0
Hrbal, Joe 1 1 8.65 0 11.3 19 15.089 19 14 11 6.794 11 6.794 0 2.647 0 3 0 0
Thorton, Jerrell 0 2 9.55 0 7.3 12 14.728 12 10 8 7.637 5 4.773 0 2.318 1 0 0 0

Recent Scores

Upcoming Games

Powered By