Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Andrew Glessner 1 1 11.00 0 14.0 27 17.357 22 22 8 4.000 19 9.500 0 3.286 0 3 0 3
Jordan Shroyer 0 0 2.00 1 7.0 4 5.143 3 2 2 2.000 2 2.000 0 0.857 0 1 0 0
Taylor Foltz 0 0 49.00 0 1.0 4 36.000 7 7     5 35.000   9.000        
Ryan Medva 1 1 6.13 0 8.0 8 9.000 8 7 8 7.000 4 3.500 0 1.500 0 2 0 0
Steven Lysic 0 1 6.39 0 7.7 9 10.565 7 7 7 6.391 4 3.652   1.696       1
BJ Heinrich 3 1 7.18 0 12.7 22 15.632 17 13 11 6.079 8 4.421 0 2.369 0 5 1 2
Garrett Berkey 0 1 7.87 0 2.7 6 20.247 7 3 1 2.625 5 13.123 0 4.124 0 0 0 1
Brett Edwards 0 2 8.08 0 13.0 14 9.692 18 15 11 5.923 26 14.000 0 3.077 0 4 0 0
Josh Purchase 0 1 9.00 0 9.3 16 15.429 17 12 3 2.250 5 3.750 0 2.250 0 5 0 1

Recent Scores

Upcoming Games

Powered By