Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Leister,Sean 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Shippey,Marcus 3 0 0.72 1 9.7 4 3.724 3 1 7 5.069 7 5.069 1 1.138 0 0 0 1
Robinette,Ryan 2 0 3.23 0 17.3 15 7.788 9 8 19 7.673 8 3.231 0 1.327 0 0 0 2
Gibbons, Brian 1 0 3.23 0 8.7 7 7.269 6 4 10 8.077 6 4.846 0 1.500 0 1 0 0
Fluke, Logan 1 0 4.67 0 15.0 18 10.801 11 10 17 7.934 7 3.267 0 1.667 0 0 0 1
Ewing, Bradley 2 2 5.76 0 17.0 13 6.882 17 14 11 4.529 14 5.764 0 1.588 0 4 0 1
Stern,Jacob 1 0 7.00 0 4.0 7 15.750 5 4 4 7.000 3 5.250 0 2.500 0 0 0 0
Morral,Tyler 0 0 7.00 0 1.0 1 9.000 1 1 1 7.000 4 28.000 0 5.000 0 0 0 1
Rose,Byron 1 1 7.81 0 14.3 19 11.931 19 16 11 5.372 5 2.442 0 1.674 1 2 0 0
Bussard, Judson 2 0 8.08 0 13.0 20 13.845 21 15 16 8.615 12 6.461 0 2.461 0 0 0 1

Recent Scores

Upcoming Games

Powered By