Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Johnny Valcheff 1 0 0.00 0 5.0 1 1.800 0 0 7 9.800 1 1.400 0 0.400 0 0 0 0
Dave McKolosky 4 1 1.62 0 26.0 22 7.615 11 6 35 9.423 10 2.692 0 1.231 1 0 0 0
Andy Pozun 0 1 14.00 0 4.0 8 18.000 14 8 4 7.000 4 7.000 0 3.000 0 0 0 0
Matt McDaniel 0 1 3.50 0 6.0 6 9.000 9 3 4 4.667 3 3.500 0 1.500 0 0 0 0
Bryan Marshall 1 0 5.04 1 8.3 8 8.640 7 6 7 5.880 5 4.200 0 1.560 0 0 0 0
Chase Wallace 0 0 5.25 0 8.0 6 6.750 6 6 10 8.750 9 7.875 0 1.875 0 0 0 0
Dan Price 0 0 5.25 0 2.7 5 16.873 2 2 2 5.249 1 2.625   2.250        
Jake Grace 1 1 5.41 0 22.0 33 13.500 27 17 21 6.682 4 1.273 0 1.682 0 1 0 0
Brett Marshall 2 1 7.78 0 9.0 13 13.000 10 10 9 7.000 3 2.333 0 1.778 0 1 0 0
Patrick Hall 0 0 8.40 1 5.0 5 9.000 6 6 2 2.800 5 7.000 0 2.000 0 1 0 0

Recent Scores

Upcoming Games

Powered By