Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Brett Morganstern 0 1 24.50 0 4.0 14 31.500 19 14 5 8.750 8 14.000 0 5.500 0 0 0 0
Travis Gelles 0 0 5.25 0 1.3 1 6.752 1 1 1 5.251 4 21.005 0 3.751 0 0 0 0
Max Pavlovich 0 0 63.06 0 0.3 0 0.000 3 3 1 21.021 3 63.063 0 9.009 0 2 0 0
John Klinar 2 2 7.00 0 28.0 44 14.142 41 28 22 5.500 25 6.250 0 2.464 0 2 0 10
Bob Carbaugh 0 1 7.00 1 4.0 6 13.500 4 4 7 12.250 3 5.250 0 2.250 0 2 0 3
Eric Montag 1 2 7.23 0 20.3 22 9.737 24 21 19 6.541 14 4.820 0 1.770 0 9 0 3
Chris Kriak 0 3 8.11 0 14.7 20 12.273 32 17 19 9.069 25 11.932 0 3.068 1 1 0 8
Tyler Crawford 0 3 8.14 0 16.3 23 12.674 34 19 21 9.000 20 8.572 0 2.633 0 7 2 5
Cameron Kaminsky 0 0 84.08 0 0.3 3 81.081 4 4 0 0.000 0 0.000 0 9.009 0 0 0 0

Recent Scores

Upcoming Games

Powered By