Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
John Fees 0 0   0 1.7 0 0.000     4 16.797                
Bryce Brawley 1 2 11.00 0 7.0 14 18.000 14 11 4 4.000 6 6.000 0 2.857 0 0 0 0
Phil Beach 0 0 11.66 0 3.0 6 17.994 5 5 2 4.665 5 11.663   3.665   1    
Robert Jeffries 0 0 14.00 0 8.0 21 23.625 25 16 3 2.625 12 10.500 0 4.125 0 3 0 0
Bradley O'Donnell 4 2 2.33 0 36.0 29 7.250 23 12 52 10.111 23 4.472 0 1.444 0 1 0 0
Robert Ivory 1 2 2.65 0 31.7 28 7.958 20 12 34 7.516 20 4.421 0 1.516 0 3 0 1
Caleb Vescovi 1 0 4.67 0 9.0 12 12.000 10 6 11 8.556 6 4.667   2.000        
Ian Olsavsky 1 4 6.86 0 16.3 24 13.224 19 16 11 4.714 3 1.286 0 1.653 0 0 0 0
Dustin Shaffer 0 0 7.64 0 3.7 4 9.817 5 4 1 1.909 3 5.727 0 1.909 0 0 0 0

Recent Scores

Upcoming Games

Powered By