Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Aron Wilson 0 0 14.00 0 1.0 3 27.000 3 2 0 0.000 0 0.000 0 3.000 0 1    
David Mehall 4 1 2.50 0 36.3 27 6.688 25 13 47 9.055 23 4.431 0 1.376 0 4 0 1
Steve Malesky 4 1 2.84 2 37.0 27 6.568 18 15 50 9.459 20 3.784 0 1.270 0 3 1 1
Joseph Hribar 4 0 3.13 0 22.3 26 10.478 15 10 19 5.955 4 1.254 0 1.343 0 0 2 1
Jason Shope 3 1 3.45 0 24.3 33 12.206 19 12 26 7.480 7 2.014 0 1.644 0 4 0 0
Kody Reighard 2 1 3.50 0 16.0 15 8.438 14 8 26 11.375 11 4.813 0 1.625 0 3 1 4
Michael Peters 2 0 3.57 0 15.7 18 10.340 11 8 12 5.362 14 6.255 0 2.043 1 0 0 0
Matthew Skoner 0 1 4.32 0 11.3 19 15.089 8 7 7 4.324 4 2.471 0 2.029 0 0 0 0

Recent Scores

Upcoming Games

Powered By