Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Jordan Kaufman 0 0   0 2.0         1 3.500                
Dylan Brant 0 0 0.00 0 2.3 4 15.431 1 0 2 6.001 1 3.000 0 2.143 0 0 0 0
Myles Ream 2 0 1.50 0 14.0 17 10.929 4 3 6 3.000 1 0.500 0 1.286 0 0 0 0
Landon Wahl 3 0 1.75 0 12.0 10 7.500 4 3 8 4.667 7 4.083   1.417 1 1   2
Brett Christner 3 0 1.91 1 22.0 22 9.000 10 6 12 3.818 7 2.227 0 1.318 0 1 0 1
Brett Hemminger 0 0 14.00 0 1.0 2 18.000 2 2     2 14.000   4.000        
Anthony Papini 4 1 2.17 0 29.0 29 9.000 12 9 15 3.621 10 2.414 0 1.345 0 1 0 1
Cody Hemminger 2 0 2.47 0 17.0 15 7.941 7 6 16 6.588 5 2.059 0 1.176 0 0 0 0
Alexander Lenhart 0 0 35.00 0 1.0 4 36.000 5 5 1 7.000 2 14.000   6.000   1    
Ryan Fisher 2 1 4.77 0 14.7 18 11.045 12 10 6 2.864 7 3.341 0 1.705 0 0 0 0
Joseph Foltz 0 1 5.53 1 6.3 7 9.948 5 5 4 4.421 3 3.316 0 1.579 0 2 0 0
Tyler Uphouse 0 1 6.30 0 6.7 8 10.799 8 6 4 4.200 1 1.050 0 1.350   2    

Recent Scores

Upcoming Games

Powered By