Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Michael Godissart 1 0 1.40 0 10.0 9 8.100 5 2 11 7.700 5 3.500   1.400   1    
Ethan Boyd 3 2 2.58 1 19.0 19 9.000 12 7 27 9.947 12 4.421 0 1.632 0 0 0 2
Dan Smith 2 3 2.97 0 33.0 35 9.545 17 14 34 7.212 13 2.758 0 1.455 0 2 0 2
Wesley Stoudnour 2 1 4.04 0 17.3 24 12.461 15 10 12 4.846 3 1.211 0 1.558 0 4 0 0
Zachary Brouse 3 1 4.35 0 27.3 36 11.854 22 17 18 4.610 12 3.073 0 1.756 0 0 0 0
Josh Garland 0 0 42.04 0 0.3 2 54.054 4 2 1 21.021 0 0.000   6.006        
Shane Torbet 0 1 7.30 0 7.7 16 18.782 9 8 7 6.391 2 1.826   2.348   2    
Anthony Gardill 1 0 7.74 0 6.3 6 8.527 8 7 4 4.421 7 7.737 0 2.053 0 2 0 0
Bradley Ewing 1 0 8.40 0 13.3 16 10.799 16 16 13 6.825 12 6.300 0 2.100 0 0 0 1

Recent Scores

Upcoming Games

Powered By