2017 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Seth Georg Portage 1 0   0 7.0 5 6.429 9   1 1.000 1 1.000 0 0.857 0 0 0 0
Ryan Leonard Claysburg 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Jacob Kitner Cernic's 0 1 0.00 1 1.7 5 26.978 3 0 1 4.197 0 0.000 0 2.998 0 0 0 1
Jared Shank Patton Redmen 0 0 0.00 0 1.3 2 13.503 0 0 2 10.503 1 5.251 0 2.251 0 0 0 0
Chase Smith Claysburg 0 0 0.00 0 1.0     1 0 1 7.000 1 7.000 0   0 0 0 0
Cory Houck Claysburg 0 0 0.00 0 3.0 1 3.000 0 0 3 7.000 2 4.667 0 1.000 0 0 0 0
Jason Ozog Richland Post 849 0 0 0.00 0 2.0 1 4.500 0 0 2 7.000 1 3.500 0 1.000 0 0 0 0
Cody Gill Cernic's 0 0 0.00 0 3.0 2 6.000 1 0 0 0.000 4 9.333 0 2.000 0 0 0 1
Alex Hoenstine Claysburg 0 0 0.00 0 2.0 0 0.000 0 0 3 10.500 1 3.500 0 0.500 0 0 0 0
Rashadd Knorr Claysburg 1 0 0.00 0 5.0 2 3.600 0 0 5 7.000 0 0.000 0 0.400 0 0 0 0
Ryan Estay Ebensburg 1 0 0.00 0 5.7 9 14.293 3 0 6 7.411 4 4.941 0 2.294 0 0 0 0
Dodge Bebout Bedford Hurricanes 0 0 0.00 0 0.7 0 0.000 0 0 1 10.495 0 0.000 0 0.000 0 0 0 0
Austin Brown Bedford Hurricanes 0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 0 0.000 0 0.000 0 0 0 0
Josh Hickey Bedford Hurricanes 5 0 0.23 0 30.0 5 1.500 2 1 39 9.100 10 2.333 0 0.500 0 1 0 1
Garrett Martynuska Lilly 2 0 0.50 0 14.0 7 4.500 4 1 9 4.500 5 2.500 0 0.857 0 2 0 2
Dakota Chamberlain Claysburg 4 0 0.84 0 25.0 21 7.560 4 3 33 9.240 3 0.840 0 0.960 0 0 0 0
Jared Colledge Bedford Hurricanes 1 0 1.00 0 7.0 7 9.000 2 1 7 7.000 4 4.000 0 1.571 0 1 0 1
Chaz Fatula Bedford Hurricanes 2 0 1.00 0 7.0 4 5.143 1 1 4 4.000 1 1.000 0 0.714 0 0 0 0
Jeremy Kolar Cernic's 2 1 1.12 0 18.7 17 8.196 10 3 11 4.125 9 3.375 0 1.393 0 2 0 3
Adam Cecere St. Michael 2 0 1.17 0 12.0 9 6.750 3 2 11 6.417 1 0.583 0 0.833 0 0 0 0
Jake Shope St. Michael 4 0 1.35 1 20.7 12 5.226 6 4 20 6.774 10 3.387 0 1.064 0 1 0 4
Seth Richardson St. Michael 0 0 1.40 0 5.0 3 5.400 5 1 5 7.000 7 9.800 0 2.000 0 1 1 1
Lucas Eberhart Claysburg 5 0 1.41 0 34.7 27 7.010 12 7 24 4.846 17 3.433 0 1.269 0 3 0 0
Jake Cherry Bedford Hurricanes 2 0 1.75 0 12.0 8 6.000 5 3 13 7.583 3 1.750 0 0.917 0 1 0 0
Joel Colledge Bedford Hurricanes 2 1 1.80 0 23.3 14 5.400 9 6 41 12.300 12 3.600 0 1.114 0 4 0 0
Jared Wehner St. Michael 2 0 1.83 0 15.3 11 6.457 5 4 10 4.565 4 1.826 0 0.978 0 0 0 3
Avery Heiple Somerset Post 181 0 1 1.87 0 15.0 12 7.200 9 4 21 9.800 15 7.000 0 1.800 0 3 0 2
Christian Pacifico Somerset Post 181 1 0 1.91 1 11.0 10 8.182 3 3 12 7.636 6 3.818 0 1.455 1 0 0 1
Trae Yelovich Richland Post 849 0 1 10.50 1 8.0 15 16.875 13 12 3 2.625 6 5.250 0 2.625 0 2 0 1
Marc Garzarelli Ebensburg 0 0 105.11 0 0.3 3 81.081 6 5 0 0.000 2 42.042 0 15.015 0 1 0 0
Benjamin Herman Portage 0 1 11.20 0 5.0 4 7.200 10 8 3 4.200 14 19.600 0 3.600 0 1 0 0
T.J. Coughenour Somerset Post 181 0 0 11.67 0 3.0 10 30.000 11 5 2 4.667 6 14.000 0 5.333 1 0 0 0
Luke Eckenrode Patton Redmen 0 0 12.60 0 3.3 10 27.003 7 6 2 4.200 4 8.401 0 4.200 0 1 0 4
Connor Price Portage 0 1 12.92 0 4.3 7 14.540 8 8 3 4.847 4 6.462 0 2.539 0 0 0 0
Ian Ostrowski Ebensburg 0 3 13.00 0 14.0 38 24.429 33 26 10 5.000 6 3.000 0 3.143 0 3 0 0
Jason Serafin Patton Redmen 0 0 13.36 0 3.7 8 19.635 12 7 1 1.909 4 7.636 0 3.272 0 0 0 2
Jarrett Imler Claysburg 0 1 13.59 0 5.7 16 25.415 15 11 2 2.471 6 7.413 0 3.883 0 1 0 0
Iain Heidler Portage 0 1 13.65 0 6.7 13 17.549 15 13 1 1.050 11 11.549 0 3.600 0 2 0 0
Seth Shaffer Somerset Post 181 0 0 14.00 0 1.0 2 18.000 2 2 0 0.000 1 7.000 0 3.000 1 0 0 0
Nathan Long Ebensburg 0 1 14.00 0 2.0 2 9.000 4 4 0 0.000 7 24.500 0 4.500 0 0 0 4
Evan Becquet Ebensburg 0 2 14.70 0 6.7 10 13.499 15 14 3 3.150 10 10.499 0 3.000 1 0 0 0
Brady Shirey Bedford Hurricanes 0 0 15.75 0 1.3 2 13.503 3 3 3 15.754 5 26.257 0 5.251 0 1 0 0
Luke Chobany Portage 0 2 17.03 0 12.3 20 14.594 36 30 8 4.540 23 13.053 0 3.486 0 5 0 3
Hunter Whitcomb Portage 0 1 19.25 0 4.0 7 15.750 11 11 1 1.750 7 12.250 0 3.500 0 1 0 0
Aden McMonagle Claysburg 3 0 2.25 0 18.7 17 8.196 6 6 14 5.250 0 0.000 0 0.911 0 0 0 0
Robert Hernandez Bedford Hurricanes 2 1 2.33 0 9.0 6 6.000 3 3 10 7.778 6 4.667 0 1.333 0 0 0 0
Matt Norton St. Michael 2 1 2.33 0 24.0 23 8.625 12 8 30 8.750 10 2.917 0 1.375 0 2 0 1
Mason Akers Bedford Hurricanes 0 0 2.33 1 3.0 4 12.000 1 1 4 9.333 0 0.000 0 1.333 0 1 0 0
Luke Mento Lilly 3 2 2.41 0 29.0 22 6.828 23 10 33 7.966 19 4.586 0 1.414 0 4 0 14
Tanner Perrone Lilly 2 4 2.44 1 37.3 42 10.125 26 13 46 8.625 15 2.813 2 1.527 1 9 0 7
Bradley Barndt Somerset Post 181 3 1 2.52 1 16.7 21 11.340 18 6 12 5.040 14 5.880 0 2.100 1 2 0 4
Casey Winters Claysburg 1 0 2.55 0 11.0 8 6.545 4 4 18 11.455 1 0.636 0 0.818 0 1 0 0
Brandon Bearer Patton Redmen 6 1 2.59 0 48.7 56 10.356 29 18 27 3.884 19 2.733 0 1.541 0 0 0 1
Austin Clawson Somerset Post 181 2 1 2.59 0 24.3 22 8.137 21 9 17 4.890 19 5.466 0 1.685 0 0 0 8
Dominic Spinos Ebensburg 0 0 2.62 0 2.7 2 6.749 1 1 0 0.000 2 5.249 0 1.500 0 1 0 0
Gregory Walters Somerset Post 181 3 0 2.68 0 15.7 13 7.468 7 6 10 4.468 12 5.362 0 1.596 0 2 0 3
Ethan Hunt Somerset Post 181 2 0 2.71 1 10.3 10 8.709 8 4 20 13.548 8 5.419 0 1.742 0 1 0 3
Joshua Krise Lilly 3 3 2.77 1 35.3 42 10.698 25 14 21 4.160 16 3.170 0 1.641 0 3 0 3
Jarrod Garzarelli Ebensburg 0 0 21.00 0 3.0 9 27.000 9 9 2 4.667 3 7.000 0 4.000 0 1 0 0
Nick Peretin St. Michael 0 1 21.01 0 1.3 5 33.758 4 4 2 10.503 1 5.251 0 4.501 0 0 0 0
Reuben Lee Ebensburg 0 0 21.01 0 1.3 2 13.503 5 4 0 0.000 4 21.005 0 4.501 0 0 0 0
Brandon Donald Richland Post 849 0 1 23.10 0 3.3 9 24.302 13 11 2 4.200 5 10.501 0 4.200 0 2 0 0
Nick Blake Patton Redmen 0 1 25.66 0 3.0 6 17.994 12 11 3 6.998 11 25.658 0 5.665 0 0 0 0
Corbyn Haney Portage 0 0 28.00 0 1.0 2 18.000 4 4 1 7.000 1 7.000 0 3.000 0 1 0 0
Zachary Kent Cernic's 0 0 3.00 0 9.3 9 8.679 7 4 2 1.500 9 6.750 0 1.929 0 0 0 0
Timothy Rubal Richland Post 849 2 2 3.04 0 27.7 23 7.482 20 12 34 8.603 21 5.313 0 1.590 0 3 0 3
Richard Perrone Lilly 1 0 3.06 1 16.0 20 11.250 9 7 9 3.938 5 2.188 0 1.563 0 1 0 0
Scott Petrunak Portage 1 4 3.22 0 37.0 39 9.486 25 17 23 4.351 13 2.459 0 1.405 0 5 0 6
Peyton Marteeny Somerset Post 181 1 0 3.23 0 4.3 6 12.460 2 2 1 1.615 3 4.845 0 2.077 0 0 0 0
Austin Price Bedford Hurricanes 2 0 3.32 0 19.0 18 8.526 13 9 22 8.105 5 1.842 0 1.211 1 3 0 0
Brian Bernard St. Michael 1 3 3.39 0 20.7 29 12.629 16 10 15 5.081 4 1.355 0 1.597 0 4 0 0
Carter Seymour Ebensburg 0 0 3.50 0 2.0 1 4.500 2 1 1 3.500 3 10.500 0 2.000 0 0 0 0
Brody Mezello Patton Redmen 2 2 3.59 1 25.3 31 11.013 24 13 21 5.803 13 3.592 0 1.737 0 0 0 0
Kyle Glass Claysburg 4 0 3.77 0 13.0 12 8.308 7 7 9 4.846 8 4.308 0 1.538 0 0 0 0
Jacob McMonagle Cernic's 1 0 4.44 0 23.7 27 10.267 27 15 15 4.436 25 7.394 0 2.197 0 1 0 0
Nolan Walters Claysburg 1 0 4.57 0 7.7 5 5.869 5 5 8 7.304 17 15.521 0 2.869 0 1 0 2
Ross Bebout Bedford Hurricanes 1 1 4.67 0 9.0 12 12.000 9 6 7 5.444 2 1.556 1 1.556 0 0 0 0
Ethan Svonavec Somerset Post 181 1 3 4.70 0 22.3 32 12.896 22 15 12 3.761 6 1.881 0 1.702 0 2 0 2
Evan Kundrod St. Michael 2 1 4.73 0 13.3 22 14.850 11 9 10 5.250 5 2.625 0 2.025 0 3 0 0
Logan Gotshall Ebensburg 0 3 4.81 1 16.0 20 11.250 16 11 9 3.938 10 4.375 0 1.875 0 1 0 3
Richard Llewellyn Portage 0 2 4.85 0 17.3 21 10.904 12 12 3 1.212 7 2.827 0 1.615 2 0 0 0
David Noble Portage 0 1 49.00 0 2.0 17 76.500 16 14 0 0.000 2 7.000 0 9.500 0 1 0 1
Seth Link Patton Redmen 0 1 49.00 0 1.0 7 63.000 7 7 0 0.000 0 0.000 0 7.000 0 0 0 0
Cole Maranowski Somerset Post 181 1 1 5.15 0 17.7 18 9.170 13 13 8 3.170 16 6.340 0 1.925 0 1 0 0
Macen Akers Bedford Hurricanes 1 0 5.25 0 2.7 2 6.749 2 2 1 2.625 2 5.249 0 1.500 0 0 0 0
Michael Koslin Cernic's 0 4 5.25 0 21.3 47 19.828 33 16 7 2.297 12 3.938 0 2.766 0 0 0 3
Michael Barndt Somerset Post 181 0 0 5.25 0 2.7 3 10.124 2 2 1 2.625 1 2.625 0 1.500 0 0 0 0
Ty McBreen Ebensburg 0 0 5.25 0 4.0 9 20.250 3 3 1 1.750 6 10.500 0 3.750 0 0 0 0
Nickolas Knopp Ebensburg 0 1 5.25 0 5.3 9 15.188 4 4 3 3.938 3 3.938 0 2.250 0 1 0 1
Tyler Lamont Patton Redmen 0 0 56.00 0 1.0 5 45.000 8 8 1 7.000 4 28.000 0 9.000 0 0 0 1
Gavin Campbell Patton Redmen 2 3 6.10 0 20.7 23 10.016 24 18 24 8.129 27 9.145 0 2.419 0 0 0 0
Kordell Hauger Richland Post 849 1 3 6.59 0 28.7 38 11.930 30 27 31 7.570 11 2.686 0 1.709 0 5 0 1
Ben Saloga Richland Post 849 0 1 6.99 0 1.0 1 8.991 2 1 0 0.000 4 27.972 0 4.995 0 0 0 2
Ronnie Verdavoir Patton Redmen 0 0 63.06 0 0.3 0 0.000 3 3 0 0.000 4 84.084 0 12.012 0 0 0 0
Josh Potutschnig Patton Redmen 0 0 7.00 0 2.0 5 22.500 6 2 1 3.500 1 3.500 0 3.000 0 0 0 0
Hunter Klotz Claysburg 0 0 7.00 0 1.0 3 27.000 3 1 0 0.000 1 7.000 0 4.000 0 0 0 0
Dylan Kurtz Patton Redmen 0 3 7.37 0 19.0 35 16.578 30 20 9 3.316 8 2.947 0 2.263 0 2 0 3
Tanner Hunt Claysburg 1 0 7.45 0 10.3 13 11.323 11 11 19 12.871 6 4.065 0 1.839 0 4 0 2
Braedon O'Donnell Lilly 0 0 7.50 0 4.7 11 21.217 10 5 4 6.001 3 4.501 1 3.000 0 0 0 0
Brady Rogalla Richland Post 849 0 6 7.81 0 37.7 43 10.274 58 42 50 9.292 38 7.062 0 2.150 0 13 0 4
Kyler Swires Portage 1 1 8.25 0 9.3 12 11.572 11 11 7 5.250 7 5.250 0 2.036 0 0 0 0
Edward Muriceak Ebensburg 0 0 84.08 0 0.3 0 0.000 4 4 0 0.000 4 84.084 0 12.012 0 0 0 0
Gage Fedora Ebensburg 0 2 9.00 0 11.7 18 13.885 19 15 6 3.600 11 6.600 0 2.486 0 0 0 0
Robby Bambino St. Michael 0 0 9.33 0 6.0 10 15.000 8 8 7 8.167 6 7.000 0 2.667 0 1 0 2
Connor Smith Cernic's 0 0 9.33 0 3.0 4 12.000 4 4 3 7.000 6 14.000 0 3.333 0 0 0 0
Kristopher Mulvehill Cernic's 0 1 9.55 1 7.3 15 18.410 12 10 0 0.000 6 5.728 0 2.864 0 3 0 3

Recent Scores

Upcoming Games

Powered By