2016 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Austin Montgomery Bedford Hurricanes 1 0 0.00 0 3.0 1 3.000 0 0 3 7.000 2 4.667 0 1.000 0 0 0 0
Davis Kline Bedford Hurricanes 1 0 0.00 0 2.0 0 0.000 0 0 1 3.500 1 3.500 0 0.500 0 0 0 0
Tanner Polinski St. Michael 1 0 0.00 0 2.0 1 4.500 0 0 4 14.000 1 3.500 0 1.000 0 0 0 0
Larry Corle Claysburg 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Alex Hoenstine Claysburg 1 0 0.00 0 7.3 3 3.682 0 0 9 8.591 0 0.000 0 0.409 0 1 0 0
Ryan Leonard Claysburg 1 0 0.00 0 2.0 1 4.500 0 0 0 0.000 1 3.500 0 1.000 0 0 0 0
Chaz Fatula Bedford Hurricanes 1 0 0.00 0 3.7 4 9.817 0 0 4 7.636 0 0.000 0 1.091 0 0 0 0
Brady Nicewonger Claysburg 0 0 0.00 0 2.0 2 9.000 0 0 2 7.000 1 3.500 0 1.500 0 0 0 0
Chase Smith Claysburg 0 0 0.00 1 3.0 0 0.000 0 0 2 4.667 3 7.000 0 1.000 0 0 0 0
Michael Barndt Somerset Post 181 1 0 0.00 0 2.0 1 4.500 0 0 0 0.000 1 3.500 0 1.000 0 0 0 0
Gavin Martynuska Lilly 1 0 0.41 1 17.0 11 5.824 3 1 8 3.294 5 2.059 0 0.941 0 5 0 0
Christian Pacifico Somerset Post 181 0 0 0.62 0 11.3 5 3.971 2 1 2 1.235 8 4.941 0 1.147 0 0 0 3
Josh Hickey Bedford Hurricanes 0 0 0.64 0 11.0 3 2.455 3 1 15 9.545 5 3.182 0 0.727 0 0 0 1
Aden McMonagle Claysburg 1 0 1.00 0 7.0 7 9.000 1 1 6 6.000 3 3.000 0 1.429 0 0 0 0
Zach Shaffer Bedford Hurricanes 1 0 1.00 0 7.0 1 1.286 2 1 10 10.000 4 4.000 0 0.714 0 2 0 0
Nick Semanek Bedford Hurricanes 1 0 1.17 0 6.0 1 1.500 2 1 4 4.667 3 3.500 0 0.667 0 1 0 0
Ethan Svonavec Somerset Post 181 2 0 1.19 0 17.7 18 9.169 10 3 6 2.377 8 3.170 0 1.472 0 2 0 0
Scott Serafin Patton Redmen 1 1 1.27 0 11.0 10 8.182 5 2 7 4.455 3 1.909 0 1.182 0 0 0 0
Gregory Walters Somerset Post 181 2 2 1.75 0 20.0 20 9.000 17 5 16 5.600 14 4.900 0 1.700 0 1 0 5
Brandon Bearer Patton Redmen 4 0 1.87 0 30.0 35 10.500 12 8 25 5.833 6 1.400 0 1.367 0 1 0 0
Ian Ostrowski Ebensburg 0 0 10.50 0 2.0 5 22.500 3 3 1 3.500 2 7.000 0 3.500 0 0 0 0
Adam Weiland Patton Redmen 1 3 10.50 0 12.0 21 15.750 27 18 5 2.917 15 8.750 0 3.000 0 0 0 0
Nicholas Peretin St. Michael 1 0 11.45 0 3.7 6 14.726 8 6 2 3.818 5 9.545 0 3.000 0 1 0 1
Tyler Pershing Patton Redmen 0 1 12.00 0 2.3 4 15.431 4 4 2 6.001 40 120.017 0 18.860 0 0 0 0
Ben Saloga Richland Post 849 0 2 12.22 0 18.3 34 16.690 43 32 9 3.436 17 6.491 0 2.782 0 5 0 4
Isaak James Richland Post 849 0 1 12.60 0 3.3 7 18.896 8 6 4 8.398 7 14.697 0 4.199 0 1 0 1
Trae Yelovich Richland Post 849 0 0 12.80 0 13.7 25 16.462 28 25 4 2.049 8 4.097 0 2.414 0 1 0 2
Iydon Saylor Ebensburg 0 0 12.92 0 4.3 5 10.385 8 8 2 3.231 4 6.462 0 2.077 1 1 0 1
Nickolas Knopp Ebensburg 0 0 14.00 0 2.0 4 18.000 6 4 1 3.500 5 17.500 0 4.500 0 0 0 0
Jacob McMonagle Cernic's 0 0 14.00 0 5.0 10 18.000 11 10 8 11.200 10 14.000 0 4.000 0 0 0 3
Jacob Nemeth Cernic's 0 0 14000.00 0 0.0 1 9000.000 2 2 0 0.000 3 21000.000 0 4000.000 0 0 0 0
Craig Hewitt Patton Redmen 0 0 15.17 0 6.0 10 15.003 13 13 6 7.001 5 5.834 0 2.500 0 2 0 0
Kordell Hauger Richland Post 849 0 4 15.84 0 20.3 52 23.017 58 46 22 7.574 18 6.197 0 3.443 0 6 0 4
Jeremy Kolar Cernic's 0 2 17.00 0 7.0 19 24.429 19 17 4 4.000 8 8.000 0 3.857 0 2 0 2
Brandon Donald Richland Post 849 0 0 18.67 0 6.0 9 13.500 21 16 5 5.833 12 14.000 0 3.500 0 0 0 0
Robert Kerr Ebensburg 0 2 19.50 0 4.7 14 26.998 18 13 3 4.500 6 8.999 1 4.285 0 0 0 3
Kyler Swires Ebensburg 2 1 2.06 0 17.0 15 7.941 8 5 12 4.941 11 4.529 0 1.529 1 1 0 1
Morgan Bell Somerset Post 181 2 0 2.10 0 10.0 8 7.200 4 3 9 6.300 6 4.200 0 1.400 0 0 0 1
Robert Bambino St. Michael 1 1 2.14 0 16.3 10 5.510 8 5 8 3.429 10 4.286 0 1.225 0 2 1 1
Ryan Richardson St. Michael 4 1 2.26 1 31.0 28 8.129 12 10 36 8.129 14 3.161 0 1.355 1 0 2 2
Evan Kundrod St. Michael 4 0 2.29 0 18.3 18 8.836 7 6 11 4.200 5 1.909 0 1.254 0 2 0 0
Connor Hudson St. Michael 0 0 2.33 0 3.0 3 9.000 3 1 1 2.333 2 4.667 0 1.667 0 0 0 0
Dylan Downs Bedford Hurricanes 1 0 2.33 0 12.0 11 8.250 5 4 11 6.417 3 1.750 0 1.167 0 1 0 1
Tyler Shaw Claysburg 4 0 2.84 0 24.7 21 7.662 11 10 13 3.689 16 4.540 0 1.500 0 1 0 0
Brody Mezzelo Patton Redmen 0 4 2.85 0 27.0 39 13.000 21 11 7 1.815 7 1.815 0 1.704 0 2 0 2
Robert Hernandez Bedford Hurricanes 2 1 2.92 0 12.0 8 6.000 6 5 12 7.000 7 4.083 0 1.250 0 1 0 2
Seth Hull Cernic's 0 2 21.00 0 4.3 12 24.925 15 13 2 3.231 4 6.462 0 3.693 0 1 0 0
Jacob Pentazer St. Michael 0 0 21.00 0 1.7 5 26.995 5 5 2 8.398 3 12.597 0 4.799 0 1 0 1
Forrest Wolfhope St. Michael 0 0 21000.00 0 0.0 0 0.000 3 3 0 0.000 3 21000.000 0 3000.000 0 0 0 0
Mackenzie Novella Patton Redmen 0 0 25.21 0 1.7 3 16.206 6 6 1 4.202 7 29.412 0 6.002 0 0 0 0
Tyler Lamont Patton Redmen 0 0 26.26 0 1.3 2 13.503 5 5 0 0.000 4 21.005 0 4.501 0 0 0 0
Zachary Yingling Cernic's 0 1 28.63 0 3.7 17 41.712 16 15 0 0.000 3 5.725 0 5.453 0 3 0 3
Eric Ford Patton Redmen 0 0 3.00 0 7.0 5 6.429 4 3 14 14.000 2 2.000 0 1.000 0 2 0 1
Joel Colledge Bedford Hurricanes 5 0 3.08 0 25.0 29 10.440 16 11 22 6.160 10 2.800 0 1.560 0 0 0 1
Nolan Walters Claysburg 2 1 3.15 0 20.0 16 7.200 12 9 26 9.100 21 7.350 0 1.850 0 1 0 1
Ryan Estay Ebensburg 1 0 3.20 0 15.3 15 8.805 11 7 10 4.565 11 5.022 0 1.696 0 4 0 0
Dillon Phillippi Somerset Post 181 1 1 3.23 0 8.7 5 5.192 4 4 3 2.423 3 2.423 0 0.923 0 0 0 0
Michael Koslin Cernic's 0 0 3.50 0 10.0 11 9.900 8 5 2 1.400 4 2.800 0 1.500 0 1 0 1
Andrew Pasko Richland Post 849 0 0 3.50 0 2.0 1 4.500 1 1 2 7.000 3 10.500 0 2.000 0 0 0 0
Ryan Karlheim Ebensburg 0 1 3.50 0 8.0 6 6.750 6 4 6 5.250 6 5.250 0 1.500 0 0 0 0
Matthew Justinus Cernic's 0 1 30.33 0 3.0 4 12.000 13 13 1 2.333 9 21.000 0 4.333 0 3 0 1
Bryan Ehrenfeld Lilly 0 1 31.50 0 2.0 6 27.000 9 9 0 0.000 5 17.500 0 5.500 1 0 0 0
Braedon O'Donnell Lilly 0 0 31.51 0 1.3 8 54.014 9 6 2 10.503 5 26.257 0 9.752 0 0 0 1
Darby Olenchick Patton Redmen 0 1 33.59 0 1.7 6 32.394 11 8 2 8.398 3 12.597 0 5.399 0 0 0 0
Rashad Knorr Claysburg 0 0 4.20 0 5.0 5 9.000 3 3 4 5.600 3 4.200 0 1.600 0 0 0 0
Joseph Donoughe St. Michael 0 1 4.20 0 5.0 4 7.200 6 3 2 2.800 7 9.800 0 2.200 1 1 0 0
Sam Vought St. Michael 3 0 4.32 0 24.3 14 5.178 15 15 40 11.507 18 5.178 0 1.315 0 2 0 12
Curtis Kosicki Patton Redmen 1 0 4.32 0 11.3 9 7.147 9 7 2 1.235 10 6.177 0 1.677 0 0 0 0
Cameron Janosik Lilly 1 0 4.45 0 11.0 14 11.455 8 7 9 5.727 4 2.545 0 1.636 0 3 0 3
Colin Markiewicz Cernic's 2 2 4.67 0 15.0 21 12.600 26 10 3 1.400 6 2.800 0 1.800 0 7 0 1
Dakota Chamberlain Claysburg 3 2 4.75 0 17.7 21 10.698 15 12 13 5.151 5 1.981 0 1.472 1 0 0 0
Tanner Perrone Lilly 1 0 4.82 0 20.3 25 11.065 17 14 11 3.787 13 4.475 0 1.869 0 3 1 4
Jacob Kitner Cernic's 1 3 4.87 0 27.3 43 14.159 27 19 18 4.610 6 1.537 0 1.793 0 1 0 2
Joshua Spencer Cernic's 0 1 41.99 0 1.7 9 48.590 11 10 0 0.000 3 12.597 0 7.199 0 2 0 1
Tanner Hunt Claysburg 1 1 5.04 0 8.3 10 10.800 6 6 11 9.240 4 3.360 0 1.680 0 0 0 0
Luke Mento Lilly 3 2 5.09 0 22.0 16 6.545 23 16 34 10.818 24 7.636 0 1.818 0 3 0 7
Jon Gorman Bedford Hurricanes 3 0 5.25 0 20.0 25 11.250 18 15 10 3.500 6 2.100 0 1.550 0 2 0 1
Calvin Wirfel Ebensburg 0 1 5.25 0 4.0 5 11.250 4 3 0 0.000 3 5.250 0 2.000 0 0 0 0
George Coyle Somerset Post 181 0 3 5.38 0 13.0 18 12.462 15 10 10 5.385 9 4.846 0 2.077 1 2 0 3
Lucas Eberhart Claysburg 2 0 5.50 0 14.0 15 9.643 11 11 14 7.000 13 6.500 0 2.000 0 4 0 0
Kristopher Mulvehill Cernic's 0 1 5.56 0 11.3 17 13.499 14 9 2 1.235 8 4.941 0 2.206 0 3 0 2
Casey Winters Claysburg 1 0 5.65 0 8.7 9 9.346 7 7 11 8.884 10 8.077 0 2.192 0 1 0 1
Garrett Martynuska Lilly 1 2 5.91 0 21.3 34 14.344 23 18 17 5.578 7 2.297 0 1.922 1 2 0 3
Austin Stutzman Somerset Post 181 0 0 6.00 0 4.7 5 9.642 6 4 3 4.500 6 8.999 0 2.357 0 0 0 2
Nathan George Lilly 2 1 6.06 0 17.3 20 10.385 19 15 13 5.250 19 7.673 0 2.250 0 2 0 3
Austin Clawson Somerset Post 181 0 2 6.10 0 20.7 24 10.451 18 18 19 6.435 16 5.419 0 1.935 0 3 0 1
Jordan Simanski Lilly 1 1 6.46 0 8.7 11 11.423 11 8 2 1.615 9 7.269 0 2.308 0 1 0 4
Carter Replogle Bedford Hurricanes 2 0 6.77 0 10.3 9 7.839 11 10 9 6.097 10 6.774 0 1.839 1 4 0 3
Jacob Shuagis Lilly 1 0 7.00 0 3.0 4 12.000 3 3 2 4.667 2 4.667 0 2.000 0 0 0 0
Joel Musser Claysburg 0 0 7.00 0 5.0 7 12.600 5 5 4 5.600 2 2.800 0 1.800 0 0 0 0
Shane Kelley St. Michael 1 1 7.27 0 8.7 15 15.578 14 9 2 1.616 7 5.654 0 2.539 0 3 0 1
Jared Shank Patton Redmen 1 1 7.30 0 7.7 13 15.260 8 8 3 2.739 3 2.739 0 2.087 0 1 0 0
Brady Rogalla Richland Post 849 1 4 8.01 0 25.3 38 13.500 36 29 30 8.290 28 7.737 0 2.605 0 7 0 4
Jason Serafin Patton Redmen 0 0 8.08 0 4.3 8 16.617 5 5 1 1.616 4 6.462 0 2.769 0 0 0 0
Scott Petrunak Ebensburg 0 1 8.27 0 11.0 21 17.180 17 13 7 4.454 2 1.273 0 2.091 0 2 0 5
Chase Miller Cernic's 0 0 8.40 0 5.0 5 8.998 9 6 3 4.199 7 9.798 0 2.400 0 2 0 2
Blaine Harteis St. Michael 0 0 84.08 0 0.3 1 27.027 5 4 0 0.000 5 105.105 0 18.018 0 0 0 3
Ethan Hunt Somerset Post 181 1 1 9.13 0 7.7 9 10.566 15 10 8 7.305 12 10.957 0 2.739 0 0 0 1
Raymond Watt Ebensburg 0 4 9.15 0 13.0 20 13.846 29 17 20 10.769 13 7.000 1 2.538 0 2 0 3
Jacob Shope St. Michael 0 1 9.45 0 6.7 10 13.499 9 9 5 5.250 8 8.400 0 2.700 0 1 0 2

Recent Scores

Upcoming Games

Powered By