2015 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Ryan Richardson St. Michael 1 0 0.00 0 6.0 2 3.000 0 0 4 4.667 3 3.500 0 0.833 0 0 0 0
Aden McMonagle Claysburg 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 3 21.000 0 3.000 0 1 0 0
Luke Eberhart Claysburg 1 0 0.00 0 5.0 2 3.600 0 0 4 5.600 6 8.400 0 1.600 0 0 0 0
Daniel Taylor Claysburg 4 0 0.00 0 22.0 11 4.500 1 0 24 7.636 4 1.273 0 0.682 0 1 0 0
Bryan Ehrenfeld Lilly 0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 0 0.000 0 0.000 0 0 0 0
Adam Weiland Patton Redmen 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Tyler Potutschnig Patton Redmen 0 0 0.00 0 3.7 1 2.454 1 0 5 9.545 6 11.454 0 1.909 0 0 0 0
Cory Houck Claysburg 0 0 0.00 0 2.0 1 4.500 0 0 3 10.500 2 7.000 0 1.500 0 0 0 0
Cody Gill Cernic's 0 0 0.00 0 3.0 0 0.000 1 0 1 2.333 3 7.000 0 1.000 0 0 0 0
Austin McMonagle Claysburg 5 0 0.00 0 29.0 4 1.241 0 0 47 11.345 6 1.448 0 0.345 0 2 0 0
Jacob Penatzer St. Michael 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 0 0.000 0 1.000 0 0 0 0
Lucas Waugerman Bedford Hurricanes 1 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Zach Shaffer Bedford Hurricanes 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Zach Mearkle Bedford Hurricanes 1 0 0.00 0 5.0 3 5.400 0 0 4 5.600 1 1.400 0 0.800 0 0 0 0
Isaac Kline Bedford Hurricanes 0 0 0.00 0 1.0 0 0.000 0 0 3 21.000 1 7.000 0 1.000 0 1 0 0
Jake Cherry Bedford Hurricanes 0 0 0.00 0 0.7 1 13.493 0 0 1 10.495 1 10.495 0 2.999 0 0 0 0
Tyler Pershing Patton Redmen 0 0 0.00 0 3.0 1 3.000 0 0 3 7.000 4 9.333 0 1.667 0 0 0 2
Tyler Shaw Claysburg 2 0 0.58 0 12.0 5 3.750 2 1 10 5.833 3 1.750 0 0.667 0 0 0 0
Mike Mock Claysburg 3 0 0.61 1 23.0 6 2.348 7 2 37 11.261 25 7.609 0 1.348 0 1 0 2
Mason Ronan Lilly 1 0 0.78 0 9.0 5 5.000 2 1 15 11.667 12 9.333 0 1.889 1 1 0 4
Alex Murphy St. Michael 5 0 0.95 0 29.3 15 4.602 7 4 36 8.591 17 4.057 0 1.091 0 3 2 2
Zane Itle Lilly 6 0 1.11 0 38.0 19 4.500 8 6 20 3.684 11 2.026 0 0.789 0 5 0 1
Jacob Kitner Cernic's 5 1 1.40 1 40.0 40 9.000 14 8 26 4.550 10 1.750 0 1.250 0 1 0 1
Josh Serafin Patton Redmen 1 1 1.71 1 16.3 9 4.959 3 4 8 3.429 0 0.000 0 0.551 0 0 0 0
Josh McKnight Claysburg 2 0 1.75 0 8.0 3 3.375 2 2 10 8.750 6 5.250 0 1.125 0 0 0 1
Tanner Hunt Claysburg 1 0 1.75 0 4.0 2 4.500 1 1 2 3.500 6 10.500 0 2.000 0 1 0 1
Jon Gorman Bedford Hurricanes 3 0 1.78 0 19.7 19 8.695 7 5 12 4.271 4 1.424 0 1.169 0 1 0 0
Dominic Panick St. Michael 4 0 1.81 1 27.0 20 6.667 8 7 35 9.074 12 3.111 0 1.185 0 1 0 2
Luke Mento Lilly 3 1 1.97 0 21.3 20 8.437 16 6 25 8.203 12 3.937 0 1.500 0 4 0 5
Benjamin Saloga Richland Post 849 0 1 10.50 0 15.3 27 15.848 25 23 16 7.305 13 5.935 0 2.609 0 5 0 3
Brandon Fedorko Ebensburg 0 2 11.46 0 7.3 17 20.865 19 12 1 0.955 9 8.591 0 3.546 0 0 0 0
Andrew Smith Bedford Hurricanes 0 1 11.67 1 3.0 7 21.000 5 5 2 4.667 3 7.000 0 3.333 0 0 0 0
Nick Norris Stoystown Post 257 0 3 12.60 0 6.7 17 22.949 12 12 2 2.100 6 6.300 0 3.450 0 0 0 2
Kyler Swires Portage 0 1 13.50 0 4.7 11 21.213 9 9 3 4.500 6 8.999 0 3.643 0 0 0 4
Joey Swank Stoystown Post 257 0 1 14.00 0 9.0 20 20.000 18 18 9 7.000 7 5.444 0 3.000 0 2 0 0
Zach Myers Richland Post 849 0 1 15.75 0 1.3 2 13.503 5 3 1 5.251 4 21.005 0 4.501 0 1 0 2
Gregory Walters Somerset Post 181 1 3 16.33 0 12.0 22 16.500 29 28 6 3.500 19 11.083 0 3.417 0 0 0 0
Adam Struky Stoystown Post 257 0 0 16.80 0 1.7 4 21.596 4 4 1 4.199 6 25.195 0 5.999 0 0 0 0
Gregory Walker Richland Post 849 0 1 16.96 0 8.7 21 21.807 26 21 2 1.615 11 8.884 0 3.692 0 4 0 3
Luke McCormick St. Michael 0 1 17.50 0 4.0 9 20.250 13 10 0 0.000 4 7.000 0 3.250 0 2 0 1
Nick Muha Stoystown Post 257 0 0 18.00 0 2.3 7 27.004 6 6 0 0.000 5 15.002 0 5.144 0 0 0 0
Gavin Oswalt St. Michael 4 2 2.00 1 42.0 36 7.714 20 12 38 6.333 13 2.167 0 1.167 0 5 0 1
Austin Clawson Somerset Post 181 2 4 2.20 1 35.0 23 5.914 18 11 38 7.600 24 4.800 0 1.343 1 3 0 3
Nate George Lilly 0 0 2.25 0 9.3 7 6.750 5 3 7 5.250 4 3.000 0 1.179 0 1 0 0
Eric Ford Patton Redmen 3 3 2.45 1 25.7 13 4.558 15 9 51 13.909 26 7.091 0 1.519 0 2 0 6
Gavin Martynuska Lilly 1 0 2.62 0 2.7 1 3.375 2 1 3 7.874 1 2.625 0 0.750 0 2 0 0
Garrett Martynuska Lilly 1 2 2.63 1 21.3 16 6.750 22 8 11 3.609 6 1.969 0 1.031 0 5 0 3
Austin Montgomery Bedford Hurricanes 1 1 2.63 0 8.0 5 5.625 7 3 6 5.250 6 5.250 0 1.375 1 0 0 1
Baily Kersh Portage 0 0 2.80 0 5.0 6 10.800 5 2 6 8.400 2 2.800 0 1.600 1 0 0 0
Cody Baker Patton Redmen 3 0 2.82 0 27.3 33 10.866 13 11 17 4.354 7 1.793 0 1.463 0 1 0 2
Austin Stutzman Somerset Post 181 0 1 21.01 0 2.7 6 20.255 10 8 2 5.251 5 13.128 0 4.126 0 0 0 0
Brad Rosemas Portage 0 1 21.02 0 0.3 2 54.054 6 1 1 21.021 3 63.063 0 15.015 0 0 0 0
Hunter Muro Stoystown Post 257 0 1 24.00 0 2.3 7 27.004 11 8 0 0.000 12 36.005 0 8.144 1 0 0 0
Michael Purnell Ebensburg 0 1 25.19 0 1.7 7 37.792 7 6 0 0.000 1 4.199 0 4.799 0 0 0 2
Zackary Shearman St. Michael 3 0 3.05 0 20.7 21 9.145 12 9 22 7.451 9 3.048 0 1.452 0 1 0 4
Ian Ostrowski Ebensburg 0 1 3.15 0 6.7 10 13.499 8 3 4 4.200 4 4.200 1 2.100 0 0 0 0
Scott Petrunik Portage 1 1 3.18 0 11.0 12 9.818 6 5 8 5.091 5 3.182 0 1.545 0 0 0 0
Craig Hewitt Patton Redmen 0 1 3.28 0 10.7 10 8.437 8 5 8 5.250 7 4.594 0 1.594 0 1 0 0
Tyler Wirfel Ebensburg 0 0 3.32 0 6.3 8 11.369 7 3 5 5.527 3 3.316 0 1.737 0 0 0 2
Trace McBreen Ebensburg 2 1 3.33 0 21.0 20 8.571 18 10 10 3.333 12 4.000 0 1.524 0 5 0 0
Robert Hernandez Bedford Hurricanes 0 0 3.39 1 10.3 7 6.097 7 5 15 10.162 14 9.484 0 2.032 0 0 0 0
Nicholas O'Toole Ebensburg 0 0 3.50 0 2.0 4 17.991 4 1 3 10.495 3 10.495 0 3.498 0 0 0 0
Michael Koslin Cernic's 0 1 3.50 0 6.0 8 12.000 4 3 3 3.500 1 1.167 0 1.500 0 0 0 0
Alex Hoenstine Claysburg 0 0 3.50 0 2.0 3 13.500 1 1 4 14.000 1 3.500 0 2.000 0 0 0 0
Carter Replogle Bedford Hurricanes 1 2 3.73 0 15.0 18 10.800 12 8 7 3.267 10 4.667 0 1.867 0 0 0 0
Ryan Estay Ebensburg 1 2 3.82 0 14.7 20 12.272 10 8 9 4.295 2 0.955 0 1.500 0 0 0 0
Zach Maluchnik Stoystown Post 257 0 0 3.82 0 3.7 9 22.089 4 2 1 1.909 0 0.000 0 2.454 0 0 0 0
Steve Weible Stoystown Post 257 2 2 4.07 0 22.3 28 11.284 18 13 21 6.582 10 3.134 0 1.702 0 0 0 2
Marcus Brant Somerset Post 181 0 2 4.32 0 11.3 14 11.117 8 7 11 6.794 9 5.558 1 2.029 0 2 0 0
Dustin Coughenour Somerset Post 181 0 0 4.34 0 9.7 19 17.689 9 6 3 2.172 4 2.896 0 2.379 1 0 0 0
Brody Lawrence Ebensburg 0 1 4.50 0 9.3 11 10.608 9 6 4 3.000 6 4.500 0 1.821 0 1 0 1
Dillon Phillippi Somerset Post 181 0 0 4.67 0 3.0 2 6.000 2 2 0 0.000 4 9.333 0 2.000 0 1 0 0
Cory Mains Stoystown Post 257 0 0 4.67 0 3.0 1 3.000 2 2 1 2.333 8 18.667 0 3.000 0 0 0 0
Jeremiah Bingham Bedford Hurricanes 1 0 5.00 0 7.0 7 9.000 6 5 6 6.000 11 11.000 0 2.571 0 0 0 0
Kordell Hauger Somerset Post 181 0 2 5.25 0 20.0 25 11.250 20 15 6 2.100 12 4.200 0 1.850 0 2 0 2
Mac Novella Patton Redmen 0 0 5.25 0 5.3 5 8.438 4 4 0 0.000 8 10.501 0 2.438 0 2 0 0
Zach Shaulis Stoystown Post 257 1 0 5.25 0 9.3 19 18.322 11 7 5 3.750 5 3.750 0 2.572 1 0 0 1
Dylan Downs Bedford Hurricanes 2 3 5.33 0 22.3 30 12.090 18 17 25 7.836 9 2.821 0 1.746 0 1 0 2
Calvin Wirfel Ebensburg 0 0 5.73 0 3.7 5 12.275 8 3 0 0.000 5 9.547 0 2.728 0 0 0 0
Trae Yelovich Richland Post 849 1 1 5.77 0 13.3 15 10.124 14 11 9 4.725 14 7.350 0 2.175 0 4 0 3
Kaleb Riehl Cernic's 0 3 6.33 1 24.3 27 9.986 28 22 25 7.192 31 8.918 0 2.383 0 4 0 5
Zachary Cooney Somerset Post 181 1 4 6.44 0 29.3 47 14.420 40 27 18 4.295 18 4.295 1 2.216 1 6 0 1
Jason Thirkell Richland Post 849 1 3 6.46 0 17.3 29 15.058 19 16 6 2.423 8 3.231 1 2.135 0 1 0 0
Robert Kerr Ebensburg 0 2 6.56 0 10.7 18 15.187 15 10 3 1.969 3 1.969 0 1.969 0 0 0 3
Brady Rogalla Richland Post 849 0 4 6.62 0 30.7 41 12.033 33 29 20 4.565 27 6.163 0 2.217 0 3 0 6
Alexander Roper Cernic's 2 2 6.63 0 19.0 24 11.368 21 18 11 4.053 9 3.316 0 1.737 0 1 0 0
Seth Hull Cernic's 0 2 6.86 0 16.3 21 11.572 17 16 9 3.857 10 4.286 0 1.898 0 3 0 0
Zachary Coukart Portage 0 0 62.97 0 0.7 5 67.466 6 6 0 0.000 2 20.990 0 10.495 0 0 0 0
Ben Herman Portage 0 0 7.00 0 1.0 2 18.000 1 1 0 0.000 1 7.000 0 3.000 0 0 0 0
Ryan Onderko Richland Post 849 0 1 7.00 0 5.0 11 19.800 6 5 4 5.600 1 1.400 0 2.400 0 0 0 0
Thomas Howell Ebensburg 0 1 7.00 0 3.0 6 18.000 5 3 0 0.000 2 4.667 0 2.667 0 2 0 0
Ryan Leonard Claysburg 0 0 7.00 0 1.0 1 9.000 1 1 1 7.000 3 21.000 0 4.000 0 0 0 0
Scott Serafin Patton Redmen 3 2 7.11 0 21.7 31 12.877 28 22 29 9.369 19 6.138 0 2.308 0 1 0 5
Mark Mardula Lilly 0 0 7000.00 0 0.0 0 0.000 1 1 0 0.000 2 14000.000 0 2000.000 0 2 0 0
Lyndon Saylor Ebensburg 0 1 8.65 0 5.7 11 17.470 16 7 6 7.411 8 9.882 0 3.353 1 0 0 6
Josh Hickey Bedford Hurricanes 0 1 9.00 0 7.0 13 16.714 9 9 10 10.000 9 9.000 0 3.143 0 0 0 0
Jacob McMonagle Cernic's 1 2 9.29 0 17.3 24 12.462 28 23 13 5.250 24 9.692 0 2.769 1 1 0 2
Jakob Cominsky Richland Post 849 0 1 9.75 0 9.3 19 18.320 17 13 2 1.500 7 5.250 0 2.786 1 2 0 1

Recent Scores

Upcoming Games

Powered By