2012 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Jared Baird Claysburg 1 0 0.00 0 3.0 1 3.000 0 0 2 4.667 0 0.000 0 0.333 0 0 0 0
Logan Stern Claysburg 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 0 0.000 0 1.000 0 0 0 0
Trent Forshey Claysburg 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Ian Ebersole Claysburg 0 0 0.00 0 1.0 1 9.000 1 0 2 14.000 1 7.000 0 2.000 0 0 0 0
Tyler Nesbella Portage Serenko Funeral Home 0 0 0.00 0 1.0 1 9.000 0 0 0 0.000 1 7.000 0 2.000 0 0 0 0
Alex Dirienzo Somerset Post 181 0 0 0.00 1 1.0 1 9.000 0 0 0 0.000 0 0.000 0 1.000 0 0 0 0
Cameron Kaminsky Richland Post 849 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Josh Bracken Ebensburg 0 1 0.00 0 3.0 6 18.000 7 0 2 4.667 2 4.667 0 2.667 0 0 0 0
Ryan Woo Ebensburg 0 0 0.00 1 2.0 1 4.500 0 0 3 10.500 2 7.000 0 1.500 0 0 0 0
Dylan Bowers Ebensburg 0 0 0.00 0 0.3 2 54.054 0 0 1 21.021 0 0.000 0 6.006 0 0 0 0
Brent Barron Somerset Post 181 3 0 0.39 0 18.0 19 9.500 2 1 6 2.333 3 1.167 0 1.222 0 1 0 0
Joeseph Glass Claysburg 1 0 1.17 1 6.0 4 6.000 2 1 9 10.500 3 3.500 0 1.167 0 0 0 0
Michael Mock Claysburg 0 0 1.17 1 6.0 5 7.500 1 1 3 3.500 3 3.500 0 1.333 0 1 0 0
Patrick Blough Somerset Post 181 1 0 1.24 0 5.7 5 7.941 1 1 4 4.941 5 6.176 0 1.765 0 0 0 1
Tyler Thomas Patton Redmen 1 1 1.24 1 11.3 11 8.736 8 2 7 4.324 10 6.177 0 1.853 0 1 0 0
Connor Christner Meyersdale 1 0 1.50 0 4.7 7 13.499 1 1 5 7.499 4 6.000 0 2.357 0 0 0 0
Isaac Kline Bedford 1 0 1.56 0 9.0 6 6.000 5 2 8 6.222 5 3.889 0 1.222 0 1 0 0
Cameron Strayer Claysburg 2 0 1.75 0 8.0 5 5.624 2 2 8 6.999 4 3.500 0 1.125 0 0 0 0
Joseph Donoghue St. Michael 0 0 1.75 0 4.0 2 4.500 1 1 6 10.500 2 3.500 0 1.000 0 0 0 1
Trey Claar Claysburg 3 1 1.75 0 20.0 19 8.550 7 5 17 5.950 7 2.450 1 1.300 0 0 0 0
Robert Swope Claysburg 5 0 1.80 1 23.3 17 6.557 9 6 26 7.800 17 5.100 0 1.457 0 0 0 0
Tyler Black Bedford 2 1 1.91 0 18.3 14 6.873 6 5 20 7.637 11 4.200 0 1.364 0 1 0 1
Derek Dumm St. Michael 2 1 1.99 0 24.7 28 10.216 12 7 17 4.824 8 2.270 0 1.459 1 2 1 1
Justin Donaldson Meyersdale 0 2 10.22 0 12.3 19 13.864 24 18 7 3.973 21 11.918 0 3.243 0 5 0 0
Brady Warner Portage Serenko Funeral Home 0 1 10.50 0 6.0 8 12.000 11 9 3 3.500 8 9.333 0 2.667 0 3 0 0
Zack Shaulis Stoystown Post 257 0 0 10.50 0 4.0 8 18.000 7 6 1 1.750 2 3.500 0 2.500 0 1 0 0
Ross Dirienzo Somerset Post 181 0 0 10.50 0 2.0 5 22.500 4 3 2 7.000 3 10.500 0 4.000 0 0 0 1
Kyler Diehl Bedford 1 0 10.84 1 10.3 24 20.904 17 16 10 6.774 6 4.065 0 2.903 0 0 0 0
Lance Blough Stoystown Post 257 1 1 10.84 0 10.3 18 15.678 16 16 4 2.710 12 8.129 0 2.903 0 2 0 0
Brandon Fesko Richland Post 849 0 1 10.86 0 9.7 15 13.965 17 15 5 3.621 8 5.793 0 2.379 0 0 0 0
James Mort Meyersdale 0 2 11.20 1 10.0 12 10.800 17 16 10 7.000 11 7.700 0 2.300 0 2 0 0
Nathan Defibaugh Stoystown Post 257 0 1 11.31 0 4.3 5 10.385 7 7 1 1.616 3 4.847 0 1.846 0 2 0 0
Austin Cunningham Claysburg 0 0 11.67 0 3.0 7 21.000 5 5 1 2.333 1 2.333 0 2.667 0 0 0 0
Justin Monito Ebensburg 0 2 12.41 0 7.3 18 22.092 14 13 2 1.909 5 4.773 0 3.137 0 0 0 0
Jesse Kreutzberger Portage Serenko Funeral Home 0 1 13.12 0 2.7 6 20.247 12 5 1 2.625 6 15.748 0 4.499 0 0 0 0
Cameron Darr Stoystown Post 257 0 2 13.26 0 6.3 15 21.317 14 12 3 3.316 9 9.948 0 3.790 0 1 0 0
Ryan Wilson St. Michael 1 3 13.62 0 12.3 33 24.082 32 24 4 2.270 12 6.811 0 3.649 0 1 0 0
Adam Naugle Stoystown Post 257 0 1 14.00 0 6.0 17 25.500 13 12 2 2.333 3 3.500 0 3.333 0 1 0 1
Jeremy Pyles Stoystown Post 257 0 0 15.47 0 6.3 14 19.893 14 14 3 3.315 9 9.946 0 3.631 0 2 0 0
Tyler Mayhugh Meyersdale 1 0 16.80 0 5.0 9 16.200 12 12 1 1.400 7 9.800 0 3.200 0 0 0 0
Charles Miller Portage Serenko Funeral Home 0 0 17.50 0 2.0 6 27.000 5 5 0 0.000 3 10.500 0 4.500 0 0 0 0
Jacob Stern Bedford 0 1 2.15 1 13.0 15 10.385 6 4 10 5.385 2 1.077 0 1.308 0 1 0 0
Bryce Mostoller Somerset Post 181 3 0 2.28 0 15.3 11 6.457 6 5 12 5.478 8 3.652 0 1.239 0 0 0 0
Zachary Cox Claysburg 0 0 2.33 1 9.0 10 10.000 4 3 6 4.667 7 5.444 0 1.889 0 0 0 0
Daniel Taylor Claysburg 1 0 2.33 0 3.0 4 12.000 1 1 2 4.667 0 0.000 0 1.333 0 1 0 0
Bobby Varner Richland Post 849 3 1 2.42 0 26.0 24 8.308 12 9 33 8.885 10 2.692 0 1.308 0 1 0 3
Horten, Chris Cernic's 3 0 2.45 0 20.0 25 11.250 16 7 18 6.300 12 4.200 0 1.850 0 0 0 0
Logan Fluke Bedford 3 1 2.53 0 19.3 11 5.121 7 7 24 8.690 16 5.793 0 1.397 0 0 0 0
Brandon Crawford Patton Redmen 0 0 2.62 0 2.7 5 16.873 1 1 2 5.249 4 10.499 0 3.375 0 0 0 0
McClain, Curtis Cernic's 1 0 2.63 0 8.0 6 6.750 5 3 8 7.000 4 3.500 0 1.250 0 1 0 0
Randy Brewer Somerset Post 181 2 0 2.71 2 10.3 8 6.968 5 4 12 8.129 5 3.387 0 1.258 0 0 0 0
Zachary Slagenweit Claysburg 0 0 2.80 0 5.0 5 9.000 3 2 3 4.200 3 4.200 0 1.600 0 0 0 0
Loboi, Brody Cernic's 0 1 2.86 0 7.3 6 7.364 5 3 4 3.818 5 4.773 0 1.500 0 1 0 0
Frankie Swires Lilly 0 0 20.99 0 0.7 1 13.493 2 2 0 0.000 2 20.990 0 4.498 1 2 0 0
Cody Baker Patton Redmen 0 0 21.00 0 1.0 2 18.000 3 3 0 0.000 3 21.000 0 5.000 0 0 0 0
Justin Fuller Lilly 0 0 21.00 0 1.7 4 21.596 5 5 1 4.199 5 20.996 0 5.399 0 0 0 0
Andrew Watt Richland Post 849 0 1 21.00 0 2.7 9 30.371 8 8 2 5.249 3 7.874 0 4.499 0 0 0 0
James Mardula Lilly 0 0 24.49 0 2.0 3 13.493 7 7 0 0.000 6 20.990 0 4.498 0 2 0 0
Randy Hodgson Ebensburg 0 0 28.00 0 1.0 1 9.000 5 4 1 7.000 5 35.000 0 6.000 0 0 0 0
Ryan Orlovsky Richland Post 849 2 2 3.00 0 28.0 36 11.571 17 12 24 6.000 8 2.000 0 1.571 0 0 0 1
Young, Michael Cernic's 1 0 3.00 0 7.0 6 7.714 3 3 5 5.000 1 1.000 0 1.000 0 0 0 0
Nash Walker Stoystown Post 257 1 0 3.00 0 7.0 8 10.286 3 3 4 4.000 3 3.000 0 1.571 1 1 0 0
Tyler Ickes Claysburg 2 0 3.00 0 11.7 11 8.485 8 5 13 7.800 5 3.000 0 1.371 0 1 0 0
Nathan Bearer Patton Redmen 2 2 3.03 2 32.3 39 10.856 17 14 35 7.577 15 3.247 0 1.670 1 0 0 0
Kyle Droz Bedford 2 1 3.15 0 13.3 11 7.425 6 6 12 6.300 8 4.200 0 1.425 0 2 0 0
Gavin Oswalt St. Michael 0 1 3.23 0 4.3 4 8.306 3 2 3 4.845 2 3.230 0 1.384 0 0 0 0
Jared Shope St. Michael 1 2 3.50 0 22.0 14 5.727 15 11 20 6.364 23 7.318 0 1.682 0 4 1 3
Austin Sleek Somerset Post 181 3 0 3.50 0 16.0 18 10.125 8 8 18 7.875 11 4.813 0 1.813 0 1 0 0
Bradly Painter Bedford 4 1 3.72 0 32.0 31 8.719 23 17 25 5.469 13 2.844 0 1.375 0 6 0 0
Michael Wigfield Patton Redmen 2 1 3.82 1 22.0 18 7.364 18 12 24 7.636 15 4.773 0 1.500 0 1 0 0
Andrew Brawley Patton Redmen 5 1 3.97 0 30.0 37 11.100 19 17 22 5.133 19 4.433 0 1.867 1 3 0 0
Gabriel Yoder Meyersdale 0 0 30.33 0 3.0 10 30.000 13 13 5 11.667 7 16.333 0 5.667 0 2 0 0
Ryan Lynch Meyersdale 0 0 35.00 0 1.0 3 27.000 5 5 0 0.000 4 28.000 0 7.000 0 0 0 0
Evan Price Portage Serenko Funeral Home 0 1 39.01 0 2.3 7 27.004 14 13 4 12.002 10 30.004 0 7.287 0 1 0 0
Zach Ambrisco Ebensburg 2 1 4.11 0 15.3 18 10.565 13 9 13 5.935 10 4.565 0 1.826 0 2 0 1
Dylan Corl Patton Redmen 1 0 4.20 0 5.0 11 19.800 6 3 10 14.000 2 2.800 0 2.600 0 0 0 0
Shane Mallin Patton Redmen 1 2 4.20 0 8.3 8 8.639 5 5 9 7.559 5 4.200 0 1.560 0 0 0 0
Steven Haer Meyersdale 0 2 4.20 0 13.3 17 11.475 11 8 12 6.300 10 5.250 0 2.025 0 1 0 0
Michael Flyte Somerset Post 181 0 0 4.20 0 5.0 4 7.200 4 3 2 2.800 1 1.400 0 1.000 0 0 0 0
Brandon Weyandt Bedford 1 1 4.47 0 15.7 12 6.893 14 10 16 7.149 13 5.808 0 1.596 0 1 1 3
Drew Hemminger Somerset Post 181 0 0 4.67 1 15.0 14 8.400 10 10 16 7.467 12 5.600 0 1.733 0 0 0 2
Jacob Baer Meyersdale 0 0 42.04 0 0.3 2 54.054 2 2 0 0.000 2 42.042 0 12.012 0 0 0 0
John Grimes Ebensburg 0 0 5.00 1 7.0 15 19.286 8 5 6 6.000 6 6.000 0 3.000 0 1 0 0
Josh Vinglish Lilly 0 1 5.04 0 8.3 11 11.880 14 6 6 5.040 5 4.200 0 1.920 0 1 0 0
Michael VanLenten Somerset Post 181 2 0 5.12 0 13.7 16 10.536 13 10 9 4.610 9 4.610 0 1.829 0 0 0 1
Spencer Price Portage Serenko Funeral Home 0 0 5.25 0 1.3 3 20.255 5 1 0 0.000 1 5.251 0 3.001 0 0 0 0
Shane Hartline Lilly 1 1 5.25 0 12.0 23 17.250 18 9 14 8.167 6 3.500 0 2.417 0 2 0 0
Justin Gdula St. Michael 0 0 5.25 0 4.0 5 11.250 4 3 5 8.750 5 8.750 0 2.500 0 1 1 0
Hamer, Brady Cernic's 0 2 5.34 0 19.7 28 12.813 20 15 16 5.695 10 3.559 0 1.932 0 5 0 0
Bryce Brawley Patton Redmen 0 1 5.50 2 14.0 19 12.214 15 11 9 4.500 5 2.500 0 1.714 0 3 0 1
Brady Wright St. Michael 2 5 5.87 1 39.3 57 13.042 40 33 35 6.229 13 2.314 0 1.780 0 4 0 0
Nickel, Nathan Cernic's 0 1 5.88 0 8.3 20 21.598 9 7 2 1.680 5 4.200 0 3.000 0 0 0 0
Wesley Foor Bedford 1 1 6.13 0 8.0 13 14.625 8 7 11 9.625 4 3.500 0 2.125 0 1 0 0
Justin Bush Richland Post 849 0 0 6.30 0 3.3 8 21.602 3 3 0 0.000 2 4.200 0 3.000 0 0 0 0
Shane Baker Portage Serenko Funeral Home 0 0 63.06 0 0.3 0 0.000 3 3 0 0.000 3 63.063 0 9.009 0 0 0 0
Tyler Funa Stoystown Post 257 0 0 63.06 0 0.3 1 27.027 3 3 1 21.021 3 63.063 0 12.012 0 2 0 0
Tyler Swope Claysburg 1 1 7.00 1 11.0 19 15.544 13 11 12 7.636 4 2.545 0 2.091 0 4 0 0
Jake Wissinger Richland Post 849 0 2 7.00 0 10.0 14 12.600 12 10 4 2.800 10 7.000 0 2.400 0 0 0 0
Justin Kephart Patton Redmen 1 0 7.30 0 15.3 14 8.218 22 16 9 4.109 20 9.131 0 2.218 0 6 0 0
Simon Itle Lilly 0 3 7.38 0 12.3 16 11.676 17 13 5 2.838 9 5.108 0 2.027 0 0 0 0
Bailey Kerch Portage Serenko Funeral Home 0 1 8.08 0 13.0 22 15.231 25 15 7 3.769 8 4.308 0 2.308 0 5 0 0
Blake Swires Portage Serenko Funeral Home 0 1 8.40 0 5.0 9 16.200 8 6 1 1.400 4 5.600 0 2.600 0 0 0 0
Hrbal, Joe Cernic's 1 1 8.65 0 11.3 19 15.089 19 14 11 6.794 11 6.794 0 2.647 0 3 0 0
Lance Leydig Meyersdale 0 1 83.96 0 0.7 2 26.987 8 8 0 0.000 6 62.969 0 11.994 0 0 0 0
Cody Mickus St. Michael 0 1 9.19 0 5.3 6 10.126 11 7 6 7.875 5 6.563 0 2.063 2 2 0 0
Jacob Bryja Portage Serenko Funeral Home 0 1 9.33 0 3.0 7 21.000 4 4 2 4.667 1 2.333 0 2.667 0 1 0 0
Conner Darr Somerset Post 181 1 0 9.33 0 3.0 5 15.000 4 4 4 9.333 4 9.333 0 3.000 0 0 0 1
Jacob Schwaderer Lilly 0 1 9.33 0 9.0 12 12.000 19 12 1 0.778 7 5.444 0 2.111 0 2 0 0
Zachary Coukart Portage Serenko Funeral Home 0 1 9.54 0 3.7 3 7.363 6 5 5 9.545 7 13.362 0 2.727 0 1 0 0
Thorton, Jerrell Cernic's 0 2 9.55 0 7.3 12 14.728 12 10 8 7.637 5 4.773 0 2.318 1 0 0 0
Steve Moxim Richland Post 849 0 1 9.55 0 7.3 14 17.183 12 10 5 4.773 7 6.682 0 2.864 0 0 0 0
Brett Hart Stoystown Post 257 0 1 9.80 0 5.0 12 21.600 7 7 1 1.400 3 4.200 0 3.000 0 1 0 1
Kyle Deakins Meyersdale 0 1 9.80 0 5.0 11 19.804 7 7 1 1.400 2 2.801 1 2.601 0 0 0 0

Recent Scores

Upcoming Games

Powered By