2009 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
John Fees Patton 0 0   0 1.7 0 0.000     4 16.797                
Johnny Valcheff Westmont 1 0 0.00 0 5.0 1 1.800 0 0 7 9.800 1 1.400 0 0.400 0 0 0 0
Luke Tatarko Nanty Glo/Polish Club 0 0 0.00 0 0.3 0 0.000 0 0 0 0.000 0 0.000   0.000        
Ricky Brown Claysburg 1 0 0.00 0 3.0 3 9.000 0 0 1 2.333 0 0.000 0 1.000 0 0 0 0
Billy Kyper Ebensburg 0 0 0.00 0 4.3 5 10.385 4 0 3 4.847 0 0.000 0 1.154 0 0 0 0
Michael Blair Claysburg 0 0 0.00 0 2.0 1 4.500 0 0 1 3.500 0 0.000   0.500   1    
Glen Hetz Meyersdale 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 0 0.000 0 1.000 0 0 0 0
Ryan Fisher Somerset 0 0 0.00 1 1.0 1 9.000 0 0     1 7.000   2.000        
Andrew Ebersole Claysburg 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000                
Ryan Soflarsky Cernics/CVJ 0 1 0.00 1 2.7 2 6.749 1 0 4 10.499 2 5.249 0 1.500 0 0 0 1
Jacob D Stern Bedford 0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 0 0.000 0 0.000 0 0 0 0
Evan Croyle Ebensburg 1 0 0.66 0 10.7 9 7.594 4 1 5 3.281 7 4.594   1.500   2    
Cody Swope Claysburg 3 0 0.74 0 19.0 14 6.632 3 2 29 10.684 5 1.842 0 1.000 0 1 0 0
David McMurtrie Claysburg 4 0 1.30 0 27.0 22 7.333 5 5 18 4.667 13 3.370 0 1.296 0 0 0 0
Joshua Reed Claysburg 4 1 1.35 0 26.0 13 4.500 8 5 34 9.154 8 2.154 0 0.808 0 2 0 0
Dave McKolosky Westmont 4 1 1.62 0 26.0 22 7.615 11 6 35 9.423 10 2.692 0 1.231 1 0 0 0
Matthew E Snyder Bedford 3 1 1.96 0 25.0 15 5.400 7 7 23 6.440 2 0.560 0 0.680 0 0 0 0
Tanner Lambert Meyersdale 0 1 10.00 0 7.0 11 14.143 11 10 4 4.000 10 10.000 0 3.000 0 0 0 1
Anthony P Gardill Bedford 1 1 10.18 0 11.0 15 12.273 19 16 12 7.636 14 8.909 0 2.636 0 1 0 0
Dante Witten Cernics/CVJ 0 0 10.49 0 0.7 2 26.987 1 1 2 20.990 0 0.000 0 2.999 0 0 0 0
Zachary Helsley Somerset 0 0 10.50 0 2.0 6 27.000 4 3 1 3.500 1 3.500   3.500       1
Steven M Lysic Stoystown 0 1 10.50 0 4.0 8 18.000 7 6 6 10.500 3 5.250 0 2.750 0 0 0 0
Bryce Brawley Patton 1 2 11.00 0 7.0 14 18.000 14 11 4 4.000 6 6.000 0 2.857 0 0 0 0
Vincent Baker Meyersdale 0 1 11.00 0 7.0 7 8.999 11 11 6 5.999 8 7.999 0 2.143 0 0 0 0
Scott Leydig Portage/Serenko Funeral Home 0 0 11.05 0 6.3 6 8.527 12 10 5 5.527 13 14.369 0 3.000 2 7 1 5
Phil Beach Patton 0 0 11.66 0 3.0 6 17.994 5 5 2 4.665 5 11.663   3.665   1    
William Scott St Michael 0 1 12.00 0 4.7 14 27.004 14 8 3 4.501 4 6.001 0 3.858 1 0 0 2
Alex Alexander Nanty Glo/Polish Club 0 1 12.00 0 2.3 9 34.719 6 4 0 0.000 1 3.000   4.286        
Robert Jeffries Patton 0 0 14.00 0 8.0 21 23.625 25 16 3 2.625 12 10.500 0 4.125 0 3 0 0
Andy Pozun Westmont 0 1 14.00 0 4.0 8 18.000 14 8 4 7.000 4 7.000 0 3.000 0 0 0 0
Blaise Lanzendorfer Nanty Glo/Polish Club 0 0 15.27 0 3.7 9 22.089 8 8 3 5.727 3 5.727   3.272   3    
Jon Ostinowsky Ebensburg 0 1 16.50 0 4.7 13 25.070 13 11 2 3.000 4 6.000 0 3.643 0 0 0 0
Nate Paul Nanty Glo/Polish Club 0 2 17.18 0 7.3 17 20.865 28 18 6 5.728 17 16.228 0 4.637 0 4 0 8
Tyrel Stockwell Meyersdale 1 0 2.00 0 7.0 5 6.429 2 2 6 6.000 1 1.000   0.857       1
Rylan D Schnably Bedford 2 1 2.04 0 24.0 17 6.375 11 7 26 7.583 7 2.042 0 1.000 0 5 0 2
Jared Baird Claysburg 2 0 2.15 0 13.0 7 4.846 4 4 12 6.462 6 3.231 0 1.000 0 5 0 0
Bradley O'Donnell Patton 4 2 2.33 0 36.0 29 7.250 23 12 52 10.111 23 4.472 0 1.444 0 1 0 0
Drew Hemminger Somerset 1 0 2.47 0 5.7 4 6.353 6 2 4 4.941 8 9.882   2.118       1
Robert Ivory Patton 1 2 2.65 0 31.7 28 7.958 20 12 34 7.516 20 4.421 0 1.516 0 3 0 1
William Mallin Nanty Glo/Polish Club 3 4 2.84 0 37.0 34 8.270 22 15 24 4.541 16 3.027 0 1.351 0 1 0 0
Andrew Stephens Cernics/CVJ 3 0 2.92 0 24.0 24 9.000 17 10 19 5.542 12 3.500 0 1.500 1 2 0 0
Crippen Taylor Lilly 0 0 20.99 0 0.7 2 26.987 2 2 0 0.000 2 20.990   5.997   1   1
Dalton Treon Claysburg 0 0 21.00 0 1.0 3 27.000 4 3 1 7.000 1 7.000   4.000        
Anthony Hillegas Meyersdale 0 2 22.40 0 5.0 15 27.000 18 16 1 1.400 5 7.000 0 4.000 0 2 0 0
Brett Morganstern Richland 0 1 24.50 0 4.0 14 31.500 19 14 5 8.750 8 14.000 0 5.500 0 0 0 0
Andrew D. Maul Portage/Serenko Funeral Home 1 1 3.13 0 15.7 12 6.893 9 7 19 8.489 17 7.596 0 1.851 0 5 0 2
Robbie Maruca Ebensburg 2 1 3.27 0 30.0 31 9.300 19 14 30 7.000 14 3.267 1 1.500 0 3 1 1
Domenic DeYulis Ebensburg 0 0 3.50 0 2.0 2 9.000 3 1 1 3.500 1 3.500   1.500        
Elliott Chamberlain Claysburg 0 0 3.50 1 2.0 3 13.500 1 1 1 3.500 2 7.000   2.500        
Matt McDaniel Westmont 0 1 3.50 0 6.0 6 9.000 9 3 4 4.667 3 3.500 0 1.500 0 0 0 0
Byron E Rose Bedford 2 1 3.59 0 13.7 14 9.219 7 7 12 6.146 10 5.122 0 1.756 0 1 0 1
Jimmy Britton Cernics/CVJ 2 1 3.63 0 17.3 25 12.981 12 9 21 8.481 5 2.019 0 1.731 0 1 0 0
A.J. Pagano Ebensburg 3 1 3.73 0 15.0 17 10.200 13 8 6 2.800 41 19.133 0 3.867 0 4 1 0
Brett Christner Somerset 5 1 3.73 0 30.0 33 9.900 22 16 29 6.767 8 1.867 0 1.367 0 0 0 0
Jordan Saylor Claysburg 2 0 3.77 0 13.0 13 9.000 12 7 13 7.000 9 4.846 0 1.692 0 0 0 0
John Robertson Cernics/CVJ 0 0 3.82 0 3.7 2 4.909 2 2 2 3.818 4 7.636 0 1.636 0 2 0 0
Joshua K Purchase Stoystown 1 0 3.82 0 3.7 6 14.722 2 2 4 7.634 4 7.634 0 2.726 0 2 0 0
Taylor Swires Portage/Serenko Funeral Home 2 2 3.94 0 21.3 28 11.813 15 12 20 6.563 7 2.297 0 1.641 0 4 1 1
John McCarty St Michael 0 0 31.48 0 0.7 4 53.973 3 3 1 10.495 2 20.990   8.996        
Taylor Holby Nanty Glo/Polish Club 1 1 4.67 0 12.0 17 12.750 11 8 12 7.000 8 4.667   2.083     1 2
Caleb Vescovi Patton 1 0 4.67 0 9.0 12 12.000 10 6 11 8.556 6 4.667   2.000        
Nick Eidem Cernics/CVJ 3 0 4.96 0 18.3 28 13.745 14 13 13 4.963 12 4.582 0 2.182 0 0 0 0
Joseph Olsavsky Nanty Glo/Polish Club 0 0 41.98 0 0.7 4 53.973 5 4 1 10.495 2 20.990 0 8.996 0 0 0 0
Cody Hemminger Somerset 2 1 5.00 0 21.0 30 12.857 15 15 12 4.000 5 1.667 0 1.667 0 1 0 0
Bryan Marshall Westmont 1 0 5.04 1 8.3 8 8.640 7 6 7 5.880 5 4.200 0 1.560 0 0 0 0
Chris Lazration St Michael 2 3 5.13 0 28.7 41 12.872 26 21 25 6.105 9 2.198 0 1.744 0 4 0 1
Dan Price Westmont 0 0 5.25 0 2.7 5 16.873 2 2 2 5.249 1 2.625   2.250        
David Wise Lilly 0 0 5.25 0 2.7 2 6.749 2 2 1 2.625 1 2.625 0 1.125 0 0 0 0
Travis Gelles Richland 0 0 5.25 0 1.3 1 6.752 1 1 1 5.251 4 21.005 0 3.751 0 0 0 0
Chase Wallace Westmont 0 0 5.25 0 8.0 6 6.750 6 6 10 8.750 9 7.875 0 1.875 0 0 0 0
Jake Grace Westmont 1 1 5.41 0 22.0 33 13.500 27 17 21 6.682 4 1.273 0 1.682 0 1 0 0
Anthony Papini Somerset 2 1 5.43 0 19.3 20 9.311 19 15 13 4.707 9 3.259 0 1.500 0 0 1 2
Brett A Edwards Stoystown 0 1 5.60 0 5.0 6 10.800 11 4 3 4.200 6 8.400   2.400        
Jeff Meier St Michael 1 3 5.67 0 21.0 25 10.714 18 17 20 6.667 14 4.667 0 1.857 1 2 0 0
Greg Malloy Nanty Glo/Polish Club 1 1 5.73 0 22.0 31 12.682 28 18 12 3.818 13 4.136   2.000       1
Bradley K Ewing Bedford 3 1 5.73 0 14.7 17 10.432 13 12 11 5.250 9 4.296 0 1.773 0 4 0 0
Josh Paulson St Michael 2 2 5.95 0 20.0 29 13.050 24 17 25 8.750 15 5.250 1 2.200 0 2 1 3
Mitchell Deskevich Meyersdale 0 0 52.47 0 0.7 3 40.480 5 5     2 20.990   7.496   2    
Joe McCall St Michael 1 1 6.08 0 35.7 48 12.112 42 31 22 4.318 23 4.514 0 1.991 0 3 0 3
Alex Roberts Cernics/CVJ 0 1 6.52 1 9.7 12 11.173 11 9 8 5.794 8 5.794 0 2.069 0 0 0 0
Shane D Torbet Bedford 0 0 6.52 1 9.7 9 8.378 11 9 7 5.068 5 3.620 0 1.448 0 1 0 0
Juson D Bussard Bedford 0 0 6.63 1 6.3 7 9.948 8 6 2 2.211 5 5.527 0 1.895 0 1 0 0
Aaron Dreikorn Ebensburg 1 2 6.75 0 9.3 9 8.679 11 9 9 6.750 7 5.250 0 1.714 0 1 0 0
Braxton Ferre Cernics/CVJ 2 0 6.75 0 9.3 12 11.572 9 9 7 5.250 1 0.750 0 1.393 0 0 0 0
Ian Olsavsky Patton 1 4 6.86 0 16.3 24 13.224 19 16 11 4.714 3 1.286 0 1.653 0 0 0 0
Max Pavlovich Richland 0 0 63.06 0 0.3 0 0.000 3 3 1 21.021 3 63.063 0 9.009 0 2 0 0
Joshua L Barnes Stoystown 0 0 7.00 0 1.0 2 18.000 1 1     1 7.000   3.000        
Tyler Gerber Nanty Glo/Polish Club 0 0 7.00 0 1.0 2 18.000 1 1 0 0.000 0 0.000 0 2.000 0 0 0 0
Joseph Nazarak Nanty Glo/Polish Club 0 0 7.00 0 3.0 5 15.000 3 3 2 4.667 3 7.000   2.667        
Benjamin Lohr Meyersdale 0 3 7.00 0 16.0 22 12.375 23 16 23 10.063 7 3.063 0 1.813 0 0 0 0
Bob Carbaugh Richland 0 1 7.00 1 4.0 6 13.500 4 4 7 12.250 3 5.250 0 2.250 0 2 0 3
John Klinar Richland 2 2 7.00 0 28.0 44 14.142 41 28 22 5.500 25 6.250 0 2.464 0 2 0 10
Eric Montag Richland 1 2 7.23 0 20.3 22 9.737 24 21 19 6.541 14 4.820 0 1.770 0 9 0 3
Shane Hartline Lilly 1 3 7.30 0 23.0 29 11.348 26 24 20 6.087 21 6.391 0 2.174 0 4 0 6
Garrett C Berkey Stoystown 0 1 7.30 0 15.3 19 11.152 19 16 21 9.587 7 3.196 0 1.696 0 5 1 5
Myles Ream Somerset 1 1 7.30 0 7.7 9 10.565 10 8 5 4.565 8 7.304   2.217       1
Cameron Darr Somerset 0 0 7.38 0 12.3 17 12.406 15 13 7 3.973 8 4.541   2.027   1    
Anthony J Guzic Lilly 1 2 7.38 0 12.3 16 11.676 13 13 10 5.676 2 1.135 0 1.459 0 0 0 0
Michael Sinosky Portage/Serenko Funeral Home 0 2 7.64 0 11.0 17 13.909 12 12 12 7.636 8 5.091 0 2.273 0 1 0 2
Dustin Shaffer Patton 0 0 7.64 0 3.7 4 9.817 5 4 1 1.909 3 5.727 0 1.909 0 0 0 0
George Schwaderer Lilly 1 0 7.64 0 11.0 21 17.182 15 12 2 1.273 3 1.909 0 2.182 0 3 0 5
Bradlee Fitzpatrick Meyersdale 0 1 7.78 0 9.0 9 9.000 11 10 7 5.444 15 11.667 0 2.667 0 0 0 4
Brett Marshall Westmont 2 1 7.78 0 9.0 13 13.000 10 10 9 7.000 3 2.333 0 1.778 0 1 0 0
Ben Monito Ebensburg 0 0 7.88 0 8.0 12 13.500 9 9 7 6.125 4 3.500 0 2.000 0 2 0 0
Chris Kriak Richland 0 3 8.11 0 14.7 20 12.273 32 17 19 9.069 25 11.932 0 3.068 1 1 0 8
Tyler Crawford Richland 0 3 8.14 0 16.3 23 12.674 34 19 21 9.000 20 8.572 0 2.633 0 7 2 5
Joshua A Hill Stoystown 0 0 8.40 0 1.7 5 26.995 5 2 2 8.398 2 8.398 0 4.199 0 1 0 0
Patrick Hall Westmont 0 0 8.40 1 5.0 5 9.000 6 6 2 2.800 5 7.000 0 2.000 0 1 0 0
Colin Gdula St Michael 0 1 8.65 0 5.7 8 12.705 8 7 3 3.706 2 2.470 0 1.765 0 2 0 0
Cameron Kaminsky Richland 0 0 84.08 0 0.3 3 81.081 4 4 0 0.000 0 0.000 0 9.009 0 0 0 0
Joel Kaminsky Stoystown 0 2 9.00 0 9.3 11 10.608 13 12 8 6.000 6 4.500 0 1.821 0 0 0 2
Zachary R Miller Stoystown 0 1 9.69 0 4.3 9 18.694 8 6 7 11.309 2 3.231 0 2.539 0 2 1 0

Recent Scores

Upcoming Games

Powered By