2019 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Trenten Mellott Bedford 3 0 0.00 0 16.7 3 1.620 0 0 15 6.300 3 1.260 0 0.360 0 0 0 1
Hayden Malloy Northern Cambria 0 0 0.00 0 0.0 1 9000.000 0 0 0 0.000 1 7000.000 0 2000.000 0 0 0 0
Lance Everhart Richland Post 849 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 1 0 0 0
Luke Mardula Lilly 0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 1 21.021 0 3.003 0 0 0 0
Kirk Bearjar St. Michael 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 0 0.000 0 1.000 0 0 0 1
Jonah Snowberger Claysburg 0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 0 0.000 0 0.000 0 0 0 0
Karson Reffner Bedford 0 0 0.00 0 2.0 2 9.000 0 0 1 3.500 0 0.000 0 1.000 0 0 0 0
Carson Ertter Ebensburg 2 0 0.00 0 13.0 6 4.154 0 0 22 11.846 4 2.154 0 0.769 0 0 0 0
Ryan Mowry Bedford 0 0 0.00 0 2.0 2 9.000 0 0 2 7.000 0 0.000 0 1.000 0 0 0 0
Dylan Arnold Bedford 0 0 0.00 0 0.3 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Nate Semanek Bedford 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Drew Hall Bedford 1 0 1.00 0 7.0 7 9.000 1 1 4 4.000 1 1.000 0 1.143 0 0 0 0
Adam Cecere St. Michael 2 1 1.00 0 21.0 12 5.143 4 3 14 4.667 10 3.333 0 1.048 0 3 1 2
Rhett Frazier Bedford 2 0 1.20 0 23.3 14 5.400 5 4 25 7.500 11 3.300 0 1.071 0 3 0 1
Kyle Glass Claysburg 2 0 1.45 1 9.7 7 6.517 2 2 12 8.689 6 4.345 0 1.345 0 0 0 1
Jesse Arnold Bedford 1 0 1.56 0 9.0 8 8.000 2 2 11 8.556 2 1.556 0 1.111 0 0 0 2
Seth Richardson St. Michael 5 0 1.65 1 29.7 28 8.494 14 7 26 6.135 12 2.831 0 1.348 0 2 0 1
Logan Gottshall Ebensburg 2 0 1.66 1 12.7 9 6.394 3 3 11 6.078 4 2.210 0 1.026 0 0 0 2
Joshua Krise Lilly 2 3 1.69 0 29.0 21 6.517 14 7 29 7.000 11 2.655 0 1.103 0 4 0 5
Reese Kennell Somerset Post 181 1 0 1.75 0 8.0 5 5.625 4 2 2 1.750 7 6.125 0 1.500 0 0 0 1
Justin Zach Myers St. Michael 3 0 1.83 2 15.3 12 7.044 4 4 21 9.587 7 3.196 0 1.239 0 2 0 0
Jonathan Long Richland Post 849 0 0 10.49 0 0.7 0 0.000 1 1 1 10.495 1 10.495 0 1.499 0 0 0 0
Evan Becquet Ebensburg 0 0 10.49 0 0.7 1 13.493 1 1 1 10.495 1 10.495 0 2.999 0 0 0 3
Cole Maranowski Somerset Post 181 0 0 10.50 0 2.0 2 9.000 4 3 1 3.500 1 3.500 1 1.500 0 0 0 0
Nicholas Burkhart Ebensburg 0 0 105.11 0 0.3 3 81.081 5 5 0 0.000 4 84.084 0 21.021 0 1 0 0
Brandon Donald Richland Post 849 0 1 12.92 0 4.3 12 24.925 11 8 2 3.231 4 6.462 0 3.693 0 2 0 1
Logan Onkst Northern Cambria 0 1 13.12 0 2.7 7 23.622 10 5 2 5.249 4 10.499 0 4.124 0 1 0 2
Ethan Lieb Hollidaysburg 0 1 14.00 0 1.0 2 18.000 3 2 1 7.000 1 7.000 0 3.000 0 0 0 0
Dallas Hite Lilly 0 0 14000.00 0 0.0 0 0.000 2 2 0 0.000 4 28000.000 0 4000.000 0 0 0 1
Ryan Burkett Hollidaysburg 0 0 15.00 0 2.3 4 15.431 5 5 4 12.002 1 3.000 0 2.143 0 1 0 1
Devin Patrick Nanty Glo 0 0 15.75 0 1.3 3 20.255 7 3 2 10.503 5 26.257 0 6.002 0 0 0 1
Mark Marino Northern Cambria 0 1 16.50 0 4.7 12 23.141 13 11 4 6.000 7 10.499 0 4.071 0 0 0 4
Isaac Thomas Nanty Glo 0 2 17.29 0 5.7 16 25.410 15 14 3 3.706 1 1.235 0 3.000 0 2 0 0
Cody Falger Lilly 1 1 2.00 0 7.0 10 12.857 7 2 2 2.000 6 6.000 0 2.286 0 0 0 3
Simon Adams Hollidaysburg 0 1 2.00 0 7.0 9 11.571 2 2 4 4.000 1 1.000 0 1.429 0 1 0 1
Corey Chamberlain Claysburg 1 0 2.00 1 7.0 6 7.714 4 2 8 8.000 2 2.000 0 1.143 0 0 0 0
Austin Price Bedford 3 2 2.29 0 18.3 10 4.909 9 6 26 9.927 5 1.909 0 0.818 0 1 0 2
Joshua Miller Northern Cambria 0 0 2.33 0 3.0 7 21.000 11 1 3 7.000 3 7.000 0 3.333 0 1 0 0
Jordan Berkstresser Claysburg 1 0 2.50 1 14.0 12 7.714 6 5 10 5.000 3 1.500 0 1.071 0 1 0 0
Jacob Shope St. Michael 1 0 2.63 0 8.0 4 4.500 4 3 10 8.750 4 3.500 0 1.000 0 2 0 1
Ethan Frank Ebensburg 0 1 20.99 0 0.7 4 53.973 5 2 0 0.000 2 20.990 0 8.996 0 0 0 0
Evan Wiewiora Northern Cambria 0 0 21.00 0 2.3 10 38.577 14 7 1 3.000 3 9.001 0 5.572 0 2 0 2
Jude Gdula Nanty Glo 0 1 21.00 0 4.0 13 29.250 12 12 4 7.000 4 7.000 0 4.250 0 0 0 0
Robert Krug Richland Post 849 0 0 21.02 0 0.3 2 54.054 1 1 0 0.000 0 0.000 0 6.006 0 0 0 0
Zachary Connor Richland Post 849 0 0 24.50 0 2.0 5 22.500 7 7 3 10.500 4 14.000 0 4.500 1 1 0 1
Zackary Galinis Northern Cambria 0 0 28.00 0 1.0 2 18.000 4 4 0 0.000 1 7.000 0 3.000 0 3 0 0
Tyler Trybus Northern Cambria 0 0 28.00 0 1.0 0 0.000 4 4 0 0.000 4 28.000 0 4.000 0 0 0 1
Aidan Balasco Richland Post 849 0 3 28.87 0 5.3 8 13.498 24 22 5 6.562 20 26.247 0 5.249 0 0 0 6
Calvin Iseminger Bedford 1 0 3.00 0 7.0 3 3.857 4 3 9 9.000 3 3.000 0 0.857 0 0 0 1
Gavin Wisor Nanty Glo 0 0 3.36 0 8.3 11 11.879 4 4 3 2.520 9 7.559 0 2.400 0 0 0 2
Spencer Marteeny Somerset Post 181 1 0 3.50 0 10.0 9 8.100 5 5 9 6.300 4 2.800 0 1.300 0 0 0 0
Devin Renzi Ebensburg 0 1 3.50 0 8.0 7 7.875 7 4 9 7.875 4 3.500 0 1.375 0 1 0 0
Evan Kundrod St. Michael 1 0 3.50 0 2.0 3 13.500 3 1 2 7.000 3 10.500 0 3.000 0 0 0 0
Martin Sekerak Jr Lilly 1 2 3.73 0 20.7 26 11.322 21 11 9 3.048 7 2.371 0 1.597 0 6 0 5
Kaulten Kreger Somerset Post 181 4 2 3.92 0 25.0 25 9.000 17 14 35 9.800 11 3.080 0 1.440 0 3 0 4
Scott Semelsburger Northern Cambria 0 3 32.31 0 4.3 13 27.002 31 20 5 8.078 21 33.926 0 7.847 0 3 0 14
Salvador Cabrera Lilly 0 0 35.00 0 1.0 4 36.000 5 5 0 0.000 4 28.000 0 8.000 0 0 0 2
Brodie O'Donnell Lilly 0 1 4.50 0 4.7 7 13.502 6 3 4 6.001 6 9.001 1 2.786 0 3 0 2
Josh Blanchetti St. Michael 0 0 4.85 0 4.3 7 14.540 6 3 4 6.462 2 3.231 0 2.077 0 0 0 0
Dominic Dipaolo Nanty Glo 0 0 41.98 0 0.7 1 13.493 4 4 0 0.000 2 20.990 0 4.498 0 0 0 1
Mitchell Chunta Richland Post 849 0 0 42.01 0 1.3 5 33.758 8 8 0 0.000 4 21.005 0 6.752 0 2 0 0
Matt Blubaugh Somerset Post 181 2 2 5.03 0 23.7 30 11.409 26 17 20 5.916 12 3.549 0 1.775 0 1 0 3
Jared Dowey Bedford 1 1 5.42 0 10.3 9 7.839 8 8 12 8.129 8 5.420 0 1.645 0 0 0 0
Joey Grassi Hollidaysburg 0 0 5.73 0 3.7 0 0.000 3 3 8 15.271 7 13.362 0 1.909 1 3 0 1
Isaak James Richland Post 849 0 1 6.00 0 4.7 6 11.571 9 4 2 3.000 4 6.000 0 2.143 1 0 0 6
Payden Pavic Nanty Glo 0 2 6.00 0 7.0 10 12.857 13 6 6 6.000 9 9.000 0 2.714 0 0 0 2
Corey Simmons Nanty Glo 0 1 6.00 0 14.0 23 14.786 15 12 10 5.000 11 5.500 0 2.429 0 3 1 2
Collin Reese Lilly 0 1 6.15 0 13.7 18 11.854 14 12 11 5.634 13 6.659 0 2.268 0 3 0 5
Avery Heiple Somerset Post 181 1 2 6.84 1 14.3 11 6.907 17 14 19 9.279 14 6.837 0 1.744 0 4 0 4
Jack Wurm Nanty Glo 0 1 63.06 0 0.3 3 81.081 3 3 0 0.000 5 105.105 0 24.024 0 0 0 1
Lleyton Kling Claysburg 0 0 7.00 0 2.0 2 9.000 3 2 3 10.500 2 7.000 0 2.000 0 0 0 3
Dakota Kennell Somerset Post 181 0 0 7.00 0 6.0 5 7.500 7 6 8 9.333 10 11.667 0 2.500 1 0 0 6
Sammy Cobaugh St. Michael 0 1 7.30 0 7.7 8 9.391 8 8 7 6.391 5 4.565 0 1.696 0 1 0 2
Richard Perrone Lilly 1 2 7.64 0 14.7 32 19.636 34 16 9 4.295 13 6.204 0 3.068 0 4 0 2
Carter Seymour Ebensburg 0 1 8.40 0 5.0 9 16.200 7 6 3 4.200 4 5.600 0 2.600 0 1 0 1
Jacob Eberlin Claysburg 1 1 9.00 0 4.7 9 17.360 6 6 6 9.001 5 7.501 0 3.000 0 0 0 0
Byron Daubert Richland Post 849 0 0 9.00 0 2.3 6 23.146 5 3 1 3.000 0 0.000 0 2.572 0 1 0 0
Dominic Spinos Ebensburg 0 0 9.00 0 2.3 3 11.573 5 3 0 0.000 2 6.001 0 2.143 0 0 0 1
Quentin Burk Northern Cambria 0 1 9.19 0 5.3 11 18.560 10 7 1 1.312 2 2.625 0 2.437 0 0 0 2

Recent Scores

Upcoming Games

Powered By