2019 Hitting Statistics for Somerset Post 181


 
Hitting statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Elijah Burtner Somerset Post 181 C 2 4 0.500 1 2 0 0 0 0 2 1 0 0.000 0 0 0.600 0.500 1.100 0 0 0
Spencer Yutzy Somerset Post 181 P 11 28 0.393 16 11 1 0 0 10 13 8 0 13.000 1 4 0.561 0.464 1.025 4 0 1
Matt Blubaugh Somerset Post 181 P 6 13 0.385 4 5 0 0 0 2 5 1 0 5.000 1 0 0.438 0.385 0.822 1 0 1
Cole Maranowski Somerset Post 181 P 11 34 0.382 12 13 4 0 0 6 21 6 0 11.500 2 2 0.476 0.618 1.094 1 0 1
Brody Close Somerset Post 181 1B 16 47 0.319 7 15 2 0 0 14 19 4 0 17.500 9 4 0.411 0.404 0.815 4 0 1
Avery Heiple Somerset Post 181 P 15 41 0.317 12 13 5 1 1 17 30 7 3 10.400 7 1 0.404 0.732 1.136 1 0 3
Dakota Kennell Somerset Post 181 P 14 38 0.316 8 12 1 0 0 6 14 5 0 13.000 8 4 0.386 0.368 0.755 0 0 1
Reese Kennell Somerset Post 181 SS 15 45 0.289 13 13 7 0 1 14 31 7 3 6.467 4 5 0.377 0.689 1.066 0 0 1
Nash Frazier Somerset Post 181 OF 14 25 0.280 10 7 1 0 0 6 9 14 0 4.000 7 1 0.617 0.360 0.977 8 0 0
Dan Yoder Somerset Post 181 OF 14 28 0.250 12 7 1 0 0 5 9 7 0 9.500 9 3 0.417 0.321 0.738 1 0 0
Kirk Eberly Somerset Post 181 OF 8 11 0.182 9 2 0 0 0 1 2 4 0 0.000 4 3 0.375 0.182 0.557 0 0 1
Kaulten Kreger Somerset Post 181 P 10 24 0.167 1 4 0 0 0 2 4 5 0 6.000 8 1 0.310 0.167 0.477 0 0 0
Spencer Marteeny Somerset Post 181 2B 7 8 0.125 0 1 0 0 0 3 1 8 0 3.000 4 0 0.556 0.125 0.681 1 0 1
Bryce Mulhollen Somerset Post 181 OF 9 17 0.118 2 2 1 0 0 4 4 6 0 2.667 7 1 0.348 0.235 0.583 0 0 0
Gentry Reese Somerset Post 181 OF 5 11 0.091 3 1 0 0 0 1 1 2 0 2.000 9 2 0.286 0.091 0.377 1 0 0


 

Recent Scores

Upcoming Games

Powered By