2015 Hitting Statistics for Cernic's

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Dylan Kmecak   14 56 0.357 10 20 5 0 0 7 30 3 0 19.000 4 1 0.400 0.536 0.936 1 0 0
Hunter Bizjak   14 45 0.289 8 13 0 0 0 9 13 4 0 20.500 4 0 0.347 0.289 0.636 0 0 0
Jacob McMonagle   16 50 0.280 13 14 1 0 0 3 16 5 0 4.000 5 0 0.357 0.320 0.677 1 0 0
Jacob Kitner   16 43 0.279 4 12 1 0 0 9 14 7 0 8.500 6 0 0.392 0.326 0.718 1 0 0
Truman Welsh   15 47 0.277 6 13 0 0 0 9 13 7 0 15.167 7 1 0.370 0.277 0.647 0 0 0
Cody Gill   17 51 0.275 8 14 0 1 0 9 17 8 0 10.500 4 0 0.373 0.333 0.706 0 0 0
William Hajduk   10 20 0.250 1 5 0 0 0 0 5 0 0 0.000 7 0 0.250 0.250 0.500 0 0 0
Kaleb Riehl   16 47 0.213 7 10 3 0 0 5 16 7 0 10.500 10 0 0.309 0.340 0.650 0 0 1
Alexander Roper   17 49 0.204 6 10 0 0 0 5 10 2 0 13.000 11 1 0.264 0.204 0.468 2 0 0
Seth Hull   11 26 0.192 1 5 0 0 0 3 5 3 0 8.000 5 0 0.276 0.192 0.468 0 0 0
Drew Furman   15 43 0.140 13 6 0 0 0 0 6 8 0 0.000 11 4 0.339 0.140 0.479 5 0 0
Michael Koslin   7 10 0.100 2 1 0 0 0 0 1 3 0 0.000 3 0 0.308 0.100 0.408 0 0 0

Recent Scores

Upcoming Games

Powered By