2010 Hitting Statistics for Stoystown

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
BJ Heinrich   8 20 0.450 5 9 3 0 1 2 13 3 3 5.000 2 2 0.593 0.650 1.243 4 0 0
Steven Lysic   5 10 0.400 1 4 1 0 0 2 2 2 0 2.000 1 0 0.538 0.200 0.738 1 0 0
Brett Hart   10 20 0.400 13 8 1 0 0 1 6 6 0 3.000 3 3 0.556 0.300 0.856 1 0 0
Ryan Medva   7 16 0.375 7 6 1 0 2 5 16 4 6 7.000 5 2 0.545 1.000 1.545 2 0 0
Jordan Shroyer   11 32 0.313 11 10 0 0 0 6 6 7 0 18.000 5 1 0.425 0.188 0.613 0 0 1
Grant Speigle   11 29 0.310 5 9 2 0 0 13 11 3 0 20.333 5 0 0.394 0.379 0.773 1 0 0
Josh Purchase   10 23 0.304 7 7 3 0 0 4 9 3 0 7.000 2 1 0.385 0.391 0.776 0 0 0
Ryan Fyock   11 25 0.240 4 6 1 1 0 5 5 3 0 3.750 8 0 0.321 0.200 0.521 0 0 0
Scott Mayer   11 13 0.231 4 3 0 0 0 3 3 6 0 1.000 3 3 0.474 0.231 0.704 0 0 0
Lance Blough   9 13 0.231 4 3 1 0 0 5 4 3 0 5.000 4 0 0.444 0.308 0.752 2 0 0
Tyler Funa   11 28 0.214 4 6 0 0 0 4 5 5 0 8.000 6 0 0.333 0.179 0.512 0 0 0
Andrew Glessner   11 26 0.192 7 5 1 0 1 5 11 3 2 9.000 8 1 0.276 0.423 0.699 0 0 0
Garrett Berkey   13 29 0.172 7 5 0 0 0 2 4 1 0 1.500 7 2 0.200 0.138 0.338 0 0 0
Brock Medva   4 6 0.167 2 1 0 0 0 1 1 1 0 1.000 2 0 0.444 0.167 0.611 2 0 0
Taylor Foltz   5 6 0.167 1 1 0 0 0 0 0 1 0 0.000 1 0 0.286 0.000 0.286 0 0 0
Mike Shaw   9 22 0.136 3 3 0 0 0 0 2 2 0 0.000 6 0 0.208 0.091 0.299 0 0 0
Brett Edwards   6 6 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0

Recent Scores

Upcoming Games

Powered By