2010 Hitting Statistics for Portage/Serenko Funeral Home

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Jacob Bryja   2 2 0.500 2 1       1   2   2.000   1            
Andrew Maul   10 34 0.441 8 15 3 0 1 9 10 3 4 14.333 6 0 0.486 0.294 0.781 0 0 0
Jesse Kreutzberger   9 32 0.406 8 13 0 1 0 4 4 1 0 10.000 4 1 0.457 0.125 0.582 2 0 0
Tyler Nesbella   10 36 0.389 7 14 2 0 0 5 3 3 0 9.333 6 2 0.425 0.083 0.508 0 0 1
Spencer Price   11 31 0.387 9 12 2 1 0 10 8 8 0 11.500 7 1 0.537 0.258 0.795 2 0 0
Jeremy Piatak   10 31 0.355 12 11 4 0 0 7 2 2 0 14.500 6 1 0.444 0.065 0.509 3 0 0
Derek Cyran   8 24 0.333 4 8 0 0 0 1 1 3 0 3.000 5 0 0.407 0.042 0.449 0 0 0
Michael Pcola   10 28 0.321 7 9 1 2 1 4 9 4 1 7.000 7 1 0.406 0.321 0.728 0 0 0
Evan Price   9 22 0.273 1 6 0 0 0 3 2 3 0 3.500 5 0 0.346 0.091 0.437 0 0 1
Scott Leydig   5 8 0.250 5 2 0 0 0 0 0 4 0 0.000 1 0 0.538 0.000 0.538 1 0 0
Thomas Mccabe   7 19 0.211 0 4 1 0 0 5 0 2 0 10.500 9 0 0.286 0.000 0.286 0 0 0
Brandon Behe   7 8 0.125 1 1 0 0 0 0 0 0 0 0.000 3 0 0.125 0.000 0.125 0 0 0
Barndon Bobolsky   1 2 0.000 0 0                 1              

Recent Scores

Upcoming Games

Powered By