2010 Hitting Statistics for Bedford

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Bussard, Judson P 12 25 0.600 6 15 2 0 2 11 24 2 7 8.500 4 0 0.643 0.960 1.603 1 0 0
Stern,Jacob 2B 13 45 0.533 21 24 5 0 0 13 23 5 0 33.000 2 6 0.577 0.511 1.088 1 0 1
Grimes,Levi C 4 12 0.500 4 6 1 0 0 5 8 1 0 3.167 1 0 0.538 0.667 1.205 0 0 0
Grove,Joshua 1B 2 2 0.500 0 1 0 0 0 1 1 0 0 1.000 1 0 0.500 0.500 1.000 0 0 0
Ewing, Bradley OF 16 53 0.491 22 26 7 2 0 10 37 6 0 16.667 3 7 0.532 0.698 1.230 1 0 2
Gibbons, Brian 3B 12 33 0.485 13 16 5 2 4 17 44 5 9 18.000 5 0 0.553 1.333 1.886 0 0 0
Shippey,Marcus P 10 21 0.476 11 10 1 1 2 14 19 5 5 10.000 4 0 0.536 0.905 1.440 0 0 2
Leister,Sean OF 12 22 0.455 10 10 2 0 0 6 13 1 0 2.400 5 1 0.478 0.591 1.069 0 0 0
Suter,Joel OF 13 34 0.441 11 15 2 0 3 10 22 3 10 4.583 4 0 0.487 0.647 1.134 1 0 1
Morral,Tyler 1B 16 34 0.441 19 15 6 0 1 15 25 9 3 20.500 9 0 0.608 0.735 1.343 7 0 1
Mills,Jordan SS 15 50 0.440 24 22 6 1 2 15 42 7 8 26.667 6 3 0.556 0.840 1.396 6 0 0
Wiley,Luke OF 10 21 0.429 8 9 1 2 2 8 19 2 7 7.167 5 1 0.500 0.905 1.405 1 0 0
Yocklovich,James C 8 17 0.412 6 7 0 0 1 9 7 1 3 1.350 2 1 0.444 0.412 0.856 0 0 0
Rose,Byron 2B 14 26 0.385 8 10 3 0 0 10 16 4 0 14.000 4 0 0.452 0.615 1.067 0 0 1
Amick, Matthew C 13 27 0.370 7 10 0 0 0 7 8 5 0 7.500 2 0 0.469 0.296 0.765 0 0 0
Miller,Bryce SS 13 26 0.346 10 9 1 0 3 7 22 6 3.5 8.000 9 3 0.485 0.846 1.331 1 0 0
Robinette,Ryan P 6 8 0.250 2 2 0 0 0 1 2 0 0 2.000 0 0 0.250 0.250 0.500 0 0 0
Fluke, Logan P 9 9 0.111 4 1 0 0 0 2 0 3 0 3.000 3 0 0.385 0.000 0.385 1 0 0

Recent Scores

Upcoming Games

Powered By