2017 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Josh McKnight Claysburg 1B 7 23 0.609 7 14 5 0 0 16 24 3 0 9.500 0 0 0.630 1.043 1.673 0 0 1
Michael Speck Claysburg OF 7 14 0.571 7 8 1 2 0 5 16 3 0 4.000 0 0 0.632 1.143 1.774 1 0 1
Logan Gotshall Ebensburg 2B 6 19 0.526 2 10 1 0 0 2 12 2 0 1.500 1 3 0.571 0.632 1.203 0 0 0
Jake Cherry Bedford Hurricanes C 8 25 0.520 5 13 4 0 0 5 21 5 0 10.000 1 1 0.600 0.840 1.440 0 0 0
Ryan Richardson St. Michael 1B 2 4 0.500 2 2 0 0 0 1 2 0 0 2.000 1 0 0.600 0.500 1.100 1 0 0
Adam Cecere St. Michael P 8 22 0.500 11 11 1 0 0 6 13 8 0 11.500 2 6 0.613 0.591 1.204 0 1 1
Quinn Spangler St. Michael 1B 2 2 0.500 0 1 0 0 0 2 1 0 0 1.000 1 0 0.500 0.500 1.000 0 0 0
Austin Brown Bedford Hurricanes 3B 20 61 0.475 26 29 4 1 1 30 44 9 1 35.000 1 4 0.541 0.721 1.262 2 0 2
Joel Musser Claysburg OF 10 30 0.467 12 14 1 1 1 5 23 3 3 11.500 7 1 0.529 0.767 1.296 1 0 0
Cory Ullman Bedford Hurricanes OF 20 53 0.453 14 24 2 0 0 16 28 8 0 22.000 4 2 0.508 0.528 1.036 1 0 3
Jeffery Nicholson Somerset Post 181 C 21 64 0.453 27 29 5 2 0 14 45 9 0 26.667 7 16 0.506 0.703 1.210 1 0 3
Joel Colledge Bedford Hurricanes P 13 29 0.448 9 13 1 0 0 8 15 2 0 11.000 6 0 0.484 0.517 1.001 0 0 0
Ty McBreen Ebensburg C 4 9 0.444 0 4 0 0 0 3 4 3 0 5.000 3 1 0.583 0.444 1.028 0 0 0
Jonah Diehl Lilly C 10 32 0.438 12 14 2 0 0 7 18 5 0 16.667 2 1 0.550 0.563 1.113 3 0 0
Jake Shope St. Michael SS 17 48 0.438 17 21 2 2 0 11 31 16 0 16.667 7 5 0.576 0.646 1.222 1 1 1
Robert Hernandez Bedford Hurricanes P 15 32 0.438 16 14 3 0 1 15 24 9 2 8.000 5 3 0.548 0.750 1.298 0 0 1
Ryan Leonard Claysburg OF 16 54 0.426 22 23 1 1 0 15 28 7 0 19.500 2 5 0.500 0.519 1.019 1 0 0
Shane Kelley St. Michael OF 19 43 0.419 10 18 3 0 0 14 24 8 0 17.000 6 2 0.509 0.558 1.068 1 0 1
Chandler McClucas Somerset Post 181 3B 14 48 0.417 14 20 5 2 1 20 40 3 4 27.500 12 1 0.434 0.833 1.267 0 0 2
Hunter Klotz Claysburg C 13 36 0.417 6 15 2 0 0 5 19 5 0 15.000 4 1 0.523 0.528 1.051 3 0 0
Cory Houck Claysburg OF 21 72 0.417 31 30 5 0 0 21 40 11 0 32.500 2 9 0.506 0.556 1.061 4 0 2
Garrett Martynuska Lilly 2B 15 46 0.413 13 19 1 0 0 10 21 10 0 14.500 13 5 0.518 0.457 0.974 0 0 0
Seth Link Patton Redmen OF 8 17 0.412 3 7 0 0 0 6 7 1 0 7.500 0 1 0.474 0.412 0.885 1 0 0
Kyle Glass Claysburg SS 12 27 0.407 6 11 0 0 0 3 11 3 0 6.000 6 3 0.469 0.407 0.876 1 0 1
Christian Pacifico Somerset Post 181 1B 19 54 0.407 20 22 6 1 2 21 45 17 4 19.750 9 4 0.556 0.833 1.389 1 0 0
Reece Waugerman Bedford Hurricanes 2B 16 54 0.407 23 22 3 1 1 18 35 8 4 31.500 5 4 0.500 0.648 1.148 2 0 0
Tony Hribar St. Michael C 11 32 0.406 7 13 0 0 0 14 13 2 0 11.167 5 0 0.429 0.406 0.835 0 0 1
Dominic Spinos Ebensburg 2B 3 5 0.400 0 2 0 0 0 0 2 2 0 0.000 3 0 0.571 0.400 0.971 0 0 0
Chase Smith Claysburg OF 8 20 0.400 13 8 1 2 0 7 16 5 0 13.500 2 1 0.552 0.800 1.352 3 0 1
Matt Norton St. Michael P 12 28 0.393 10 11 1 0 0 2 13 4 0 7.000 5 0 0.485 0.464 0.949 1 0 0
Austin Price Bedford Hurricanes P 21 62 0.387 23 24 1 0 1 11 30 12 3 26.500 9 9 0.487 0.484 0.971 1 0 1
Macen Akers Bedford Hurricanes SS 16 37 0.378 16 14 0 0 0 11 14 7 0 26.000 1 4 0.500 0.378 0.878 2 0 0
Alex Hoenstine Claysburg SS 7 24 0.375 10 9 0 1 0 5 12 5 0 7.333 2 3 0.467 0.500 0.967 0 0 1
Aden McMonagle Claysburg P 14 53 0.358 12 19 2 2 0 9 29 1 0 18.000 11 1 0.370 0.547 0.918 0 1 0
Brandon Durbin Ebensburg 3B 10 28 0.357 4 10 1 0 0 4 12 4 0 2.500 5 1 0.412 0.429 0.840 0 0 2
Jason Ozog Richland Post 849 3B 5 14 0.357 2 5 1 0 0 3 7 1 0 5.000 0 0 0.438 0.500 0.938 1 0 0
Shawn Brady Bedford Hurricanes OF 16 48 0.354 10 17 0 0 0 15 17 2 0 24.000 3 2 0.396 0.354 0.750 2 0 1
Nick Peretin St. Michael C 15 48 0.354 5 17 4 0 0 16 25 2 0 24.583 15 0 0.385 0.521 0.905 1 0 1
Joshua Krise Lilly P 8 17 0.353 2 6 0 0 0 4 6 1 0 4.000 3 0 0.389 0.353 0.742 0 0 0
Nathan Kundrod St. Michael 3B 18 57 0.351 14 20 2 0 0 12 24 7 0 20.000 4 0 0.441 0.421 0.862 3 0 1
Jared Colledge Bedford Hurricanes C 16 49 0.347 20 17 2 0 0 6 21 2 0 10.000 0 2 0.373 0.429 0.801 0 0 0
Casey Winters Claysburg C 13 38 0.342 10 13 4 1 0 13 24 12 0 27.333 2 3 0.510 0.632 1.141 1 0 0
Timothy Rubal Richland Post 849 OF 17 47 0.340 10 16 6 1 0 3 31 8 0 1.333 9 1 0.475 0.660 1.134 4 0 0
Robby Bambino St. Michael C 17 53 0.340 7 18 0 1 0 15 21 7 0 23.500 6 0 0.417 0.396 0.813 0 0 0
Braedon O'Donnell Lilly 3B 20 56 0.339 18 19 0 0 0 8 19 12 0 18.333 7 13 0.451 0.339 0.790 1 0 2
Luke Mento Lilly 3B 19 68 0.338 8 23 3 1 0 24 32 5 0 26.667 7 4 0.392 0.471 0.862 1 0 0
Michael Patrick Patton Redmen OF 21 63 0.333 15 21 3 0 0 14 27 15 0 26.000 16 6 0.475 0.429 0.904 2 0 0
Austin Clawson Somerset Post 181 P 13 33 0.333 7 11 1 0 0 8 13 5 0 14.500 2 0 0.439 0.394 0.833 2 0 1
Mason Akers Bedford Hurricanes P 4 6 0.333 1 2 0 0 0 2 2 0 0 1.000 1 0 0.286 0.333 0.619 0 0 1
Connor Smith Cernic's P 14 36 0.333 7 12 2 0 0 1 16 7 0 2.000 3 1 0.467 0.444 0.911 2 0 0
Dylan Kurtz Patton Redmen 3B 17 63 0.333 11 21 0 0 0 7 21 3 0 20.000 5 2 0.364 0.333 0.697 0 0 0
Tanner Perrone Lilly SS 19 63 0.333 17 21 5 1 0 14 34 8 0 21.833 15 11 0.434 0.540 0.974 4 0 1
Tylar Mellott Bedford Hurricanes 3B 2 3 0.333 0 1 1 0 0 0 3 1 0 0.000 0 0 0.500 1.000 1.500 0 0 0
Collin Reese Lilly SS 8 12 0.333 4 4 0 0 0 1 4 2 0 2.000 3 2 0.400 0.333 0.733 0 0 1
Rushaud Jordan-Maines Cernic's OF 4 12 0.333 2 4 0 0 0 0 4 1 0 0.000 1 3 0.385 0.333 0.718 0 0 0
Dodge Bebout Bedford Hurricanes C 5 3 0.333 0 1 0 0 0 1 1 2 0 0.000 1 0 0.600 0.333 0.933 0 0 0
Lucas Rosemas Portage 2B 5 9 0.333 0 3 0 0 0 0 1 0 0 0.000 3 0 0.333 0.111 0.444 0 0 0
Gage Fedora Ebensburg 1B 7 18 0.333 3 6 2 0 0 6 10 1 0 6.000 3 0 0.350 0.556 0.906 0 0 1
Jacob Kitner Cernic's 1B 17 56 0.321 7 18 8 0 0 7 34 3 0 16.333 14 1 0.356 0.607 0.963 0 0 0
Brady Rogalla Richland Post 849 P 17 50 0.320 6 16 4 0 0 10 24 6 0 17.833 7 0 0.404 0.480 0.884 1 0 0
Ethan Svonavec Somerset Post 181 P 11 22 0.318 9 7 0 0 0 3 7 11 0 8.000 3 1 0.559 0.318 0.877 1 0 0
Nolan Walters Claysburg P 16 38 0.316 6 12 5 0 0 9 22 7 0 20.000 6 1 0.422 0.579 1.001 0 0 0
Tanner Hunt Claysburg P 15 35 0.314 8 11 0 1 0 7 14 5 0 17.500 9 2 0.419 0.400 0.819 2 0 1
Tyler Lamont Patton Redmen C 15 51 0.314 7 16 4 0 0 16 24 5 0 26.333 7 0 0.386 0.471 0.857 1 0 0
Luke Wagner Somerset Post 181 2B 19 48 0.313 9 15 2 0 0 8 19 7 0 14.500 8 1 0.371 0.396 0.767 1 0 6
Chaz Fatula Bedford Hurricanes P 13 32 0.313 12 10 1 0 0 13 12 3 0 19.500 4 0 0.395 0.375 0.770 4 0 4
Brian Bernard St. Michael OF 16 45 0.311 13 14 1 0 0 6 16 5 0 7.500 4 1 0.407 0.356 0.763 3 0 1
Ryan Estay Ebensburg 1B 10 23 0.304 3 7 0 0 0 2 7 3 0 2.000 3 1 0.467 0.304 0.771 4 0 0
Peyton Marteeny Somerset Post 181 3B 10 17 0.294 1 5 0 0 0 6 5 1 0 5.000 2 0 0.316 0.294 0.610 0 0 1
Jake Swauger Somerset Post 181 C 16 48 0.292 12 14 2 0 0 7 18 7 0 13.000 7 8 0.362 0.375 0.737 0 0 3
Seth Richardson St. Michael OF 14 31 0.290 9 9 2 0 0 13 13 6 0 9.333 4 1 0.410 0.419 0.830 1 0 1
Larry Corle Claysburg 2B 6 21 0.286 8 6 2 0 0 6 10 2 0 15.500 4 2 0.348 0.476 0.824 0 0 0
Nathaniel Semanek Bedford Hurricanes C 12 28 0.286 10 8 0 0 0 5 8 6 0 13.000 6 0 0.417 0.286 0.702 1 0 1
Dallas Hite Lilly OF 17 53 0.283 15 15 2 1 0 10 22 10 0 20.500 6 10 0.394 0.415 0.809 1 0 2
Jared Wehner St. Michael P 10 32 0.281 12 9 2 1 0 6 16 4 0 15.000 2 0 0.361 0.500 0.861 0 0 0
Brock Talko Lilly 2B 15 32 0.281 8 9 1 0 0 5 11 14 0 5.000 9 0 0.489 0.344 0.833 0 0 1
Evan Kundrod St. Michael 2B 11 25 0.280 8 7 0 0 0 4 7 9 0 8.000 3 1 0.514 0.280 0.794 3 0 0
Scott Petrunak Portage OF 16 47 0.277 11 13 4 0 0 3 21 5 0 6.000 1 1 0.358 0.447 0.805 1 0 0
Ethan Hunt Somerset Post 181 OF 22 65 0.277 23 18 2 0 0 4 22 22 0 7.500 9 9 0.461 0.338 0.799 1 0 1
Jacob McMonagle Cernic's 2B 17 44 0.273 5 12 1 0 0 5 14 6 0 10.000 3 0 0.397 0.318 0.715 5 0 3
Michael Barndt Somerset Post 181 1B 15 37 0.270 6 10 3 0 0 9 16 5 0 14.000 11 0 0.372 0.432 0.805 1 0 0
Salvador Cabrera Lilly OF 20 52 0.269 14 14 1 1 0 9 19 9 0 19.333 13 5 0.406 0.365 0.772 3 0 0
Kordell Hauger Richland Post 849 P 17 41 0.268 7 11 1 0 0 6 13 9 0 4.000 5 4 0.412 0.317 0.729 1 0 0
Brady Kovalchik Cernic's C 11 30 0.267 3 8 0 0 0 2 4 2 0 8.000 10 0 0.313 0.133 0.446 0 0 0
Ben Saloga Richland Post 849 P 8 19 0.263 5 5 0 0 0 3 5 6 0 4.500 4 4 0.462 0.263 0.725 1 0 0
Ben Williams Patton Redmen C 15 31 0.258 7 8 0 0 0 7 8 8 0 9.000 10 4 0.410 0.258 0.668 0 0 0
Rashadd Knorr Claysburg SS 14 35 0.257 12 9 0 0 0 4 9 6 0 5.333 5 0 0.381 0.257 0.638 1 0 0
Kirk Eberly Somerset Post 181 3B 13 39 0.256 10 10 0 1 0 4 13 6 0 6.000 13 9 0.415 0.333 0.748 6 0 2
Luke Mardula Lilly OF 15 39 0.256 8 10 2 0 0 8 14 3 0 9.750 11 2 0.302 0.359 0.661 0 0 1
Carter Seymour Ebensburg OF 5 12 0.250 0 3 0 0 0 1 3 1 0 3.000 1 0 0.308 0.250 0.558 0 0 0
Avery Heiple Somerset Post 181 P 3 4 0.250 1 1 0 0 0 0 1 0 0 0.000 3 0 0.250 0.250 0.500 0 0 0
Corbyn Haney Portage OF 10 21 0.238 2 5 1 0 0 0 7 3 0 0.000 3 1 0.333 0.333 0.667 0 0 0
Jacob Piatak Portage OF 16 38 0.237 1 9 2 0 0 4 13 3 0 8.000 10 2 0.286 0.342 0.628 0 0 1
Josh Potutschnig Patton Redmen 2B 8 17 0.235 3 4 0 0 0 2 4 5 0 2.000 7 0 0.409 0.235 0.644 0 0 0
Ronnie Verdavoir Patton Redmen OF 11 26 0.231 5 6 1 1 0 7 11 5 0 7.500 6 1 0.355 0.423 0.778 0 0 0
Josh Hickey Bedford Hurricanes P 7 13 0.231 3 3 2 0 0 3 7 2 0 3.000 1 1 0.444 0.538 0.983 3 0 0
Dakota Chamberlain Claysburg 3B 21 66 0.227 12 15 4 1 0 21 26 12 0 25.750 10 1 0.366 0.394 0.760 3 0 1
Brandon Donald Richland Post 849 1B 11 27 0.222 3 6 1 0 0 0 8 0 0 0.000 5 1 0.250 0.296 0.546 1 0 0
Armani Taylor Cernic's OF 16 51 0.216 7 11 1 0 0 5 13 6 0 8.667 8 3 0.310 0.255 0.565 1 0 0
Iain Heidler Portage OF 8 14 0.214 1 3 0 0 0 1 3 0 0 1.000 8 0 0.200 0.214 0.414 0 0 1
Connor Price Portage SS 13 42 0.214 7 9 4 0 0 2 15 6 0 7.000 12 2 0.353 0.357 0.710 3 0 0
Hunter Whitcomb Portage OF 7 14 0.214 3 3 1 0 0 1 5 3 0 2.000 5 0 0.353 0.357 0.710 0 0 0
Edward Muriceak Ebensburg OF 12 33 0.212 6 7 0 0 0 0 7 4 0 0.000 3 2 0.297 0.212 0.509 0 0 0
T.J. Coughenour Somerset Post 181 SS 19 57 0.211 10 12 4 0 0 16 20 11 0 21.000 14 8 0.357 0.351 0.708 2 0 0
Gavin Campbell Patton Redmen P 19 53 0.208 10 11 2 0 0 4 15 11 0 12.000 13 1 0.344 0.283 0.627 0 0 0
Brody Mezello Patton Redmen P 12 34 0.206 7 7 1 0 0 4 9 5 0 8.500 6 2 0.325 0.265 0.590 1 0 0
David Noble Portage 1B 11 25 0.200 3 5 1 0 0 1 7 3 0 3.000 5 1 0.310 0.280 0.590 1 0 0
Hunter Bambino Richland Post 849 C 6 15 0.200 0 3 0 0 0 1 3 1 0 2.000 6 0 0.250 0.200 0.450 0 0 0
Evan Becquet Ebensburg C 7 15 0.200 3 3 1 1 0 4 8 2 0 4.333 3 0 0.333 0.533 0.867 1 0 0
Benjamin Herman Portage OF 11 25 0.200 5 5 1 0 1 6 11 5 2 8.667 6 6 0.353 0.440 0.793 2 0 2
Richard Perrone Lilly P 11 25 0.200 3 5 1 0 0 1 7 3 0 3.000 11 3 0.286 0.280 0.566 0 0 0
Ian Ostrowski Ebensburg OF 7 15 0.200 1 3 0 0 0 0 3 3 0 0.000 4 0 0.333 0.200 0.533 0 0 0
Brandon Bearer Patton Redmen P 21 56 0.196 15 11 0 0 0 11 11 10 0 20.000 10 2 0.338 0.196 0.535 2 0 0
Hunter Bizjak Cernic's 3B 14 41 0.195 8 8 2 0 0 0 10 6 0 0.000 7 0 0.313 0.244 0.556 1 0 0
Thomas Randazzo Portage OF 12 26 0.192 6 5 1 0 0 0 7 9 0 0.000 7 0 0.462 0.269 0.731 4 0 0
Tyler Ferg Richland Post 849 3B 9 26 0.192 1 5 0 0 0 1 5 2 0 3.000 1 0 0.250 0.192 0.442 0 0 0
Jason Serafin Patton Redmen OF 16 37 0.189 10 7 2 0 1 6 15 12 5 5.250 16 0 0.400 0.405 0.805 1 0 0
Cole Maranowski Somerset Post 181 3B 8 16 0.188 1 3 0 0 0 4 3 2 0 3.333 5 0 0.278 0.188 0.465 0 0 0
Marc Garzarelli Ebensburg C 10 28 0.179 3 5 0 0 0 3 5 4 0 2.500 4 0 0.281 0.179 0.460 0 0 0
Adam Shaffer Richland Post 849 OF 15 45 0.178 8 8 0 1 0 1 11 8 0 4.000 5 3 0.302 0.244 0.546 0 0 0
Seth Georg Portage C 10 29 0.172 0 5 0 0 0 2 5 0 0 6.000 7 0 0.172 0.172 0.345 0 0 0
Zachary Connor Richland Post 849 SS 5 6 0.167 1 1 0 0 0 0 1 1 0 0.000 3 1 0.286 0.167 0.452 0 0 0
Cody Gill Cernic's SS 15 49 0.163 5 8 1 0 0 0 10 5 0 0.000 13 3 0.255 0.204 0.459 1 0 0
Richard Llewellyn Portage 2B 18 49 0.163 9 8 0 0 0 1 8 7 0 4.000 14 6 0.339 0.163 0.502 6 0 0
Caleb Hurley Lilly C 12 19 0.158 3 3 0 0 0 5 3 7 0 5.000 6 0 0.407 0.158 0.565 1 0 0
Riley Holsinger Richland Post 849 OF 14 32 0.156 1 5 0 0 0 0 5 2 0 0.000 15 4 0.200 0.156 0.356 0 0 1
Anthony Constantino Richland Post 849 OF 13 33 0.152 1 5 0 0 0 3 5 5 0 8.000 9 1 0.250 0.152 0.402 0 0 2
Lucas Eberhart Claysburg P 11 20 0.150 9 3 1 0 0 3 5 8 0 4.500 5 0 0.452 0.250 0.702 3 0 0
Nick Blake Patton Redmen P 9 7 0.143 4 1 0 0 0 2 1 7 0 3.000 3 0 0.600 0.143 0.743 1 0 0
Trae Yelovich Richland Post 849 P 13 28 0.143 1 4 2 0 0 3 8 7 0 3.000 11 4 0.333 0.286 0.619 1 0 0
Zachary Kent Cernic's C 10 28 0.143 1 4 0 1 0 1 7 3 0 3.000 10 0 0.226 0.250 0.476 0 0 0
Taylor Cordwell Portage 1B 12 30 0.133 2 4 1 1 0 0 9 1 0 0.000 10 0 0.161 0.300 0.461 0 0 0
Joshua Spencer Cernic's C 8 15 0.133 1 2 0 0 0 0 2 1 0 0.000 7 0 0.188 0.133 0.321 0 0 0
Luke Chobany Portage 3B 6 16 0.125 0 2 0 0 0 1 2 0 0 3.000 9 1 0.125 0.125 0.250 0 0 0
Luke Eckenrode Patton Redmen OF 17 33 0.121 8 4 2 0 0 3 8 14 0 7.000 11 0 0.412 0.242 0.654 3 0 1
Reuben Lee Ebensburg OF 10 26 0.115 0 3 0 0 0 1 3 3 0 3.000 10 0 0.200 0.115 0.315 0 0 1
Ross Bebout Bedford Hurricanes P 5 9 0.111 5 1 0 0 0 2 1 2 0 6.000 2 0 0.273 0.111 0.384 0 0 0
Jacob Shuagis Lilly 1B 9 18 0.111 5 2 0 0 0 1 2 8 0 2.000 7 7 0.407 0.111 0.519 1 0 0
Kristopher Mulvehill Cernic's C 8 19 0.105 1 2 1 0 0 2 4 2 0 1.000 7 2 0.190 0.211 0.401 0 0 0
Jake Penatzer St. Michael OF 9 10 0.100 7 1 0 0 0 4 1 1 0 5.000 5 1 0.182 0.100 0.282 0 0 0
Conner Hudson St. Michael OF 10 11 0.091 5 1 0 0 0 1 1 3 0 3.000 3 0 0.333 0.091 0.424 1 0 0
Nash Frazier Somerset Post 181 OF 5 11 0.091 0 1 0 0 0 1 1 2 0 3.000 9 0 0.231 0.091 0.322 0 0 0
Jeremy Kolar Cernic's P 4 12 0.083 0 1 0 1 0 0 4 0 0 0.000 6 1 0.083 0.333 0.417 0 0 0
Nickolas Knopp Ebensburg SS 9 24 0.083 3 2 1 0 0 0 4 3 0 0.000 6 2 0.185 0.167 0.352 0 0 0
Bradley Barndt Somerset Post 181 OF 6 13 0.077 1 1 1 0 0 2 3 1 0 1.500 4 0 0.143 0.231 0.374 0 0 0
Michael Koslin Cernic's P 8 17 0.059 4 1 0 0 0 2 1 6 0 2.000 10 1 0.333 0.059 0.392 1 0 0
Nathan Long Ebensburg OF 6 13 0.000 1 0 0 0 0 1 0 2 0 3.000 5 0 0.133 0.000 0.133 0 0 0
Jarrod Garzarelli Ebensburg OF 2 2 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.333 0.000 0.333 0 0 0
Robert Coleman Cernic's C 2 2 0.000 1 0 0 0 0 0 0 1 0 0.000 2 0 0.333 0.000 0.333 0 0 0
Carl Foust Richland Post 849 3B 2 1 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.500 0.000 0.500 0 0 0
Kyler Swires Portage OF 2 3 0.000 0 0 0 0 0 2 0 0 0 0.500 2 0 0.000 0.000 0.000 0 0 2
Seth Shaffer Somerset Post 181 C 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Hunter Baker Patton Redmen 1B 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Jared Shank Patton Redmen P 3 4 0.000 0 0 0 0 0 0 0 1 0 0.000 3 0 0.200 0.000 0.200 0 0 0
Andrew Pasko Richland Post 849 OF 1 4 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Jarrett Imler Claysburg P 1 4 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Marshall Kitchen Patton Redmen OF 2 2 0.000 1 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Brady Shirey Bedford Hurricanes P 5 3 0.000 0 0 0 0 0 1 0 0 0 1.000 1 0 0.250 0.000 0.250 1 0 0

Recent Scores

Upcoming Games

Powered By