2016 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Davis Kline Bedford Hurricanes P 13 30 0.600 15 18 4 1 0 18 29 11 0 16.417 1 1 0.714 0.967 1.681 1 0 0
Jake Cherry Bedford Hurricanes C 15 42 0.524 13 22 6 0 1 15 38 13 3 10.333 2 1 0.633 0.905 1.538 3 0 2
Jared Colledge Bedford Hurricanes C 11 23 0.522 3 12 0 0 0 9 12 2 0 13.000 0 1 0.536 0.522 1.057 1 0 2
Tyler Shaw Claysburg P 14 41 0.512 14 21 4 1 0 14 32 5 0 13.917 6 3 0.574 0.780 1.355 1 0 0
Jacob Hurley Lilly   15 57 0.509 21 29 8 0 1 7 49 4 4 11.167 9 13 0.541 0.860 1.401 0 1 0
Garrett Martynuska Lilly   18 50 0.500 16 25 5 0 0 19 35 18 0 17.917 5 4 0.623 0.700 1.323 0 0 1
Dillon Phillippi Somerset Post 181   4 2 0.500 2 1 0 0 0 0 1 2 0 0.000 0 1 0.800 0.500 1.300 1 0 0
Larry Corle Claysburg 2B 13 29 0.483 13 14 4 0 0 9 22 6 0 9.667 5 0 0.583 0.759 1.342 1 0 0
Curtis Kosicki Patton Redmen   15 21 0.476 7 10 0 0 0 3 10 4 0 6.000 2 0 0.560 0.476 1.036 0 0 0
Raymond Watt Ebensburg   12 30 0.467 11 14 4 0 0 9 22 8 0 13.000 2 11 0.600 0.733 1.333 2 0 0
Dylan Downs Bedford Hurricanes P 7 22 0.455 9 10 1 0 0 9 12 3 0 7.000 1 3 0.520 0.545 1.065 0 0 0
Ryan Leonard Claysburg OF 12 31 0.452 17 14 3 0 0 9 20 12 0 8.250 3 1 0.605 0.645 1.250 0 0 0
Nick Semanek Bedford Hurricanes 3B 12 29 0.448 18 13 5 1 0 12 26 6 0 17.667 7 0 0.600 0.897 1.497 5 0 0
Cory Houck Claysburg 2B 19 47 0.447 15 21 4 0 0 16 29 13 0 21.000 4 0 0.578 0.617 1.195 3 0 1
Sam Vought St. Michael   13 38 0.447 12 17 5 0 0 11 27 10 0 9.167 1 0 0.540 0.711 1.251 0 0 2
Carter Replogle Bedford Hurricanes P 6 9 0.444 9 4 1 0 0 4 6 1 0 8.000 0 0 0.545 0.667 1.212 1 0 0
Robert Kerr Ebensburg   9 18 0.444 3 8 1 0 0 7 10 1 0 5.250 6 1 0.474 0.556 1.029 0 0 0
Forrest Wolfhope St. Michael   6 9 0.444 7 4 0 0 0 1 4 1 0 2.000 2 2 0.500 0.444 0.944 0 0 0
Dakota Chamberlain Claysburg 3B 20 55 0.436 20 24 10 5 1 35 63 12 3 26.917 6 1 0.500 1.145 1.645 1 0 6
Colin Markiewicz Cernic's   4 7 0.429 3 3 0 0 0 2 3 1 0 2.000 2 0 0.500 0.429 0.929 0 0 0
Brandon Neal Richland Post 849   6 14 0.429 1 6 0 0 0 1 6 0 0 2.000 8 1 0.429 0.429 0.857 0 0 0
Joseph Donoughe St. Michael   20 71 0.423 32 30 3 7 0 23 57 11 0 30.083 8 16 0.506 0.803 1.309 2 0 1
Shawn Brady Bedford Hurricanes 1B 16 45 0.422 16 19 4 0 0 14 27 6 0 21.917 3 1 0.500 0.600 1.100 1 0 0
Bradley Rosemas Lilly   7 19 0.421 5 8 3 0 0 4 14 1 0 7.500 1 0 0.450 0.737 1.187 0 0 0
Gavin Martynuska Lilly   17 55 0.418 16 23 3 2 0 11 35 5 0 28.500 9 7 0.468 0.636 1.104 1 0 1
Kordell Hauger Richland Post 849   13 37 0.405 7 15 2 1 0 5 22 2 0 17.000 3 1 0.425 0.595 1.020 0 0 1
Andrew Pasko Richland Post 849   4 10 0.400 1 4 1 0 0 0 6 0 0 0.000 2 0 0.455 0.600 1.055 1 0 0
Joel Colledge Bedford Hurricanes P 8 15 0.400 8 6 0 0 0 3 6 5 0 6.000 3 1 0.550 0.400 0.950 0 0 0
Joshua Serafin Patton Redmen   16 45 0.400 12 18 5 3 1 17 41 5 3 13.000 7 0 0.481 0.911 1.392 2 0 0
Michael Koslin Cernic's   7 10 0.400 3 4 0 0 0 2 4 3 0 5.000 3 2 0.571 0.400 0.971 1 0 0
Chase Smith Claysburg OF 14 40 0.400 21 16 5 3 1 15 39 8 3 16.600 6 4 0.529 0.975 1.504 3 0 0
Robert Hernandez Bedford Hurricanes P 12 35 0.400 14 14 1 0 0 8 16 5 0 12.000 5 1 0.488 0.457 0.945 1 0 0
Chaz Fatula Bedford Hurricanes 3B 17 56 0.393 10 22 3 0 0 22 28 4 0 31.167 4 0 0.460 0.500 0.960 3 0 0
Luke Waugerman Bedford Hurricanes OF 17 46 0.391 19 18 4 0 0 16 26 11 0 22.167 1 14 0.517 0.565 1.082 1 0 0
Shane Kelley St. Michael   20 54 0.389 19 21 2 0 0 17 25 5 0 25.833 9 7 0.450 0.463 0.913 1 0 0
Aden McMonagle Claysburg 1B 9 21 0.381 8 8 1 0 0 5 10 4 0 3.333 4 0 0.480 0.476 0.956 0 0 0
Marc Garzarelli Ebensburg   10 29 0.379 4 11 2 0 0 7 15 4 0 12.000 5 1 0.455 0.517 0.972 0 0 0
Adam Weiland Patton Redmen   14 40 0.375 13 15 5 2 1 12 35 4 3 19.000 16 1 0.432 0.875 1.307 0 0 0
Luke Mardula Lilly   5 8 0.375 3 3 1 0 0 0 5 0 0 0.000 2 0 0.375 0.625 1.000 0 0 0
Blaine Harteis St. Michael   5 16 0.375 8 6 0 0 0 2 6 1 0 7.000 3 3 0.474 0.375 0.849 2 0 0
Zach Shaffer Bedford Hurricanes SS 11 27 0.370 15 10 1 0 0 8 12 13 0 11.000 0 9 0.585 0.444 1.030 1 0 0
Christian Pacifico Somerset Post 181   16 46 0.370 12 17 4 1 0 15 28 10 0 19.417 3 2 0.466 0.609 1.074 0 1 2
Calvin Wirfel Ebensburg   12 38 0.368 7 14 1 0 0 4 16 5 0 13.000 5 3 0.442 0.421 0.863 0 0 0
Casey Winters Claysburg C 16 49 0.367 18 18 4 0 1 14 30 10 4 29.500 6 0 0.484 0.612 1.096 2 0 1
George Coyle Somerset Post 181   18 49 0.367 21 18 2 1 1 16 29 11 2 25.500 8 12 0.470 0.592 1.062 2 0 4
Tyler Pershing Patton Redmen   12 22 0.364 8 8 0 0 0 1 8 5 0 1.000 5 2 0.464 0.364 0.828 0 0 1
Jonah Diehl Lilly   11 36 0.361 5 13 1 0 0 11 15 2 0 17.333 2 3 0.375 0.417 0.792 0 1 2
Austin Stutzman Somerset Post 181   16 39 0.359 17 14 3 1 0 7 23 21 0 12.000 11 12 0.556 0.590 1.145 0 0 3
Ryan Richardson St. Michael   20 53 0.358 18 19 5 1 0 11 32 22 0 22.000 7 0 0.570 0.604 1.173 4 0 0
Lucas Eberhart Claysburg P 17 42 0.357 7 15 1 1 0 6 20 7 0 9.000 10 0 0.471 0.476 0.947 2 0 0
Michael Patrick Patton Redmen   14 42 0.357 11 15 2 0 2 12 27 1 6 15.000 5 0 0.372 0.643 1.015 0 0 0
William Hajduk Cernic's   10 31 0.355 5 11 0 0 0 5 11 1 0 13.000 5 0 0.375 0.355 0.730 0 0 0
Seth Hull Cernic's   11 20 0.350 6 7 2 0 0 4 11 8 0 3.000 3 2 0.536 0.550 1.086 0 0 0
Jacob McMonagle Cernic's   13 40 0.350 10 14 1 0 0 7 16 5 0 15.000 5 1 0.435 0.400 0.835 1 0 0
Brandon Bearer Patton Redmen   11 23 0.348 8 8 4 0 0 9 16 5 0 3.500 8 0 0.464 0.696 1.160 0 0 0
Nathan Kundrod St. Michael   20 52 0.346 16 18 1 0 0 13 20 13 0 16.000 8 0 0.457 0.385 0.842 1 0 4
Zachary Yingling Cernic's   11 26 0.346 10 9 0 0 0 6 9 9 0 3.333 5 1 0.514 0.346 0.860 0 0 0
Chase Miller Cernic's   12 29 0.345 6 10 1 0 0 4 12 6 0 7.500 6 1 0.472 0.414 0.886 1 0 0
Blake Ivock St. Michael   13 32 0.344 11 11 2 1 0 7 18 7 0 6.500 5 1 0.488 0.563 1.050 2 0 0
Quinn Spangler St. Michael   5 6 0.333 2 2 0 0 0 0 2 0 0 0.000 0 1 0.333 0.333 0.667 0 0 0
Eric Ford Patton Redmen   12 36 0.333 6 12 2 0 0 8 16 3 0 11.500 5 0 0.385 0.444 0.829 0 0 0
Rashad Knorr Claysburg P 12 21 0.333 6 7 1 0 0 5 9 4 0 8.500 3 1 0.462 0.429 0.890 1 0 0
Tanner Hunt Claysburg OF 7 12 0.333 5 4 0 0 0 3 4 4 0 5.000 4 0 0.471 0.333 0.804 0 0 1
Alex Hoenstine Claysburg SS 5 12 0.333 6 4 1 0 0 3 6 7 0 5.000 3 0 0.579 0.500 1.079 0 0 0
Edward Muriceak Ebensburg   7 12 0.333 5 4 0 0 0 0 4 3 0 0.000 1 2 0.467 0.333 0.800 0 0 0
Tanner Polinski St. Michael   1 3 0.333 2 1 0 0 0 1 1 0 0 3.000 0 1 0.333 0.333 0.667 0 0 0
Braedon O'Donnell Lilly   10 15 0.333 2 5 1 0 0 8 7 2 0 4.667 5 2 0.333 0.467 0.800 0 0 4
Luke Mento Lilly   12 30 0.333 4 10 2 0 0 7 14 3 0 9.500 3 1 0.429 0.467 0.895 2 0 0
Austin Montgomery Bedford Hurricanes 1B 11 28 0.321 8 9 2 0 1 5 17 9 2 6.000 7 0 0.500 0.607 1.107 2 0 1
Michael Barndt Somerset Post 181   12 25 0.320 5 8 3 0 0 8 14 6 0 10.000 8 2 0.438 0.560 0.998 0 0 1
Luke McCormick St. Michael   6 19 0.316 4 6 4 0 0 8 14 2 0 7.833 3 0 0.409 0.737 1.146 1 0 0
Evan Kundrod St. Michael   17 35 0.314 18 11 1 0 0 7 13 11 0 13.000 5 1 0.520 0.371 0.891 4 0 0
Scott Petrunak Ebensburg   11 35 0.314 7 11 3 0 0 9 17 4 0 12.333 2 2 0.385 0.486 0.870 0 0 0
Jeffery Nicholson Somerset Post 181   17 48 0.313 12 15 2 0 0 14 19 9 0 28.667 7 11 0.460 0.396 0.856 5 0 1
Darby Olenchick Patton Redmen   16 45 0.311 8 14 5 0 0 11 24 4 0 22.000 10 0 0.367 0.533 0.901 0 0 0
Morgan Bell Somerset Post 181   11 26 0.308 9 8 1 0 0 1 10 7 0 1.000 5 1 0.441 0.385 0.826 0 0 1
Tyler Ferg Richland Post 849   5 13 0.308 2 4 1 0 0 1 6 0 0 3.000 1 0 0.308 0.462 0.769 0 0 0
Robert Bambino St. Michael   19 56 0.304 13 17 0 0 0 12 17 9 0 21.333 3 2 0.400 0.304 0.704 2 0 3
Jordan Simanski Lilly   12 27 0.296 10 8 1 0 0 9 10 9 0 9.000 10 8 0.459 0.370 0.830 0 0 1
Austin Clawson Somerset Post 181   12 31 0.290 6 9 0 0 0 9 9 3 0 10.500 4 5 0.395 0.290 0.685 3 0 1
Reece Waugerman Bedford Hurricanes 2B 20 59 0.288 17 17 4 0 0 16 25 12 0 23.500 14 8 0.403 0.424 0.827 0 0 1
Brody Mezzelo Patton Redmen   5 7 0.286 2 2 0 0 0 0 2 0 0 0.000 2 0 0.286 0.286 0.571 0 0 0
Joshua Spencer Cernic's   8 7 0.286 1 2 1 0 0 0 4 2 0 0.000 3 0 0.444 0.571 1.016 0 0 0
Scott Serafin Patton Redmen   15 35 0.286 7 10 0 0 0 6 10 4 0 14.500 6 0 0.350 0.286 0.636 0 0 1
Kameron Buchanan Cernic's   8 14 0.286 2 4 1 0 0 5 6 4 0 0.400 4 1 0.474 0.429 0.902 1 0 0
Tyler Bodenschatz Richland Post 849   3 7 0.286 2 2 0 0 0 0 2 2 0 0.000 0 1 0.444 0.286 0.730 0 0 0
Jacob Shuagis Lilly   10 14 0.286 6 4 1 0 0 6 6 4 0 5.000 4 1 0.421 0.429 0.850 0 0 1
Jon Gorman Bedford Hurricanes P 12 28 0.286 7 8 0 0 0 4 8 4 0 10.000 2 1 0.394 0.286 0.680 1 0 0
Joel Musser Claysburg SS 19 63 0.270 20 17 4 3 1 18 38 6 4 26.333 8 1 0.360 0.603 0.963 4 0 2
Ian Ostrowski Ebensburg   10 26 0.269 6 7 0 0 0 5 7 3 0 11.000 5 2 0.345 0.269 0.614 0 0 0
Dallas Hite Lilly   14 41 0.268 11 11 2 0 0 4 15 4 0 10.000 11 6 0.348 0.366 0.714 1 0 0
Justin Verbonitz Claysburg 3B 8 15 0.267 3 4 0 0 0 4 4 0 0 7.000 2 0 0.313 0.267 0.579 1 0 0
Jacob Shope St. Michael   6 19 0.263 8 5 1 0 0 4 7 4 0 8.000 0 3 0.391 0.368 0.760 0 0 0
Connor Hudson St. Michael   13 19 0.263 13 5 0 0 0 6 5 12 0 5.667 6 1 0.563 0.263 0.826 1 0 0
Mark Mardula Lilly   17 50 0.260 13 13 3 0 0 14 19 9 0 14.667 11 4 0.397 0.380 0.777 3 0 1
Josh Hickey Bedford Hurricanes P 6 4 0.250 8 1 0 0 0 2 1 2 0 0.500 1 1 0.571 0.250 0.821 1 0 0
Brandon Donald Richland Post 849   13 28 0.250 1 7 1 0 0 4 9 3 0 11.000 9 1 0.323 0.321 0.644 0 0 0
Tyler Lamont Patton Redmen   11 28 0.250 5 7 1 0 0 6 9 0 0 6.333 4 0 0.276 0.321 0.597 1 0 0
Luke Wagner Somerset Post 181   12 32 0.250 5 8 0 0 0 6 8 6 0 5.333 5 1 0.385 0.250 0.635 1 0 0
Brayden Shaffer Bedford Hurricanes OF 9 12 0.250 11 3 1 0 0 3 5 4 0 2.000 1 4 0.500 0.417 0.917 2 0 0
Jacob Nemeth Cernic's   8 12 0.250 3 3 0 0 0 2 3 7 0 2.000 6 0 0.526 0.250 0.776 0 0 0
Nolan Walters Claysburg P 13 24 0.250 5 6 1 0 0 1 8 11 0 2.000 6 1 0.472 0.333 0.806 0 0 1
Cameron Janosik Lilly   8 12 0.250 6 3 1 0 0 3 5 4 0 1.500 5 0 0.471 0.417 0.887 1 0 0
Mackenzie Novella Patton Redmen   14 45 0.244 11 11 0 0 0 10 11 5 0 9.667 4 2 0.333 0.244 0.578 1 0 0
Jacob Kitner Cernic's   11 33 0.242 4 8 1 0 0 4 10 3 0 1.000 10 1 0.306 0.303 0.609 0 0 0
Brock Talko Lilly   14 29 0.241 6 7 1 0 0 3 9 3 0 6.000 4 2 0.313 0.310 0.623 0 0 0
Kyler Swires Ebensburg   5 17 0.235 2 4 1 0 0 1 6 1 0 4.000 3 3 0.278 0.353 0.631 0 0 0
Ryan Karlheim Ebensburg   10 17 0.235 3 4 1 0 0 3 6 6 0 4.000 5 2 0.417 0.353 0.770 0 0 1
Nicholas Peretin St. Michael   9 30 0.233 3 7 0 0 0 10 7 3 0 13.000 7 0 0.294 0.233 0.527 0 0 1
Jacob Pentazer St. Michael   9 13 0.231 5 3 1 0 0 3 5 0 0 1.333 4 1 0.231 0.385 0.615 0 0 0
Ryan Estay Ebensburg   13 39 0.231 9 9 1 0 0 1 11 6 0 3.000 6 4 0.375 0.282 0.657 3 0 0
Reuben Lee Ebensburg   5 9 0.222 2 2 1 0 0 2 4 3 0 4.000 1 0 0.417 0.444 0.861 0 0 0
Tanner Perrone Lilly   5 9 0.222 4 2 0 1 0 0 5 4 0 0.000 3 0 0.533 0.556 1.089 2 0 0
Ethan Hunt Somerset Post 181   12 36 0.222 11 8 0 0 0 6 8 4 0 16.000 4 5 0.364 0.222 0.586 4 0 0
Iydon Saylor Ebensburg   9 14 0.214 1 3 2 0 0 2 7 1 0 1.500 4 0 0.353 0.500 0.853 2 0 0
Ross Bebout Bedford Hurricanes P 10 14 0.214 10 3 0 0 0 2 3 5 0 1.500 4 2 0.450 0.214 0.664 1 0 0
Brennan Price Claysburg OF 12 28 0.214 5 6 0 0 0 9 6 1 0 12.000 5 0 0.250 0.214 0.464 1 0 2
Dylan Kmecak Cernic's   6 19 0.211 1 4 0 0 0 0 4 0 0 0.000 2 0 0.211 0.211 0.421 0 0 0
Nathan George Lilly   13 29 0.207 7 6 1 0 0 8 8 4 0 16.000 14 0 0.378 0.276 0.654 4 0 0
Brady Rogalla Richland Post 849   15 40 0.200 4 8 2 0 0 3 12 1 0 9.000 9 1 0.220 0.300 0.520 0 0 0
Taylor Devett Richland Post 849   6 15 0.200 1 3 1 0 0 1 5 0 0 3.000 4 1 0.200 0.333 0.533 0 0 0
Trae Yelovich Richland Post 849   13 30 0.200 3 6 2 0 0 2 10 1 0 6.000 8 0 0.226 0.333 0.559 0 0 0
Domonic Stiffler Lilly   6 5 0.200 0 1 0 0 0 3 1 2 0 3.000 1 0 0.429 0.200 0.629 0 0 0
Anthony Hribar St. Michael   6 15 0.200 2 3 0 0 0 3 3 1 0 4.000 2 0 0.250 0.200 0.450 0 0 0
Craig Hewitt Patton Redmen   10 25 0.200 3 5 2 0 1 5 13 1 3 8.000 8 0 0.231 0.520 0.751 0 0 0
Kristopher Mulvehill Cernic's   11 25 0.200 6 5 0 0 0 2 5 3 0 8.000 3 0 0.290 0.200 0.490 1 0 2
Anthony Barnhart Patton Redmen   15 42 0.190 10 8 1 0 0 4 10 9 0 4.500 9 0 0.333 0.238 0.571 0 0 0
Riley Holsinger Richland Post 849   11 23 0.174 2 4 0 0 0 1 4 6 0 2.000 9 0 0.345 0.174 0.519 0 0 0
Nickolas Knopp Ebensburg   9 29 0.172 3 5 1 0 0 5 7 2 0 3.833 14 5 0.226 0.241 0.467 0 0 0
Max Leasock Somerset Post 181   10 29 0.172 2 5 0 0 0 2 5 2 0 2.000 9 1 0.219 0.172 0.391 0 0 1
Ben Saloga Richland Post 849   11 18 0.167 3 3 0 0 0 0 3 3 0 0.000 7 3 0.375 0.167 0.542 3 0 0
Jason Serafin Patton Redmen   6 6 0.167 0 1 0 1 0 0 4 3 0 0.000 4 1 0.444 0.667 1.111 0 0 0
Jeremy Kolar Cernic's   10 18 0.167 6 3 0 0 0 2 3 8 0 4.000 7 2 0.423 0.167 0.590 0 0 0
Adam Shaffer Richland Post 849   16 32 0.156 6 5 0 0 0 1 5 6 0 3.000 9 6 0.289 0.156 0.446 0 0 0
Lucas Eckenrode Patton Redmen   7 13 0.154 1 2 0 0 0 0 2 1 0 0.000 3 0 0.214 0.154 0.368 0 0 0
Robert Coleman Richland Post 849   7 13 0.154 1 2 1 0 0 0 4 3 0 0.000 4 0 0.294 0.308 0.602 0 0 1
Hunter Bambino Richland Post 849   8 17 0.118 3 2 0 0 0 0 2 4 0 0.000 5 1 0.318 0.118 0.436 1 0 0
Kirk Eberly Somerset Post 181   7 18 0.111 2 2 0 0 0 0 2 4 0 0.000 5 1 0.292 0.111 0.403 1 0 1
Isaak James Richland Post 849   10 19 0.105 0 2 0 0 0 0 2 3 0 0.000 4 0 0.227 0.105 0.333 0 0 0
Spencer Yutzy Somerset Post 181   4 10 0.100 0 1 0 0 0 0 1 1 0 0.000 1 0 0.250 0.100 0.350 1 0 0
Ryan Yachere Somerset Post 181   5 15 0.067 1 1 0 0 0 3 1 0 0 4.500 2 1 0.125 0.067 0.192 1 0 0
Scott Wagner Patton Redmen   7 16 0.063 3 1 0 0 0 2 1 3 0 1.500 6 0 0.211 0.063 0.273 0 0 0
Ethan Svonavec Somerset Post 181   9 18 0.056 3 1 0 0 0 1 1 6 0 2.000 4 0 0.292 0.056 0.347 0 0 0
Zach Novakowski Claysburg OF 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Bryan Ehrenfeld Lilly   2 2 0.000 0 0 0 0 0 1 0 0 0 1.000 1 0 0.000 0.000 0.000 0 0 0
Brady Nicewonger Claysburg P 2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Jacob Selbodnick Ebensburg   1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 1 0.000 0.000 0.000 0 0 0
Michael Pernell Ebensburg   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Brody Lawrence Ebensburg   1 4 0.000 0 0 0 0 0 0 0 0 0 0.000 3 0 0.000 0.000 0.000 0 0 0
Thomas Howell Ebensburg   2 4 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Hunter Shultz Somerset Post 181   4 7 0.000 1 0 0 0 0 0 0 1 0 0.000 6 1 0.222 0.000 0.222 1 0 0
Avery Heiple Somerset Post 181   3 8 0.000 1 0 0 0 0 0 0 2 0 0.000 3 1 0.200 0.000 0.200 0 0 0
Matthew Justinus Cernic's   8 12 0.000 0 0 0 0 0 0 0 2 0 0.000 6 0 0.143 0.000 0.143 0 0 0
Jared Shank Patton Redmen   1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Gregory Walters Somerset Post 181   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0

Recent Scores

Upcoming Games

Powered By