2015 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Jacob Penatzer St. Michael OF 5 3 1.000 2 3 0 0 0 1 3 0 0 1.000 0 0 1.000 1.000 2.000 0 0 0
Alex Hoenstine Claysburg   10 30 0.567 13 17 3 0 0 10 23 5 0 17.500 3 2 0.595 0.767 1.361 0 0 2
Chase Smith Claysburg   15 44 0.523 26 23 8 3 1 15 52 9 3 25.500 1 8 0.625 1.182 1.807 3 0 0
Mike Mock Claysburg   14 43 0.512 17 22 6 0 3 21 46 5 4.5 17.000 4 2 0.558 1.070 1.627 2 0 2
Davis Kline Bedford Hurricanes P 6 12 0.500 3 6 1 0 0 3 8 1 0 1.333 2 1 0.538 0.667 1.205 0 0 0
Josh McKnight Claysburg   14 35 0.486 11 17 11 1 1 16 46 8 2 10.167 5 1 0.578 1.314 1.892 1 0 1
Daniel Taylor Claysburg   7 15 0.467 5 7 2 0 0 5 11 4 0 6.000 0 2 0.579 0.733 1.312 0 0 0
Josh Serafin Patton Redmen P 15 52 0.462 15 24 3 3 0 17 39 3 0 12.750 3 4 0.509 0.750 1.259 2 0 0
Garrett Martynuska Lilly   14 48 0.458 13 22 1 0 0 10 24 7 0 21.833 5 11 0.518 0.500 1.018 0 0 1
Thomas Howell Ebensburg 1B 9 24 0.458 4 11 4 0 0 8 19 2 0 11.667 1 1 0.500 0.792 1.292 0 0 0
Luke McCormick St. Michael 2B 17 49 0.449 15 22 5 2 0 16 38 4 0 17.833 5 1 0.491 0.776 1.266 1 0 1
Zach Shaffer Bedford Hurricanes SS 11 29 0.448 15 13 4 0 0 5 21 5 0 5.000 5 6 0.553 0.724 1.277 3 0 1
Joseph Donoughe St. Michael 2B 19 67 0.418 23 28 7 3 0 20 51 6 0 22.667 7 11 0.453 0.761 1.215 0 0 2
Aden McMonagle Claysburg   9 12 0.417 4 5 1 0 0 5 7 4 0 4.000 2 0 0.556 0.583 1.139 1 0 1
Isaac Kline Bedford Hurricanes 2B 10 29 0.414 9 12 2 0 1 10 20 6 3 8.100 2 5 0.528 0.690 1.217 1 0 0
Alex Murphy St. Michael OF 16 49 0.408 16 20 5 0 0 16 30 8 0 18.467 6 5 0.483 0.612 1.095 0 0 1
Brady Rogalla Richland Post 849   15 47 0.404 4 19 3 0 0 8 25 4 0 25.000 5 5 0.472 0.532 1.004 2 0 0
Tyler Bodenschatz Richland Post 849   10 33 0.394 9 13 0 0 0 1 13 2 0 4.000 2 5 0.444 0.394 0.838 1 1 0
Jon Gorman Bedford Hurricanes OF 13 36 0.389 7 14 0 0 0 2 14 2 0 8.000 7 0 0.421 0.389 0.810 0 0 0
Nick Norris Stoystown Post 257   5 13 0.385 0 5 1 0 0 3 7 2 0 0.667 2 0 0.438 0.538 0.976 0 0 1
Craig Hewitt Patton Redmen P 8 21 0.381 9 8 0 0 0 5 8 2 0 2.500 5 0 0.435 0.381 0.816 0 0 0
Ryan Onderko Richland Post 849   5 16 0.375 2 6 0 1 0 4 9 0 0 8.500 2 1 0.375 0.563 0.938 0 0 0
Jake Cherry Bedford Hurricanes C 12 32 0.375 3 12 1 0 0 6 14 3 0 8.000 2 0 0.429 0.438 0.866 0 0 0
Ryan Richardson St. Michael 1B 15 35 0.371 9 13 3 0 0 9 19 5 0 13.000 4 0 0.439 0.543 0.982 0 0 1
Taylor Devett Richland Post 849   13 38 0.368 10 14 1 0 0 5 16 4 0 17.000 9 13 0.455 0.421 0.876 2 0 0
Nicholas D'Ambrosia Richland Post 849   8 30 0.367 5 11 1 0 0 4 13 1 0 10.500 3 6 0.412 0.433 0.845 2 0 1
Brody Lawrence Ebensburg P 11 30 0.367 6 11 1 0 0 4 13 6 0 9.000 4 3 0.486 0.433 0.920 1 0 0
Jake Hurley Lilly   12 41 0.366 12 15 2 0 0 8 19 8 0 11.000 4 10 0.471 0.463 0.934 1 0 1
Mason Ronan Lilly   9 22 0.364 7 8 0 0 0 1 8 8 0 2.000 3 6 0.533 0.364 0.897 0 0 0
Zackary Shearman St. Michael 3B 16 44 0.364 8 16 3 0 0 13 22 5 0 22.833 7 0 0.420 0.500 0.920 0 0 1
Shane Kelley St. Michael OF 18 44 0.364 12 16 1 0 0 9 18 9 0 11.500 9 2 0.473 0.409 0.882 1 0 1
Cody Zdunczyk Portage 2B 4 11 0.364 3 4 0 0 0 4 4 2 0 7.500 2 0 0.462 0.364 0.825 0 0 0
Ben Herman Portage OF 4 11 0.364 2 4 0 0 0 1 4 2 0 3.000 3 1 0.462 0.364 0.825 0 0 0
Zach Slagenweit Claysburg   11 25 0.360 8 9 2 0 0 5 13 5 0 9.500 1 2 0.455 0.520 0.975 1 0 2
Dylan Kmecak Cernic's   14 56 0.357 10 20 5 0 0 7 30 3 0 19.000 4 1 0.400 0.536 0.936 1 0 0
Austin Montgomery Bedford Hurricanes 1B 14 42 0.357 6 15 5 0 0 17 25 4 0 14.500 3 0 0.426 0.595 1.021 1 0 0
Riley Holsinger Richland Post 849   13 31 0.355 1 11 0 0 0 3 11 2 0 10.000 8 5 0.382 0.355 0.737 0 0 1
Eric Ford Patton Redmen P 14 43 0.349 10 15 2 0 0 11 19 4 0 16.250 3 0 0.417 0.442 0.859 1 0 0
Joseph Olish Patton Redmen P 13 38 0.342 14 13 1 0 0 5 15 3 0 11.500 6 4 0.390 0.395 0.785 0 0 0
Dominic Panick St. Michael OF 16 41 0.341 14 14 4 1 0 9 25 5 0 16.500 5 1 0.426 0.610 1.035 1 0 0
Anthony Barnhart Patton Redmen C 14 47 0.340 11 16 1 0 0 10 18 6 0 21.500 4 0 0.415 0.383 0.798 0 0 0
Gavin Oswalt St. Michael SS 20 65 0.338 21 22 3 0 0 11 28 7 0 22.833 10 15 0.413 0.431 0.844 2 0 1
Anthony Hribar St. Michael C 5 9 0.333 0 3 0 0 0 1 3 1 0 3.000 4 0 0.400 0.333 0.733 0 0 0
Connor Hudson St. Michael OF 5 3 0.333 1 1 0 0 0 1 1 1 0 1.000 1 1 0.400 0.333 0.733 0 0 1
Nathan Kundrod St. Michael 3B 7 6 0.333 3 2 0 0 0 3 2 2 0 3.000 1 0 0.500 0.333 0.833 0 0 0
Derek Yoder St. Michael OF 5 3 0.333 3 1 0 0 0 2 1 2 0 1.000 1 0 0.600 0.333 0.933 0 0 0
Tyler Strasser Lilly   9 24 0.333 6 8 4 0 0 4 16 2 0 4.000 7 1 0.429 0.667 1.095 2 0 0
Nicholas Peretin St. Michael C 6 9 0.333 1 3 1 0 0 0 5 1 0 0.000 1 0 0.400 0.556 0.956 0 0 0
Luke Mardula Lilly   6 6 0.333 2 2 0 0 0 1 2 1 0 1.000 4 0 0.429 0.333 0.762 0 0 0
Evan Waldron Patton Redmen 1B 13 36 0.333 2 12 1 0 0 5 14 2 0 13.000 5 0 0.385 0.389 0.774 1 0 0
Tyler Shaw Claysburg   11 27 0.333 5 9 1 0 0 7 11 3 0 10.500 5 1 0.387 0.407 0.795 0 0 1
Mark Mardula Lilly   11 36 0.333 8 12 1 0 0 5 14 6 0 14.000 10 9 0.429 0.389 0.817 0 0 0
Gregory Walters Somerset Post 181   4 6 0.333 3 2 0 0 0 0 2 3 0 0.000 2 2 0.556 0.333 0.889 0 0 0
Zane Itle Lilly   13 27 0.333 9 9 2 0 0 12 13 10 0 9.500 6 0 0.538 0.481 1.020 2 1 0
Gavin Martynuska Lilly   14 46 0.326 11 15 1 1 0 10 20 15 0 12.333 8 9 0.508 0.435 0.943 2 0 0
Kordell Hauger Somerset Post 181   14 40 0.325 2 13 3 0 0 6 19 5 0 13.000 7 0 0.413 0.475 0.888 1 0 0
Dakota Chamberlain Claysburg   14 31 0.323 10 10 5 0 0 14 20 7 0 6.333 4 2 0.439 0.645 1.084 1 0 2
Austin McMonagle Claysburg   18 47 0.319 26 15 6 1 0 20 30 18 0 21.000 11 3 0.529 0.638 1.168 3 0 0
Carter Replogle Bedford Hurricanes P 12 19 0.316 5 6 0 0 0 0 6 5 0 0.000 3 1 0.500 0.316 0.816 2 0 0
Darby Olenchick Patton Redmen 3B 11 19 0.316 1 6 0 0 0 5 6 4 0 4.500 5 0 0.458 0.316 0.774 1 0 0
Cory Houck Claysburg   10 19 0.316 3 6 0 0 0 3 6 3 0 3.500 1 1 0.375 0.316 0.691 0 0 2
Reece Waugerman Bedford Hurricanes 2B 9 13 0.308 5 4 2 0 0 3 8 1 0 0.667 3 4 0.333 0.615 0.949 0 0 1
Austin Stutzman Somerset Post 181   13 36 0.306 6 11 3 0 0 4 17 6 0 9.500 15 4 0.395 0.472 0.868 0 0 1
Robert Hernandez Bedford Hurricanes P 6 10 0.300 2 3 1 0 0 2 5 0 0 1.500 3 0 0.300 0.500 0.800 0 0 0
Adam Struky Stoystown Post 257   8 20 0.300 2 6 1 0 0 3 8 4 0 5.500 6 1 0.417 0.400 0.817 0 0 0
Scott Serafin Patton Redmen P 14 44 0.295 14 13 3 0 0 7 19 9 0 14.500 7 0 0.426 0.432 0.858 1 0 0
Joey Swank Stoystown Post 257   10 31 0.290 10 9 1 2 0 3 17 7 0 5.500 1 2 0.421 0.548 0.969 0 0 0
Steve Weible Stoystown Post 257   9 31 0.290 8 9 0 0 0 4 9 5 0 10.500 6 4 0.389 0.290 0.679 0 0 0
Hunter Bizjak Cernic's   14 45 0.289 8 13 0 0 0 9 13 4 0 20.500 4 0 0.347 0.289 0.636 0 0 0
Baily Kersh Portage OF 3 7 0.286 2 2 0 0 0 2 2 3 0 3.000 0 3 0.455 0.286 0.740 0 0 1
Brayden Shaffer Bedford Hurricanes OF 5 7 0.286 2 2 0 0 0 0 2 0 0 0.000 0 0 0.286 0.286 0.571 0 0 0
Logan Madison St. Michael 1B 15 39 0.282 9 11 1 0 1 12 17 9 4 11.833 8 0 0.408 0.436 0.844 0 0 1
Jacob McMonagle Cernic's   16 50 0.280 13 14 1 0 0 3 16 5 0 4.000 5 0 0.357 0.320 0.677 1 0 0
Jacob Kitner Cernic's   16 43 0.279 4 12 1 0 0 9 14 7 0 8.500 6 0 0.392 0.326 0.718 1 0 0
Truman Welsh Cernic's   15 47 0.277 6 13 0 0 0 9 13 7 0 15.167 7 1 0.370 0.277 0.647 0 0 0
Adam Weiland Patton Redmen SS 14 29 0.276 11 8 6 0 0 4 20 8 0 7.000 9 1 0.432 0.690 1.122 0 0 0
Cody Gill Cernic's   17 51 0.275 8 14 0 1 0 9 17 8 0 10.500 4 0 0.373 0.333 0.706 0 0 0
Nate George Lilly   12 22 0.273 8 6 0 0 0 5 6 12 0 6.500 9 4 0.550 0.273 0.823 4 0 2
Brad Rosemas Portage 1B 4 11 0.273 0 3 1 0 0 3 5 2 0 4.500 3 1 0.385 0.455 0.839 0 0 0
Scott Petrunik Portage P 4 11 0.273 3 3 0 0 0 0 3 0 0 0.000 3 0 0.273 0.273 0.545 0 0 0
Calvin Wirfel Ebensburg OF 12 33 0.273 6 9 0 0 0 2 9 6 0 9.000 5 3 0.385 0.273 0.657 0 0 0
Mac Novella Patton Redmen P 13 34 0.265 11 9 1 0 0 8 11 5 0 10.500 4 1 0.359 0.324 0.683 0 0 0
Luke Eberhart Claysburg   10 19 0.263 5 5 0 0 0 2 5 2 0 3.000 4 1 0.348 0.263 0.611 1 0 1
Richard Legros Patton Redmen 2B 12 35 0.257 6 9 2 0 0 6 13 5 0 4.000 11 2 0.350 0.371 0.721 0 0 0
Avery Deskevich Somerset Post 181   15 39 0.256 4 10 2 0 0 6 14 11 0 2.000 14 4 0.431 0.359 0.790 1 0 0
David Noble Portage 3B 3 4 0.250 0 1 0 0 0 0 1 2 0 0.000 0 1 0.500 0.250 0.750 0 0 0
Nathen Teno Portage C 3 8 0.250 1 2 0 0 0 0 2 0 0 0.000 2 0 0.250 0.250 0.500 0 0 0
Brock Talko Lilly   7 8 0.250 3 2 0 0 0 0 2 3 0 0.000 4 1 0.455 0.250 0.705 0 0 0
Jakob Cominsky Richland Post 849   12 40 0.250 4 10 1 0 0 2 12 1 0 2.000 14 0 0.302 0.300 0.602 2 0 0
William Hajduk Cernic's   10 20 0.250 1 5 0 0 0 0 5 0 0 0.000 7 0 0.250 0.250 0.500 0 0 0
Trevor Miller Claysburg   4 8 0.250 4 2 1 0 0 0 4 1 0 0.000 1 0 0.333 0.500 0.833 0 0 0
Brenden Valko St. Michael OF 15 32 0.250 7 8 0 0 0 4 8 11 0 8.000 6 0 0.442 0.250 0.692 0 0 0
Kyle Miller Bedford Hurricanes C 13 29 0.241 5 7 1 0 0 4 9 9 0 2.000 7 0 0.436 0.310 0.746 1 0 0
Nicholas O'Toole Ebensburg C 11 29 0.241 2 7 3 0 0 4 13 3 0 3.667 6 0 0.353 0.448 0.801 2 0 0
Ryan Leonard Claysburg   13 25 0.240 9 6 1 0 0 8 8 11 0 12.500 5 1 0.447 0.320 0.767 0 0 2
Chris Hornick Patton Redmen C 11 25 0.240 4 6 2 0 0 4 10 2 0 7.000 6 0 0.321 0.400 0.721 1 0 0
Bryan Ehrenfeld Lilly   11 21 0.238 4 5 0 0 0 4 5 5 0 3.000 9 0 0.385 0.238 0.623 0 0 0
Lyndon Saylor Ebensburg P 12 34 0.235 5 8 0 0 0 5 8 1 0 17.000 8 3 0.297 0.235 0.533 2 0 0
Luke Mento Lilly   11 26 0.231 5 6 1 0 0 6 8 6 0 11.500 4 2 0.382 0.308 0.690 1 0 1
Nick Semanek Bedford Hurricanes 3B 11 26 0.231 3 6 2 0 0 5 10 5 0 4.500 6 1 0.344 0.385 0.728 0 0 1
Jonah Diehl Lilly   10 31 0.226 9 7 1 1 0 9 12 3 0 4.333 7 2 0.324 0.387 0.711 2 0 1
Gregory Walker Richland Post 849   9 31 0.226 4 7 0 1 0 7 10 4 0 7.200 10 2 0.306 0.323 0.628 0 0 1
Devin Selip Lilly   8 9 0.222 0 2 0 0 0 1 2 1 0 1.000 4 0 0.364 0.222 0.586 1 0 0
Dustin Coughenour Somerset Post 181   18 45 0.222 8 10 2 0 0 5 14 6 0 10.500 12 4 0.314 0.311 0.625 0 0 0
Zachary Cooney Somerset Post 181   6 9 0.222 3 2 0 0 0 0 2 2 0 0.000 3 1 0.500 0.222 0.722 3 0 0
Blake Ivock St. Michael SS 14 27 0.222 6 6 0 0 0 5 6 6 0 13.000 6 0 0.382 0.222 0.605 1 0 0
Thomas Smith St. Michael 3B 8 9 0.222 6 2 0 0 0 2 2 2 0 2.000 1 2 0.364 0.222 0.586 0 0 0
Nick Hoenstine Claysburg   15 46 0.217 18 10 2 0 0 7 14 8 0 8.500 3 5 0.327 0.304 0.632 0 0 1
Austin Clawson Somerset Post 181   16 37 0.216 5 8 0 0 0 2 8 6 0 1.000 9 1 0.333 0.216 0.550 1 0 1
Kaleb Riehl Cernic's   16 47 0.213 7 10 3 0 0 5 16 7 0 10.500 10 0 0.309 0.340 0.650 0 0 1
Michael Gross Somerset Post 181   19 47 0.213 6 10 3 1 0 4 19 13 0 9.000 20 6 0.393 0.404 0.798 1 0 0
Lucas Waugerman Bedford Hurricanes OF 16 38 0.211 10 8 0 0 0 4 8 7 0 3.333 10 11 0.348 0.211 0.558 1 0 0
Trace McBreen Ebensburg C 10 29 0.207 4 6 2 1 0 8 13 4 0 10.000 8 0 0.343 0.448 0.791 2 0 0
Alexander Roper Cernic's   17 49 0.204 6 10 0 0 0 5 10 2 0 13.000 11 1 0.264 0.204 0.468 2 0 0
Zach Novakowski Claysburg   4 5 0.200 2 1 0 0 0 0 1 3 0 0.000 3 0 0.556 0.200 0.756 1 0 0
Tyler Wirfel Ebensburg P 11 30 0.200 4 6 1 0 0 3 8 4 0 5.000 13 1 0.294 0.267 0.561 0 0 0
Hunter Muro Stoystown Post 257   5 5 0.200 0 1 0 0 0 0 1 2 0 0.000 2 0 0.429 0.200 0.629 0 0 0
Dylan Downs Bedford Hurricanes P 15 40 0.200 7 8 1 0 0 5 10 8 0 11.000 10 2 0.347 0.250 0.597 1 0 0
Brennan Price Claysburg   8 10 0.200 2 2 0 0 0 0 2 2 0 0.000 3 0 0.333 0.200 0.533 0 0 0
Ian Ostrowski Ebensburg 2B 11 26 0.192 6 5 0 0 0 1 5 5 0 2.000 8 2 0.364 0.192 0.556 2 0 0
Seth Hull Cernic's   11 26 0.192 1 5 0 0 0 3 5 3 0 8.000 5 0 0.276 0.192 0.468 0 0 0
Marcus Brant Somerset Post 181   10 21 0.190 3 4 0 0 0 1 4 10 0 4.000 3 2 0.438 0.190 0.628 0 0 1
Jeffery Nicholson Somerset Post 181   19 49 0.184 4 9 1 0 0 5 11 11 0 11.000 12 5 0.344 0.224 0.569 1 0 0
Ryan Karlheim Ebensburg OF 5 11 0.182 1 2 0 0 0 1 2 0 0 3.000 4 0 0.182 0.182 0.364 0 0 0
Tyler Pershing Patton Redmen P 12 23 0.174 2 4 0 0 0 2 4 1 0 5.000 8 0 0.208 0.174 0.382 0 0 0
Ryan Estay Ebensburg C 11 29 0.172 5 5 0 0 0 2 5 3 0 5.000 3 3 0.273 0.172 0.445 1 0 0
Adam D'Ambrosia Richland Post 849   14 41 0.171 4 7 0 0 0 4 7 6 0 9.500 8 1 0.265 0.171 0.436 0 0 2
Dillon Phillippi Somerset Post 181   14 35 0.171 2 6 0 0 0 4 6 4 0 5.000 11 0 0.279 0.171 0.450 2 0 2
Tyler Potutschnig Patton Redmen P 10 25 0.160 3 4 0 0 0 4 4 3 0 5.000 5 1 0.250 0.160 0.410 0 0 0
Trae Yelovich Richland Post 849   11 26 0.154 2 4 0 0 0 0 4 3 0 0.000 10 0 0.241 0.154 0.395 0 0 0
Luke Wagner Somerset Post 181   12 34 0.147 4 5 0 0 0 1 5 2 0 3.000 11 0 0.211 0.147 0.358 1 0 1
Zach Maluchnik Stoystown Post 257   6 21 0.143 5 3 0 0 0 4 3 2 0 8.500 5 4 0.308 0.143 0.451 3 0 0
Kyler Swires Portage SS 4 14 0.143 2 2 0 0 0 3 2 0 0 1.333 6 0 0.143 0.143 0.286 0 0 0
Tanner Perrone Lilly   4 7 0.143 2 1 0 1 0 3 4 2 0 1.000 1 0 0.333 0.571 0.905 0 0 0
Nick Muha Stoystown Post 257   4 7 0.143 0 1 0 0 0 0 1 2 0 0.000 3 0 0.333 0.143 0.476 0 0 0
Drew Furman Cernic's   15 43 0.140 13 6 0 0 0 0 6 8 0 0.000 11 4 0.339 0.140 0.479 5 0 0
Cory Mains Stoystown Post 257   8 22 0.136 3 3 1 0 0 4 5 4 0 3.000 5 0 0.269 0.227 0.497 0 0 0
Andrew Smith Bedford Hurricanes P 9 22 0.136 4 3 0 0 0 2 3 2 0 6.000 4 0 0.208 0.136 0.345 0 0 0
Zach Myers Richland Post 849   6 15 0.133 2 2 0 0 0 0 2 2 0 0.000 5 0 0.235 0.133 0.369 0 0 0
Jason Thirkell Richland Post 849   9 31 0.129 1 4 0 0 0 2 4 3 0 10.000 3 0 0.200 0.129 0.329 0 0 1
Michael Purnell Ebensburg 3B 7 8 0.125 3 1 0 0 0 2 1 4 0 1.000 2 0 0.400 0.125 0.525 1 0 2
Nick Ushery Portage OF 4 8 0.125 2 1 0 0 0 0 1 3 0 0.000 2 0 0.364 0.125 0.489 0 0 0
Michael Koslin Cernic's   7 10 0.100 2 1 0 0 0 0 1 3 0 0.000 3 0 0.308 0.100 0.408 0 0 0
Hunter Shultz Somerset Post 181   7 10 0.100 0 1 0 0 0 0 1 2 0 0.000 5 0 0.308 0.100 0.408 1 0 0
Hunter Bambino Richland Post 849   8 21 0.095 3 2 0 0 0 1 2 2 0 5.000 9 1 0.208 0.095 0.304 1 0 0
Gabe Perl Stoystown Post 257   9 22 0.091 0 2 0 0 0 0 2 7 0 0.000 7 1 0.310 0.091 0.401 0 0 0
Zach Shaulis Stoystown Post 257   8 22 0.091 4 2 0 0 0 1 2 3 0 3.000 9 0 0.231 0.091 0.322 1 0 0
Zachary Coukart Portage C 4 11 0.091 0 1 0 0 0 2 1 1 0 2.000 1 1 0.167 0.091 0.258 0 0 0
Max Leasock Somerset Post 181   6 13 0.077 1 1 0 0 0 0 1 2 0 0.000 4 0 0.200 0.077 0.277 0 0 0
Ben Decker Stoystown Post 257   6 15 0.067 3 1 0 0 0 0 1 5 0 0.000 5 3 0.300 0.067 0.367 0 0 0
Benjamin Saloga Richland Post 849   11 28 0.036 4 1 0 0 0 1 1 4 0 2.000 8 0 0.194 0.036 0.230 2 0 2
Will Brant Stoystown Post 257   2 3 0.000 0 0 0 0 0 0 0 1 0 0.000 0 0 0.250 0.000 0.250 0 0 0
Tanner Hunt Claysburg   5 4 0.000 1 0 0 0 0 1 0 2 0 1.000 1 1 0.333 0.000 0.333 0 0 0
Curtis Kosicki Patton Redmen OF 3 3 0.000 0 0 0 0 0 1 0 0 0 2.000 2 0 0.000 0.000 0.000 0 0 0
Jason Serafin Patton Redmen 2B 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Josh Hickey Bedford Hurricanes P 3 2 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Ryan Wilk Lilly   2 1 0.000 1 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Jake Conklin Stoystown Post 257   4 11 0.000 0 0 0 0 0 0 0 1 0 0.000 3 0 0.083 0.000 0.083 0 0 0
Zach Mearkle Bedford Hurricanes P 6 7 0.000 4 0 0 0 0 0 0 4 0 0.000 6 0 0.364 0.000 0.364 0 0 0
Robert Kerr Ebensburg P 4 8 0.000 0 0 0 0 0 0 0 1 0 0.000 2 0 0.111 0.000 0.111 0 0 0
Scott Meck Stoystown Post 257   5 12 0.000 2 0 0 0 0 0 0 5 0 0.000 7 1 0.294 0.000 0.294 0 0 0
Cody Baker Patton Redmen P 3 3 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Tyler Lamont Patton Redmen SS 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Brady Yachere Somerset Post 181   3 4 0.000 1 0 0 0 0 0 0 3 0 0.000 2 0 0.429 0.000 0.429 0 0 0
Brandon Fedorko Ebensburg P 3 4 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Hunter Romesburg Stoystown Post 257   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0

Recent Scores

Upcoming Games

Powered By