2012 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Logan Stern Claysburg OF 9 25 0.640 9 16 3 0 0 12 22 7 0 14.000 3 1 0.727 0.880 1.607 1 0 0
Brent Barron Somerset Post 181   9 26 0.577 12 15 2 0 2 10 27 4 6 15.500 3 0 0.633 1.038 1.672 0 0 0
Dylan Corl Patton Redmen   22 79 0.544 28 43 6 3 0 25 64 12 0 31.667 6 9 0.609 0.810 1.419 1 0 0
Tyler Swope Claysburg P 8 13 0.538 1 7 0 0 0 7 7 1 0 6.000 2 0 0.563 0.538 1.101 1 0 1
Cameron Kaminsky Richland Post 849   16 41 0.537 15 22 3 0 0 14 28 18 0 12.833 3 0 0.683 0.683 1.365 3 0 1
Lance Leydig Meyersdale   10 23 0.522 7 12 2 1 0 6 19 7 0 2.750 3 1 0.633 0.826 1.459 0 0 0
Sean Leister Bedford   13 27 0.519 5 14 0 0 0 6 14 9 0 5.000 6 3 0.639 0.519 1.157 0 0 0
Austin Sleek Somerset Post 181   12 35 0.514 18 18 6 0 1 11 34 3 2 23.000 5 0 0.585 0.971 1.557 3 0 0
Colin Illig Ebensburg   1 2 0.500 1 1 0 0 0 0 1 1 0 0.000 1 0 0.667 0.500 1.167 0 0 0
Steven Haer Meyersdale   6 16 0.500 4 8 2 0 0 2 12 8 0 2.000 2 0 0.667 0.750 1.417 0 0 0
Seth Rose Somerset Post 181   2 4 0.500 0 2 0 0 0 0 2 0 0 0.000 2 0 0.500 0.500 1.000 0 0 0
Nick D'Ambrosia Richland Post 849   1 2 0.500 0 1 0 0 0 0 1 1 0 0.000 0 0 0.667 0.500 1.167 0 0 0
Spencer Price Portage Serenko Funeral Home   8 24 0.500 6 12 4 1 0 10 23 4 0 14.333 1 1 0.571 0.958 1.530 0 0 0
Drew Hemminger Somerset Post 181   13 43 0.488 15 21 7 0 1 19 39 3 3 24.433 1 0 0.551 0.907 1.458 3 0 0
Tyler Nesbella Portage Serenko Funeral Home   7 19 0.474 4 9 1 0 0 7 11 2 0 12.333 0 1 0.524 0.579 1.103 0 0 0
Raven Beeman Somerset Post 181   7 17 0.471 6 8 0 0 0 1 8 0 0 3.000 1 0 0.500 0.471 0.971 1 0 0
Charles Miller Portage Serenko Funeral Home   7 15 0.467 4 7 0 0 0 2 7 2 0 1.500 4 0 0.529 0.467 0.996 0 0 0
Tomkowski, Zaine Cernic's 3B 9 26 0.462 5 12 0 0 0 10 12 6 0 14.167 2 0 0.563 0.462 1.024 0 0 0
Kyle Droz Bedford   13 37 0.459 13 17 3 0 0 13 23 10 0 14.667 6 2 0.592 0.622 1.213 2 0 0
Jake Nickelson Somerset Post 181   15 48 0.458 14 22 4 1 3 24 45 3 11 14.000 6 2 0.491 0.938 1.428 1 0 1
Robert Swope Claysburg P 16 48 0.458 17 22 7 0 0 10 36 13 0 16.000 2 1 0.578 0.750 1.328 2 0 1
Ryan Orlovsky Richland Post 849   14 46 0.457 6 21 2 0 0 17 25 6 0 18.833 2 0 0.519 0.543 1.063 0 0 0
Kasy Hamm Claysburg C 12 38 0.447 10 17 2 0 0 11 21 3 0 19.500 1 0 0.512 0.553 1.064 2 0 0
Lance Blough Stoystown Post 257   9 25 0.440 5 11 3 0 0 4 17 2 0 13.000 2 2 0.500 0.680 1.180 1 0 0
Kyler Diehl Bedford   10 23 0.435 5 10 1 0 0 6 12 1 0 15.500 3 0 0.458 0.522 0.980 0 0 0
Frankie Swires Lilly   6 7 0.429 2 3 0 0 0 0 3 1 0 0.000 2 0 0.500 0.429 0.929 0 0 0
Mark Mardula Lilly   4 7 0.429 0 3 0 0 0 0 3 0 0 0.000 1 0 0.429 0.429 0.857 0 0 0
Jared Shope St. Michael   11 28 0.429 13 12 1 0 0 7 14 11 0 7.500 6 4 0.628 0.500 1.128 4 0 0
Tyler Black Bedford   16 49 0.429 17 21 9 1 1 16 46 9 3 21.500 10 3 0.517 0.939 1.455 1 0 1
Trey Claar Claysburg 1B 14 33 0.424 17 14 4 2 0 10 28 12 0 12.500 7 1 0.551 0.848 1.400 1 0 3
Patrick Blough Somerset Post 181   13 38 0.421 11 16 2 1 1 8 27 3 2 6.000 6 1 0.476 0.711 1.187 1 0 0
Alex Dirienzo Somerset Post 181   12 31 0.419 14 13 3 0 0 6 19 6 0 13.500 2 2 0.538 0.613 1.151 2 0 0
Trent Forshey Claysburg 2B 15 48 0.417 13 20 4 0 0 10 28 7 0 18.500 7 1 0.491 0.583 1.074 0 0 0
Zachary Cox Claysburg SS 12 24 0.417 5 10 1 1 0 7 15 1 0 10.500 2 0 0.464 0.625 1.089 2 0 1
Michael Flyte Somerset Post 181   8 27 0.407 8 11 1 0 2 15 21 2 9 10.467 4 2 0.484 0.778 1.262 2 0 0
Jacob Stern Bedford   11 32 0.406 20 13 5 2 4 15 45 7 12 17.500 2 6 0.488 1.406 1.894 0 0 2
Justin Gdula St. Michael   13 37 0.405 11 15 6 0 0 14 27 5 0 13.583 5 1 0.500 0.730 1.230 3 0 1
Brandon Crawford Patton Redmen   21 75 0.400 20 30 6 0 0 27 42 3 0 35.500 3 8 0.420 0.560 0.980 1 0 2
Shane Baker Portage Serenko Funeral Home   5 15 0.400 2 6 0 0 0 2 6 1 0 5.000 2 0 0.438 0.400 0.838 0 0 0
Justin Donaldson Meyersdale   8 25 0.400 5 10 0 1 2 7 21 4 2.5 4.833 4 2 0.483 0.840 1.323 0 0 0
Zach Ambrisco Ebensburg   4 10 0.400 2 4 0 0 0 1 4 1 0 3.000 2 0 0.455 0.400 0.855 0 0 0
Jared Bowers Ebensburg   5 15 0.400 2 6 0 0 0 3 6 1 0 5.000 3 0 0.471 0.400 0.871 1 0 0
Sandak, Judah Cernic's OF 12 46 0.391 10 18 3 0 0 5 24 1 0 14.500 4 1 0.404 0.522 0.926 0 0 0
Bradley Winegardner Bedford   18 41 0.390 16 16 2 0 0 10 20 12 0 9.667 3 0 0.536 0.488 1.024 2 0 1
Josh Serafin Patton Redmen   13 36 0.389 18 14 2 1 0 7 21 8 0 9.750 5 2 0.511 0.583 1.094 1 0 0
Kirk Davis Meyersdale   6 21 0.381 4 8 2 0 0 3 12 2 0 6.500 1 1 0.435 0.571 1.006 0 0 0
Evan Price Portage Serenko Funeral Home   9 29 0.379 8 11 0 0 0 5 11 3 0 10.333 4 0 0.455 0.379 0.834 1 0 0
Hamer, Brady Cernic's SS 14 45 0.378 4 17 5 1 0 11 30 6 0 15.000 7 1 0.451 0.667 1.118 0 0 0
Tanner Stull Somerset Post 181   13 45 0.378 21 17 2 2 0 11 27 9 0 22.000 7 2 0.525 0.600 1.125 5 0 0
Jarid Ivory Patton Redmen   20 56 0.375 22 21 5 0 3 16 43 7 9 13.000 11 7 0.455 0.768 1.222 2 0 1
Michael VanLenten Somerset Post 181   8 16 0.375 2 6 1 0 0 3 8 4 0 5.000 2 0 0.500 0.500 1.000 0 0 0
Brett Sammarco Patton Redmen   7 16 0.375 8 6 0 0 0 1 6 3 0 4.000 1 3 0.500 0.375 0.875 1 0 0
Bailey Kerch Portage Serenko Funeral Home   8 24 0.375 7 9 0 0 0 2 9 2 0 2.000 1 0 0.444 0.375 0.819 1 0 0
Ian Ebersole Claysburg OF 14 32 0.375 9 12 0 0 0 10 12 6 0 16.000 5 0 0.465 0.375 0.840 2 0 3
Ryan Woo Ebensburg   5 16 0.375 4 6 1 0 0 3 8 0 0 5.000 1 1 0.375 0.500 0.875 0 0 0
Tyler Zabrucky Richland Post 849   14 43 0.372 14 16 4 0 0 5 24 11 0 19.000 3 0 0.509 0.558 1.067 1 0 0
Thorton, Jerrell Cernic's C 12 36 0.361 12 13 5 0 0 5 23 5 0 5.500 11 0 0.465 0.639 1.104 2 0 0
Justin Smith St. Michael   16 50 0.360 9 18 2 0 1 11 26 11 4 13.000 10 3 0.484 0.520 1.004 1 0 0
Nathan Bearer Patton Redmen   22 64 0.359 13 23 3 0 0 14 29 15 0 21.833 7 6 0.481 0.453 0.934 0 0 0
Cory Furry Bedford   19 53 0.358 14 19 1 0 3 19 33 6 11 21.333 17 1 0.452 0.623 1.074 3 0 0
Shane Hartline Lilly   6 14 0.357 1 5 0 0 0 4 5 1 0 2.667 4 0 0.375 0.357 0.732 0 0 1
Jordan Fuller Lilly   6 17 0.353 4 6 1 1 0 1 11 1 0 5.000 4 1 0.389 0.647 1.036 0 0 0
Jake Wissinger Richland Post 849   11 34 0.353 7 12 3 0 1 11 22 4 2 12.500 2 1 0.421 0.647 1.068 0 0 0
Justin Monito Ebensburg   5 17 0.353 1 6 0 0 0 6 6 0 0 6.333 1 0 0.353 0.353 0.706 0 0 0
Joeseph Glass Claysburg P 16 37 0.351 10 13 2 0 0 16 17 10 0 18.917 5 1 0.529 0.459 0.989 4 0 0
Zarek Evanskey Patton Redmen   17 49 0.347 13 17 4 0 1 9 29 4 2 20.000 5 2 0.407 0.592 0.999 1 0 0
McClain, Curtis Cernic's 2B 13 44 0.341 14 15 2 1 1 6 26 6 5 8.667 3 0 0.442 0.591 1.033 2 0 0
Kody Blevins Bedford   17 50 0.340 22 17 4 1 1 7 32 11 2 4.250 6 2 0.459 0.640 1.099 0 0 0
Dominic Milanesi Patton Redmen   20 62 0.339 20 21 3 0 0 7 27 8 0 15.500 23 5 0.411 0.435 0.846 1 0 2
Dylan Bowers Ebensburg   6 15 0.333 1 5 1 0 0 1 7 2 0 2.000 4 1 0.412 0.467 0.878 0 0 0
Austin Seese Richland Post 849   1 3 0.333 1 1 0 0 0 0 1 0 0 0.000 1 0 0.333 0.333 0.667 0 0 0
Jesse Kreutzberger Portage Serenko Funeral Home   1 3 0.333 1 1 0 0 0 0 1 0 0 0.000 1 1 0.333 0.333 0.667 0 0 0
James Mort Meyersdale   9 18 0.333 2 6 0 0 0 0 6 2 0 0.000 5 0 0.364 0.333 0.697 0 0 2
John Belinda St. Michael   10 27 0.333 2 9 3 0 0 4 15 4 0 2.000 3 0 0.438 0.556 0.993 1 0 0
Jared Baker St. Michael   2 3 0.333 0 1 1 0 0 1 3 1 0 2.000 0 0 0.500 1.000 1.500 0 0 0
Randy Brewer Somerset Post 181   5 6 0.333 3 2 0 0 0 1 2 1 0 2.000 1 1 0.500 0.333 0.833 1 0 0
Logan Fluke Bedford   8 24 0.333 11 8 0 0 1 10 12 5 3 7.500 3 0 0.469 0.500 0.969 2 0 1
Zachary Slagenweit Claysburg OF 5 6 0.333 2 2 1 0 0 2 4 0 0 5.000 1 1 0.286 0.667 0.952 0 0 1
Steve Moxim Richland Post 849   6 21 0.333 4 7 3 0 0 2 13 0 0 7.000 1 0 0.333 0.619 0.952 0 0 0
Gabriel Yoder Meyersdale   1 3 0.333 0 1 0 0 0 1 1 1 0 3.000 0 0 0.500 0.333 0.833 0 0 0
Cody Mickus St. Michael   14 53 0.321 11 17 3 0 0 10 23 3 0 14.500 2 0 0.357 0.434 0.791 0 0 0
Ryan Wilson St. Michael   16 41 0.317 7 13 0 0 0 3 13 5 0 11.000 5 0 0.391 0.317 0.708 0 0 0
Jared Baird Claysburg P 6 19 0.316 7 6 2 0 0 7 10 3 0 6.250 2 0 0.409 0.526 0.935 0 0 0
Michael Runk Claysburg OF 10 29 0.310 8 9 1 0 0 4 11 2 0 7.500 7 0 0.375 0.379 0.754 1 0 0
Shane Mallin Patton Redmen   22 68 0.309 14 21 4 0 2 19 37 8 6 26.500 12 1 0.375 0.544 0.919 1 0 3
Brandon Fesko Richland Post 849   9 33 0.303 3 10 0 0 0 8 10 0 0 14.167 1 0 0.324 0.303 0.627 1 0 0
Ross Dirienzo Somerset Post 181   13 33 0.303 12 10 0 0 1 5 14 6 5 9.500 4 0 0.425 0.424 0.849 1 0 0
Tyler Ickes Claysburg 3B 14 43 0.302 12 13 5 0 0 10 23 8 0 19.000 8 3 0.436 0.535 0.971 3 0 1
Brady Wright St. Michael   18 53 0.302 7 16 2 0 0 7 20 10 0 14.000 15 0 0.406 0.377 0.784 0 0 1
Nick Brlansky Richland Post 849   5 10 0.300 1 3 0 0 0 1 3 1 0 3.000 2 0 0.417 0.300 0.717 1 0 0
Alex Paros Richland Post 849   13 40 0.300 14 12 1 0 0 2 14 10 0 7.000 1 0 0.451 0.350 0.801 1 0 0
Andrew Glessner Stoystown Post 257   4 10 0.300 3 3 1 0 0 3 5 0 0 4.500 1 0 0.417 0.500 0.917 2 0 0
Mitch Gedman Patton Redmen   18 59 0.288 14 17 3 0 0 7 23 12 0 21.500 6 2 0.408 0.390 0.798 0 0 0
Loboi, Brody Cernic's 2B 4 7 0.286 1 2 0 0 0 0 2 0 0 0.000 2 0 0.375 0.286 0.661 1 0 0
Zane Helsley Somerset Post 181   10 14 0.286 5 4 0 0 0 5 4 5 0 4.500 4 1 0.455 0.286 0.740 1 0 2
Mitch Brown Ebensburg   6 21 0.286 3 6 0 0 0 0 6 0 0 0.000 4 2 0.286 0.286 0.571 0 0 0
Ryan Lynch Meyersdale   8 25 0.280 3 7 1 0 0 4 9 1 0 8.500 6 0 0.308 0.360 0.668 0 0 0
Horten, Chris Cernic's P 13 43 0.279 6 12 2 1 0 10 19 1 0 15.667 2 0 0.295 0.442 0.737 0 0 0
Bryce Mostoller Somerset Post 181   8 18 0.278 4 5 3 0 0 6 11 6 0 7.500 3 0 0.458 0.611 1.069 0 0 0
Isaac Kline Bedford   13 29 0.276 4 8 1 0 0 7 10 6 0 11.500 7 0 0.417 0.345 0.761 1 0 0
Aaron Henry Bedford   12 29 0.276 11 8 0 0 0 5 8 7 0 6.500 3 1 0.447 0.276 0.723 2 0 0
Brandon Weyandt Bedford   7 11 0.273 3 3 1 0 0 6 5 2 0 2.600 2 2 0.385 0.455 0.839 0 0 0
John Grimes Ebensburg   5 11 0.273 1 3 0 0 0 0 3 1 0 0.000 3 0 0.333 0.273 0.606 0 0 0
Evan Sube Somerset Post 181   6 15 0.267 1 4 1 0 0 3 6 4 0 1.000 3 0 0.421 0.400 0.821 0 0 0
Nickel, Nathan Cernic's P 13 34 0.265 4 9 1 0 1 2 15 4 3 6.000 15 1 0.342 0.441 0.783 0 0 0
Cody Kiser Stoystown Post 257   8 19 0.263 6 5 3 0 0 1 11 3 0 3.000 6 0 0.364 0.579 0.943 0 0 0
Austin Cunningham Claysburg SS 12 38 0.263 18 10 0 0 0 6 10 11 0 11.000 2 5 0.442 0.263 0.705 2 0 1
Bradley Rosemus Portage Serenko Funeral Home   2 4 0.250 0 1 0 0 0 0 1 0 0 0.000 2 0 0.250 0.250 0.500 0 0 0
Tyler Mayhugh Meyersdale   10 20 0.250 7 5 1 0 0 2 7 10 0 1.000 4 1 0.516 0.350 0.866 1 0 0
Jake Hurley Lilly   5 8 0.250 1 2 0 0 0 2 2 0 0 0.500 5 1 0.250 0.250 0.500 0 0 0
Nicodemus Usry Portage Serenko Funeral Home   2 4 0.250 1 1 1 0 0 0 3 2 0 0.000 2 0 0.500 0.750 1.250 0 0 0
Tyler Strasser Lilly   5 8 0.250 1 2 0 0 0 0 2 1 0 0.000 3 1 0.400 0.250 0.650 1 0 0
Bobby Varner Richland Post 849   8 20 0.250 4 5 1 1 0 1 10 1 0 2.000 0 0 0.286 0.500 0.786 0 0 0
Jacob Baer Meyersdale   10 28 0.250 5 7 1 1 0 6 12 4 0 6.333 6 0 0.344 0.429 0.772 0 0 0
Kris Brown Richland Post 849   11 28 0.250 6 7 1 0 0 2 9 9 0 7.000 3 0 0.432 0.321 0.754 0 0 0
Cameron Darr Stoystown Post 257   6 16 0.250 0 4 1 0 0 0 6 2 0 0.000 3 0 0.333 0.375 0.708 0 0 0
Aaron Fyock Stoystown Post 257   3 4 0.250 1 1 0 0 0 1 1 0 0 3.000 0 0 0.250 0.250 0.500 0 0 0
Nash Walker Stoystown Post 257   9 25 0.240 8 6 1 0 0 6 8 6 0 7.000 1 0 0.387 0.320 0.707 0 0 0
Travis Hickey Bedford   13 25 0.240 10 6 2 0 0 2 10 9 0 4.000 4 0 0.441 0.400 0.841 0 0 0
Garrett England Bedford   9 21 0.238 6 5 1 1 0 2 10 4 0 5.000 3 0 0.360 0.476 0.836 0 0 0
Jared Ickes Claysburg OF 10 17 0.235 4 4 0 0 0 5 4 5 0 8.000 9 3 0.458 0.235 0.694 2 0 0
Blake Swires Portage Serenko Funeral Home   7 17 0.235 2 4 0 0 0 0 4 2 0 0.000 12 0 0.316 0.235 0.551 0 0 0
Joseph Donoghue St. Michael   9 17 0.235 5 4 1 0 0 0 6 4 0 0.000 4 2 0.409 0.353 0.762 1 0 0
Alex Pettenati Lilly   6 13 0.231 1 3 0 0 0 0 3 6 0 0.000 6 0 0.474 0.231 0.704 0 0 0
Westrick, Adam Cernic's OF 7 22 0.227 3 5 1 0 1 3 11 3 4 6.000 6 0 0.320 0.500 0.820 0 0 0
Troy Templeton Ebensburg   4 9 0.222 1 2 0 0 0 0 2 3 0 0.000 1 1 0.417 0.222 0.639 0 0 0
Brennan Smay St. Michael   6 9 0.222 2 2 1 1 0 1 7 2 0 4.000 3 0 0.417 0.778 1.194 1 0 0
Zakkery Jays Bedford   16 41 0.220 15 9 3 0 0 5 15 17 0 10.500 6 4 0.467 0.366 0.833 2 0 0
Hrbal, Joe Cernic's OF 12 37 0.216 8 8 1 0 0 6 10 6 0 13.000 4 3 0.333 0.270 0.604 1 0 1
Nathan Defibaugh Stoystown Post 257   5 14 0.214 2 3 0 0 0 1 3 0 0 3.000 2 0 0.214 0.214 0.429 0 0 0
Derek Dumm St. Michael   8 19 0.211 6 4 0 0 0 1 4 2 0 3.000 7 1 0.286 0.211 0.496 0 0 0
Tyler Funa Stoystown Post 257   7 19 0.211 4 4 2 0 0 1 8 1 0 2.000 6 0 0.286 0.421 0.707 1 0 0
Eric Costea Somerset Post 181   10 24 0.208 3 5 2 0 0 3 9 3 0 8.000 7 0 0.345 0.375 0.720 2 0 0
Justin Bush Richland Post 849   2 5 0.200 0 1 0 0 0 0 1 1 0 0.000 0 0 0.333 0.200 0.533 0 0 0
Joe Frontino Patton Redmen   5 5 0.200 0 1 0 0 0 0 1 0 0 0.000 2 0 0.200 0.200 0.400 0 0 0
Christopher Hornick Patton Redmen   8 10 0.200 2 2 1 0 0 3 4 1 0 1.500 4 0 0.333 0.400 0.733 1 0 0
Devon Harrison Portage Serenko Funeral Home   7 25 0.200 3 5 0 0 0 0 5 2 0 0.000 12 0 0.259 0.200 0.459 0 0 0
Jacob Schwaderer Lilly   8 21 0.190 2 4 0 0 0 3 4 2 0 9.000 8 0 0.292 0.190 0.482 1 0 0
Brandon Vocco Portage Serenko Funeral Home   4 11 0.182 0 2 0 0 0 0 2 0 0 0.000 2 0 0.182 0.182 0.364 0 0 0
Zachary Coukart Portage Serenko Funeral Home   8 22 0.182 2 4 0 0 0 1 4 1 0 4.000 5 3 0.250 0.182 0.432 1 0 0
Spencer Ivock St. Michael   12 28 0.179 1 5 1 0 0 8 7 6 0 12.000 11 1 0.361 0.250 0.611 2 0 0
Brady Warner Portage Serenko Funeral Home   2 6 0.167 1 1 0 0 0 1 1 0 0 4.000 1 0 0.167 0.167 0.333 0 0 0
Josh Bracken Ebensburg   6 18 0.167 2 3 0 0 0 1 3 2 0 4.000 3 0 0.250 0.167 0.417 0 0 0
DJ Owens Richland Post 849   7 18 0.167 1 3 2 0 0 1 7 2 0 3.000 3 0 0.250 0.389 0.639 0 0 0
Wesley Foor Bedford   11 26 0.154 5 4 1 0 0 8 6 3 0 14.000 3 1 0.267 0.231 0.497 1 0 0
Brett Hart Stoystown Post 257   5 13 0.154 3 2 0 0 0 3 2 4 0 3.000 1 0 0.389 0.154 0.543 1 0 0
Gavin Oswalt St. Michael   12 26 0.154 6 4 0 0 0 3 4 5 0 4.000 2 0 0.290 0.154 0.444 0 0 0
Dennis Richardson St. Michael   16 40 0.150 7 6 0 0 0 3 6 8 0 4.500 12 0 0.306 0.150 0.456 1 0 0
Justin Himmler Bedford   12 27 0.148 9 4 0 0 0 3 4 4 0 7.000 10 2 0.281 0.148 0.429 1 0 0
Michael Mock Claysburg 2B 4 7 0.143 1 1 0 0 0 2 1 2 0 1.500 2 0 0.333 0.143 0.476 0 0 0
Brandon Penatzer St. Michael   6 7 0.143 0 1 0 0 0 0 1 1 0 0.000 3 0 0.333 0.143 0.476 1 0 0
Alex Caton Meyersdale   7 15 0.133 2 2 0 0 0 2 2 2 0 1.500 6 0 0.235 0.133 0.369 0 0 0
Tyler Thomas Patton Redmen   13 31 0.129 8 4 1 0 0 4 6 4 0 7.000 7 5 0.222 0.194 0.416 0 0 1
Justin Fuller Lilly   4 8 0.125 1 1 0 0 0 1 1 1 0 2.000 2 0 0.200 0.125 0.325 0 0 1
Callahan, Patrick Cernic's OF 10 24 0.125 7 3 0 0 0 1 3 3 0 5.000 6 1 0.276 0.125 0.401 2 0 0
Kyle Deakins Meyersdale   4 8 0.125 1 1 0 0 0 0 1 1 0 0.000 3 0 0.222 0.125 0.347 0 0 0
James Mardula Lilly   6 8 0.125 2 1 0 0 0 0 1 4 0 0.000 2 2 0.417 0.125 0.542 0 0 0
Adam Naugle Stoystown Post 257   4 8 0.125 0 1 1 0 0 2 3 0 0 2.000 2 0 0.300 0.375 0.675 2 0 0
Simon Itle Lilly   7 18 0.111 2 2 0 0 0 0 2 4 0 0.000 4 1 0.273 0.111 0.384 0 0 0
Cameron Strayer Claysburg P 8 9 0.111 2 1 0 0 0 0 1 4 0 0.000 1 0 0.385 0.111 0.496 0 0 0
Josh Vinglish Lilly   7 19 0.105 1 2 0 0 0 4 2 1 0 4.667 3 0 0.150 0.105 0.255 0 0 0
Trent Schrock Meyersdale   8 20 0.100 4 2 1 0 0 3 4 1 0 5.500 3 0 0.143 0.200 0.343 0 0 0
Brenden Valko St. Michael   12 20 0.100 8 2 1 0 0 3 4 3 0 5.500 5 0 0.250 0.200 0.450 1 0 0
Zane Itle Lilly   4 10 0.100 2 1 0 0 0 1 1 1 0 3.000 2 0 0.182 0.100 0.282 0 0 0
Zack Shaulis Stoystown Post 257   6 11 0.091 0 1 0 0 0 0 1 1 0 0.000 5 0 0.167 0.091 0.258 0 0 0
Golby, Brendan Cernic's OF 5 11 0.091 0 1 0 0 0 0 1 1 0 0.000 3 1 0.231 0.091 0.322 1 0 0
Ryan Fyock Stoystown Post 257   7 12 0.083 2 1 0 0 0 1 1 7 0 2.000 2 1 0.400 0.083 0.483 0 0 1
Randy Hodgson Ebensburg   6 15 0.067 2 1 0 0 0 0 1 0 0 0.000 7 1 0.063 0.067 0.129 0 0 1
Dan Berkey Richland Post 849   7 17 0.059 2 1 0 0 0 0 1 2 0 0.000 6 0 0.238 0.059 0.297 2 0 0
Tyler Levadnuk Stoystown Post 257   2 4 0.000 1 0 0 0 0 0 0 1 0 0.000 3 0 0.200 0.000 0.200 0 0 0
Verno, Anthony Cernic's OF 4 8 0.000 2 0 0 0 0 1 0 3 0 4.000 5 0 0.273 0.000 0.273 0 0 0
Jeremy Pyles Stoystown Post 257   5 9 0.000 2 0 0 0 0 1 0 2 0 2.000 6 0 0.182 0.000 0.182 0 0 0
Andrew Watt Richland Post 849   4 8 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.100 0.000 0.100 0 0 1
Brandon Long Ebensburg   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Shareef Blough St. Michael   3 3 0.000 1 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Daniel Taylor Claysburg 2B 3 3 0.000 1 0 0 0 0 0 0 1 0 0.000 0 0 0.250 0.000 0.250 0 0 0
Bradly Painter Bedford   4 3 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.250 0.000 0.250 0 0 0
Michael Bryja Portage Serenko Funeral Home   2 3 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Michael Wigfield Patton Redmen   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Connor Christner Meyersdale   1 2 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Brandon Miller Meyersdale   1 2 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.333 0.000 0.333 0 0 0
Kenneth Behe Lilly   5 2 0.000 1 0 0 0 0 0 0 2 0 0.000 1 1 0.500 0.000 0.500 0 0 0
Justin Kephart Patton Redmen   3 1 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.500 0.000 0.500 0 0 0
Pringle, Ean Cernic's C 2 1 0.000 1 0 0 0 0 0 0 1 0 0.000 0 0 0.500 0.000 0.500 0 0 0
Bryce Brawley Patton Redmen   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Andrew Brawley Patton Redmen   7 13 0.000 2 0 0 0 0 4 0 1 0 0.500 5 0 0.071 0.000 0.071 0 0 0
Cody Baker Patton Redmen   2 2 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Kevin Wilson St. Michael   3 3 0.000 1 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Tyler Mento Lilly   1 2 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Conner Darr Somerset Post 181   3 2 0.000 1 0 0 0 0 0 0 0 0 0.000 2 0 0.333 0.000 0.333 1 0 0
Christopher Schrock Meyersdale   4 9 0.000 4 0 0 0 0 1 0 5 0 2.000 2 0 0.400 0.000 0.400 1 0 0

Recent Scores

Upcoming Games

Powered By